Suffolk Sold Property Price Summary - July 2026
The average price paid for a property in SUFFOLK in the last 3 months was £332,309, which is £15,016 lower than the national average.
Detached houses sold for an average of £444,372, which is £42,584 lower than the national average.
Semi-detached houses sold for an average of £290,914, which is £28,733 lower than the national average.
Terraced houses sold for an average of £237,486, which is £34,389 lower than the national average.
Suffolk Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| Simon House, 39, Flat 2, St Marys Road, Ipswich, Suffolk, IP4 4SP (see map)(see history) | 28/10/25 | £155,000 | LH | |
| 48, Brick Kiln Avenue, Beccles, Suffolk, NR34 9RS (see map)(see history) | 27/10/25 | £295,000 | FH | |
| 34, Elizabeth Avenue, Newmarket, Suffolk, CB8 0DJ (see map)(see history) | 27/10/25 | £348,000 | FH | |
| 26, Low Road, Stowmarket, Suffolk, IP14 6QU (see map)(see history) | 27/10/25 | £415,000 | FH | |
| 10, Aldergrove Close, Halesworth, Suffolk, IP19 8TB (see map)(see history) | 27/10/25 | £200,000 | FH | |
| Holly Lodge, Manor Road, Bury St Edmunds, Suffolk, IP28 7EL (see map)(see history) | 24/10/25 | £515,000 | FH | |
| White House, Reading Green, Eye, Suffolk, IP21 5DJ (see map)(see history) | 24/10/25 | £662,500 | FH | |
| 33, Osprey Road, Haverhill, Suffolk, CB9 0PA (see map)(see history) | 24/10/25 | £380,000 | FH | |
| 38, Fuller Way, Stowmarket, Suffolk, IP14 1XJ (see map)(see history) | 24/10/25 | £415,000 | FH | |
| Highview House, Heath Road, Colchester, Suffolk, CO7 6RJ (see map)(see history) | 24/10/25 | £885,000 | FH | |
| 95, Needham Road, Stowmarket, Suffolk, IP14 2AL (see map)(see history) | 24/10/25 | £315,000 | FH | |
| Flettons, Hadleigh Road, Colchester, Suffolk, CO7 6QX (see map)(see history) | 24/10/25 | £425,000 | FH | |
| 23, Broad Road, Lowestoft, Suffolk, NR32 3PA (see map)(see history) | 24/10/25 | £240,000 | FH | |
| 8, Kettleborrow Close, Bury St Edmunds, Suffolk, IP31 2UN (see map)(see history) | 24/10/25 | £388,000 | FH | |
| 2, George Baldry Way, Bungay, Suffolk, NR35 1SD (see map)(see history) | 24/10/25 | £238,000 | FH | |
| 1, Bluebell Rise, Bury St Edmunds, Suffolk, IP28 8TU (see map)(see history) | 24/10/25 | £373,000 | FH | |
| 16, Larchcroft Close, Ipswich, Suffolk, IP1 6PG (see map)(see history) | 24/10/25 | £415,000 | FH | |
| 17, Ipswich Road, Ipswich, Suffolk, IP6 9DH (see map)(see history) | 24/10/25 | £550,000 | FH | |
| 2, Flat 9, Mimas Way, Ipswich, Suffolk, IP1 5FD (see map)(see history) | 24/10/25 | £165,000 | LH | |
| 36, Tanyard Court, Woodbridge, Suffolk, IP12 4JE (see map)(see history) | 24/10/25 | £192,500 | LH | |
| 66, Appledown Drive, Bury St Edmunds, Suffolk, IP32 7HQ (see map)(see history) | 24/10/25 | £150,000 | LH | |
| 16, Cheltenham Avenue, Ipswich, Suffolk, IP1 4LN (see map)(see history) | 24/10/25 | £325,000 | FH | |
| Fieldside, Strickland Manor Hill, Saxmundham, Suffolk, IP17 3JA (see map)(see history) | 24/10/25 | £260,000 | FH | |
| 23, Holmhill Drive, Felixstowe, Suffolk, IP11 9FN (see map)(see history) | 24/10/25 | £335,000 | FH | |
| 2, Desmond Close, Lowestoft, Suffolk, NR32 3JY (see map)(see history) | 24/10/25 | £190,000 | FH | |
| 113, Ruffles Road, Haverhill, Suffolk, CB9 0JY (see map)(see history) | 24/10/25 | £230,000 | FH | |
| 96, Regent Street, Stowmarket, Suffolk, IP14 1RJ (see map)(see history) | 24/10/25 | £177,000 | FH | |
| 100, Somerton Avenue, Lowestoft, Suffolk, NR32 4EZ (see map)(see history) | 24/10/25 | £125,000 | FH | |
| 54, Europa Road, Lowestoft, Suffolk, NR32 4BH (see map)(see history) | 24/10/25 | £245,500 | FH | |
| 51, Risbygate Street, Bury St Edmunds, Suffolk, IP33 3AZ (see map)(see history) | 24/10/25 | £201,750 | FH | |
| The Merchants House, Stowmarket Road, Stowmarket, Suffolk, IP14 3JP (see map)(see history) | 24/10/25 | £320,000 | FH | |
| 39, Faraday Road, Ipswich, Suffolk, IP4 1PU (see map)(see history) | 24/10/25 | £210,000 | FH | |
| 1, Osmund Walk, Bury St Edmunds, Suffolk, IP33 3UU (see map)(see history) | 24/10/25 | £230,000 | FH | |
| 1, Hopton Rise, Haverhill, Suffolk, CB9 7FS (see map)(see history) | 23/10/25 | £470,000 | FH | |
| Larkfield Cottage, Thorington Street, Colchester, Suffolk, CO6 4SP (see map)(see history) | 23/10/25 | £471,500 | FH | |
| 78, Seaton Road, Felixstowe, Suffolk, IP11 9BP (see map)(see history) | 23/10/25 | £210,000 | FH | |
| 57, Spruce Drive, Brandon, Suffolk, IP27 0UL (see map)(see history) | 23/10/25 | £188,500 | FH | |
| 19, Queens Road, Beccles, Suffolk, NR34 9DU (see map)(see history) | 23/10/25 | £220,000 | FH | |
| 366a, Nacton Road, Ipswich, Suffolk, IP3 9NA (see map)(see history) | 23/10/25 | £242,000 | FH | |
| 17, Southwell Road, Lowestoft, Suffolk, NR33 0RW (see map)(see history) | 23/10/25 | £151,000 | FH | |
| 58, Tawneys Ride, Bures, Suffolk, CO8 5DB (see map)(see history) | 23/10/25 | £375,000 | FH | |
| Red House, Stour Street, Sudbury, Suffolk, CO10 8BH (see map)(see history) | 22/10/25 | £785,000 | FH | |
| 80, First Floor Flat, Christchurch Street, Ipswich, Suffolk, IP4 2DE (see map)(see history) | 22/10/25 | £95,000 | LH | |
| 95, Eustace Road, Ipswich, Suffolk, IP1 5BY (see map)(see history) | 22/10/25 | £160,000 | FH | |
| 16, Fryth Close, Haverhill, Suffolk, CB9 0ED (see map)(see history) | 22/10/25 | £315,000 | FH | |
| 743, Woodbridge Road, Ipswich, Suffolk, IP4 4NB (see map)(see history) | 22/10/25 | £220,000 | FH | |
| 15, Cardinalls Road, Stowmarket, Suffolk, IP14 5AA (see map)(see history) | 22/10/25 | £165,000 | FH | |
| 20, The Chase, Ipswich, Suffolk, IP5 3QT (see map)(see history) | 22/10/25 | £252,500 | FH | |
| Sorrell House, The Street, Ipswich, Suffolk, IP8 3QF (see map)(see history) | 21/10/25 | £590,000 | FH | |
| 5, Wendy Close, Ipswich, Suffolk, IP9 1JB (see map)(see history) | 21/10/25 | £280,000 | FH | |
| 5, Oak Drive, Bury St Edmunds, Suffolk, IP28 8UA (see map)(see history) | 21/10/25 | £335,000 | FH | |
| 6, Cobb Close, Bury St Edmunds, Suffolk, IP32 7LG (see map)(see history) | 21/10/25 | £202,500 | LH | |
| 29, Egret Drive, Stowmarket, Suffolk, IP14 5JG (see map)(see history) | 21/10/25 | £275,000 | FH | |
| 67, Queens Road, Sudbury, Suffolk, CO10 1PG (see map)(see history) | 21/10/25 | £282,000 | FH | |
| 843, Woodbridge Road, Ipswich, Suffolk, IP4 4NS (see map)(see history) | 21/10/25 | £185,000 | FH | |
| 43, Laceys Lane, Newmarket, Suffolk, CB8 7HN (see map)(see history) | 20/10/25 | £445,000 | FH | |
| 147, Melford Road, Sudbury, Suffolk, CO10 1JU (see map)(see history) | 20/10/25 | £288,000 | FH | |
| 15, St Matthews Street, Ipswich, Suffolk, IP1 3EL (see map)(see history) | 20/10/25 | £275,000 | FH | |
| 1, Pipers Close, Haverhill, Suffolk, CB9 0LW (see map)(see history) | 20/10/25 | £238,000 | FH | |
| Stone Cottages, 3, Leiston Road, Saxmundham, Suffolk, IP17 1UH (see map)(see history) | 20/10/25 | £222,500 | FH | |
| 94, St Leonards Road, Lowestoft, Suffolk, NR33 0EL (see map)(see history) | 20/10/25 | £140,000 | FH | |
| Little Hemplands, Eye, Suffolk, IP21 4LT (see map)(see history) | 17/10/25 | £485,000 | FH | |
| 27, Darby Road, Beccles, Suffolk, NR34 9XX (see map)(see history) | 17/10/25 | £282,000 | FH | |
| 34, Oak Drive, Bury St Edmunds, Suffolk, IP28 8UA (see map)(see history) | 17/10/25 | £280,000 | FH | |
| 14, Raedwald Drive, Bury St Edmunds, Suffolk, IP32 7DA (see map)(see history) | 17/10/25 | £340,000 | FH | |
| 2, St Edmunds Close, Woodbridge, Suffolk, IP12 2PL (see map)(see history) | 17/10/25 | £590,000 | FH | |
| 16, Wensleydale, Lowestoft, Suffolk, NR33 8TL (see map)(see history) | 17/10/25 | £350,000 | FH | |
| 33, Kevington Drive, Lowestoft, Suffolk, NR32 3JL (see map)(see history) | 17/10/25 | £375,000 | FH | |
| 19, Will Rede Close, Beccles, Suffolk, NR34 9HW (see map)(see history) | 17/10/25 | £408,000 | FH | |
| 19, Langdale Park, Lowestoft, Suffolk, NR32 4XF (see map)(see history) | 17/10/25 | £347,500 | FH | |
| 23, Whinfield, Ipswich, Suffolk, IP5 3TR (see map)(see history) | 17/10/25 | £510,000 | FH | |
| 58, Rattlers Road, Brandon, Suffolk, IP27 0HA (see map)(see history) | 17/10/25 | £320,000 | FH | |
| 20, Spring Lane, Woodbridge, Suffolk, IP13 0SJ (see map)(see history) | 17/10/25 | £750,000 | FH | |
| Munnings, The Drift, Ipswich, Suffolk, IP9 2DU (see map)(see history) | 17/10/25 | £685,000 | FH | |
| 7, Hambrook Close, Bury St Edmunds, Suffolk, IP30 0UX (see map)(see history) | 17/10/25 | £300,000 | FH | |
| 23, Demoiselle Crescent, Ipswich, Suffolk, IP3 9UE (see map)(see history) | 17/10/25 | £285,000 | FH | |
| 270, London Road, Brandon, Suffolk, IP27 0LZ (see map)(see history) | 17/10/25 | £375,000 | FH | |
| 1a, Yewtree Grove, Ipswich, Suffolk, IP5 2GL (see map)(see history) | 17/10/25 | £374,000 | FH | |
| 71, Farmerie Road, Sudbury, Suffolk, CO10 8HA (see map)(see history) | 17/10/25 | £375,000 | FH | |
| Tijuca, Clay Hall Lane, Sudbury, Suffolk, CO10 0AQ (see map)(see history) | 17/10/25 | £425,000 | FH | |
| Bramble Cottage, Helmingham Road, Ipswich, Suffolk, IP6 9NS (see map)(see history) | 17/10/25 | £575,000 | FH | |
| Haywards Cottage, Dedham Road, Colchester, Suffolk, CO7 6LU (see map)(see history) | 17/10/25 | £590,000 | FH | |
| 6, Flat 2, Sea Road, Felixstowe, Suffolk, IP11 2AU (see map)(see history) | 17/10/25 | £335,000 | LH | |
| 5, Weavers Court, Sudbury, Suffolk, CO10 1HY (see map)(see history) | 17/10/25 | £175,000 | LH | |
| Ranelagh House, 9, 2, Ranelagh Road, Felixstowe, Suffolk, IP11 7EZ (see map)(see history) | 17/10/25 | £207,500 | LH | |
| 57, Lionel Hurst Close, Sudbury, Suffolk, CO10 0YX (see map)(see history) | 17/10/25 | £275,000 | FH | |
| 2, Abbots Close, Bury St Edmunds, Suffolk, IP29 5EN (see map)(see history) | 17/10/25 | £350,000 | FH | |
| 11, Poppy Close, Beccles, Suffolk, NR34 7EB (see map)(see history) | 17/10/25 | £187,500 | FH | |
| Myrtle Cottage, 29, High Street, Ipswich, Suffolk, IP8 3AF (see map)(see history) | 17/10/25 | £255,000 | FH | |
| 8, Back Lane, Lowestoft, Suffolk, NR32 5NE (see map)(see history) | 17/10/25 | £345,000 | FH | |
| 12, Mumford Road, Ipswich, Suffolk, IP1 5DE (see map)(see history) | 17/10/25 | £261,000 | FH | |
| 31, Station Road, Southwold, Suffolk, IP18 6AX (see map)(see history) | 17/10/25 | £500,000 | FH | |
| 388, Long Road, Lowestoft, Suffolk, NR33 8HZ (see map)(see history) | 17/10/25 | £211,000 | FH | |
| 12, Suttons Road, Beccles, Suffolk, NR34 7SJ (see map)(see history) | 17/10/25 | £230,000 | FH | |
| 34, Hamlet Road, Haverhill, Suffolk, CB9 8EH (see map)(see history) | 17/10/25 | £332,000 | FH | |
| 4, Woollards Gardens, Sudbury, Suffolk, CO10 9EJ (see map)(see history) | 17/10/25 | £290,000 | FH | |
| 9, Eastwood Avenue, Lowestoft, Suffolk, NR33 9AX (see map)(see history) | 17/10/25 | £212,500 | FH | |
| 19, Stockley Close, Haverhill, Suffolk, CB9 0NB (see map)(see history) | 17/10/25 | £250,000 | FH | |
| 402, Woodbridge Road, Ipswich, Suffolk, IP4 4EH (see map)(see history) | 17/10/25 | £305,000 | FH | |
| 52b, South Road, Beccles, Suffolk, NR34 9NZ (see map)(see history) | 17/10/25 | £353,000 | FH | |
| 12, Yarrow Close, Ipswich, Suffolk, IP9 2YG (see map)(see history) | 17/10/25 | £230,000 | FH | |
| 97, Valley Road, Leiston, Suffolk, IP16 4AN (see map)(see history) | 17/10/25 | £148,000 | FH | |
| 5, Talbot Road, Sudbury, Suffolk, CO10 1WD (see map)(see history) | 17/10/25 | £160,000 | FH | |
| 71, Bevan Street West, Lowestoft, Suffolk, NR32 2AE (see map)(see history) | 17/10/25 | £109,000 | FH | |
| 41, Friars Street, Sudbury, Suffolk, CO10 2AG (see map)(see history) | 17/10/25 | £425,000 | FH | |
| 117, Sussex Road, Lowestoft, Suffolk, NR32 4HG (see map)(see history) | 17/10/25 | £210,000 | FH | |
| 8, Opal Avenue, Ipswich, Suffolk, IP1 5HR (see map)(see history) | 17/10/25 | £240,000 | FH | |
| 27, Tutelina Road, Bury St Edmunds, Suffolk, IP30 0TX (see map)(see history) | 17/10/25 | £306,000 | FH | |
| 253, High Street, Felixstowe, Suffolk, IP11 9DU (see map)(see history) | 17/10/25 | £215,000 | FH | |
| 5, Ingate, Beccles, Suffolk, NR34 9RU (see map)(see history) | 17/10/25 | £136,000 | FH | |
| 86, Britannia Road, Ipswich, Suffolk, IP4 5LD (see map)(see history) | 17/10/25 | £237,500 | FH | |
| 2, Watermill Close, Ipswich, Suffolk, IP7 5LD (see map)(see history) | 16/10/25 | £582,000 | FH | |
| 51a, Fairfield Road, Saxmundham, Suffolk, IP17 1BB (see map)(see history) | 16/10/25 | £450,000 | FH | |
| Grey Gables, Swan Lane, Ipswich, Suffolk, IP6 9AH (see map)(see history) | 16/10/25 | £598,000 | FH | |
| 17, Foxglove End, Leiston, Suffolk, IP16 4UT (see map)(see history) | 16/10/25 | £317,000 | FH | |
| 5, Downlands, Ipswich, Suffolk, IP7 6QF (see map)(see history) | 16/10/25 | £400,000 | FH | |
| 72, Tennyson Close, Woodbridge, Suffolk, IP12 4LB (see map)(see history) | 16/10/25 | £347,000 | FH | |
| The Hamptons, Little Chadacre, Bury St Edmunds, Suffolk, IP29 4HL (see map)(see history) | 16/10/25 | £835,000 | FH | |
| The Shrubberies, Needham Market Road, Ipswich, Suffolk, IP6 9TZ (see map)(see history) | 16/10/25 | £1,225,000 | FH | |
| 88, Provan Court, Ipswich, Suffolk, IP3 8GG (see map)(see history) | 16/10/25 | £123,000 | LH | |
| 15, Chester Road, Felixstowe, Suffolk, IP11 9AH (see map)(see history) | 16/10/25 | £259,950 | FH | |
| Cahmas Cottage, The Street, Ipswich, Suffolk, IP8 3QF (see map)(see history) | 16/10/25 | £355,000 | FH | |
| 6, Hayhill Road, Ipswich, Suffolk, IP4 2HP (see map)(see history) | 16/10/25 | £202,500 | FH | |
| Bacton Lodge, 3, Bacton Road, Felixstowe, Suffolk, IP11 7PZ (see map)(see history) | 16/10/25 | £395,000 | FH | |
| 11, Downing Close, Ipswich, Suffolk, IP2 9EQ (see map)(see history) | 16/10/25 | £195,000 | FH | |
| 27, Tennyson Close, Woodbridge, Suffolk, IP12 4LB (see map)(see history) | 16/10/25 | £260,000 | FH | |
| Bryony, Low Street, Woodbridge, Suffolk, IP13 8JS (see map)(see history) | 16/10/25 | £365,000 | FH | |
| Dunelm, The Drift, Colchester, Suffolk, CO7 6XR (see map)(see history) | 15/10/25 | £615,000 | FH | |
| 11, Bergamot Road, Haverhill, Suffolk, CB9 9QH (see map)(see history) | 15/10/25 | £435,000 | FH | |
| 10, Tunstall Drive, Lowestoft, Suffolk, NR32 4RN (see map)(see history) | 15/10/25 | £250,000 | FH | |
| Wick Farm, Wick Road, Colchester, Suffolk, CO6 4SL (see map)(see history) | 15/10/25 | £1,175,000 | FH | |
| 23, Waveney Road, Felixstowe, Suffolk, IP11 2NT (see map)(see history) | 15/10/25 | £240,000 | FH | |
| 58, Alnesbourn Crescent, Ipswich, Suffolk, IP3 9GD (see map)(see history) | 15/10/25 | £285,000 | FH | |
| 7, Cranfield Close, Lowestoft, Suffolk, NR33 7EL (see map)(see history) | 15/10/25 | £243,000 | FH | |
| Anvil Cottage, Blacksmiths Hill, Sudbury, Suffolk, CO10 8FQ (see map)(see history) | 15/10/25 | £380,000 | FH | |
| 20, Beechwood Gardens, Lowestoft, Suffolk, NR33 9BJ (see map)(see history) | 15/10/25 | £193,000 | FH | |
| 7, Abbots Way, Diss, Suffolk, IP22 1FF (see map)(see history) | 15/10/25 | £268,750 | FH | |
| 19, Ousden Road, Bury St Edmunds, Suffolk, IP29 5HT (see map)(see history) | 15/10/25 | £380,000 | FH | |
| 23, Windmill Rise, Bury St Edmunds, Suffolk, IP33 3LP (see map)(see history) | 15/10/25 | £325,000 | FH | |
| 1, Maidstone Road, Lowestoft, Suffolk, NR32 2AY (see map)(see history) | 15/10/25 | £138,500 | FH | |
| 163, St Helens Street, Ipswich, Suffolk, IP4 2LJ (see map)(see history) | 15/10/25 | £220,000 | FH | |
| 12, Tower Hill, Beccles, Suffolk, NR34 9YN (see map)(see history) | 15/10/25 | £125,000 | FH | |
| 21, Dene Road, Lowestoft, Suffolk, NR32 4QE (see map)(see history) | 15/10/25 | £228,000 | FH | |
| 37, Polstead Close, Stowmarket, Suffolk, IP14 2PJ (see map)(see history) | 15/10/25 | £145,000 | FH | |
| 11, Maltings Close, Bury St Edmunds, Suffolk, IP29 5RP (see map)(see history) | 14/10/25 | £442,600 | FH | |
| 15, Dover Road, Ipswich, Suffolk, IP3 8JQ (see map)(see history) | 14/10/25 | £360,000 | FH | |
| 43, Caudle Avenue, Brandon, Suffolk, IP27 9AU (see map)(see history) | 14/10/25 | £223,000 | FH | |
| 10, Mill Lane, Felixstowe, Suffolk, IP11 0RN (see map)(see history) | 14/10/25 | £410,000 | FH | |
| West View, Middleton Moor, Saxmundham, Suffolk, IP17 3LN (see map)(see history) | 14/10/25 | £335,000 | FH | |
| 52, Murray Road, Ipswich, Suffolk, IP3 9AH (see map)(see history) | 14/10/25 | £269,000 | FH | |
| 37, Buzzard Rise, Stowmarket, Suffolk, IP14 5JE (see map)(see history) | 14/10/25 | £225,000 | FH | |
| St Peter & St Paul's Hall, 21, High Street, Sudbury, Suffolk, CO10 9PT (see map)(see history) | 14/10/25 | £740,000 | FH | |
| 30, Thurlow Close, Saxmundham, Suffolk, IP17 1GD (see map)(see history) | 14/10/25 | £240,000 | FH | |
| 10, Willow Way, Woodbridge, Suffolk, IP12 2GE (see map)(see history) | 14/10/25 | £290,000 | FH | |
| 14, Church Close, Colchester, Suffolk, CO7 6PT (see map)(see history) | 14/10/25 | £345,000 | FH | |
| 81d, London Road, Brandon, Suffolk, IP27 0EL (see map)(see history) | 13/10/25 | £375,000 | FH | |
| 15, Gardeners Walk, Bury St Edmunds, Suffolk, IP30 9ET (see map)(see history) | 13/10/25 | £510,000 | FH | |
| 89, Mayhew Road, Woodbridge, Suffolk, IP12 2GZ (see map)(see history) | 13/10/25 | £372,500 | FH | |
| The Moat House, Rookery Road, Woodbridge, Suffolk, IP13 7DD (see map)(see history) | 13/10/25 | £1,570,000 | FH | |
| 12, Minster Road, Haverhill, Suffolk, CB9 0DR (see map)(see history) | 13/10/25 | £298,950 | FH | |
| 5, Preston Close, Bury St Edmunds, Suffolk, IP32 7FN (see map)(see history) | 13/10/25 | £326,000 | FH | |
| 41, Raynham Road, Bury St Edmunds, Suffolk, IP32 6EA (see map)(see history) | 13/10/25 | £294,000 | FH | |
| 1, Red House Cottages, Leiston, Suffolk, IP16 4NG (see map)(see history) | 13/10/25 | £430,000 | FH | |
| 77, Stradbroke Road, Lowestoft, Suffolk, NR33 7HW (see map)(see history) | 13/10/25 | £220,000 | FH | |
| 47, Cleves Road, Haverhill, Suffolk, CB9 9QU (see map)(see history) | 13/10/25 | £195,000 | FH | |
| 55, Wentworth Drive, Felixstowe, Suffolk, IP11 9LB (see map)(see history) | 13/10/25 | £305,000 | FH | |
| 71, Lambert Drive, Sudbury, Suffolk, CO10 0US (see map)(see history) | 13/10/25 | £250,000 | FH | |
| 29, Melrose Close, Lowestoft, Suffolk, NR32 4QJ (see map)(see history) | 13/10/25 | £220,000 | FH | |
| 8, Ravensmere East, Beccles, Suffolk, NR34 9DG (see map)(see history) | 13/10/25 | £230,000 | FH | |
| The Old School House, The Annexe, Peddars Lane, Beccles, Suffolk, NR34 9UF (see map)(see history) | 10/10/25 | £400,000 | FH | |
| Collingwood, Westerfield Road, Ipswich, Suffolk, IP6 9AJ (see map)(see history) | 10/10/25 | £500,000 | FH | |
| 18, Roughlands, Brandon, Suffolk, IP27 9HA (see map)(see history) | 10/10/25 | £400,000 | FH | |
| 102, Bennett Avenue, Bury St Edmunds, Suffolk, IP30 9EY (see map)(see history) | 10/10/25 | £345,000 | FH | |
| 37, Wharfedale, Lowestoft, Suffolk, NR33 8TA (see map)(see history) | 10/10/25 | £270,000 | FH | |
| 82, Folly Road, Bury St Edmunds, Suffolk, IP28 7BX (see map)(see history) | 10/10/25 | £895,000 | FH | |
| 26, Canon Pugh Drive, Sudbury, Suffolk, CO10 0XQ (see map)(see history) | 10/10/25 | £385,000 | FH | |
| 55, Macpherson Robertson Way, Bury St Edmunds, Suffolk, IP28 7RS (see map)(see history) | 10/10/25 | £290,000 | FH | |
| 21, Estuary Drive, Felixstowe, Suffolk, IP11 9TL (see map)(see history) | 10/10/25 | £575,000 | FH | |
| Tudor Cottage, The Street, Woodbridge, Suffolk, IP13 6AX (see map)(see history) | 10/10/25 | £625,000 | FH | |
| 21, Cranesbill Drive, Bury St Edmunds, Suffolk, IP32 7JU (see map)(see history) | 10/10/25 | £340,000 | FH | |
| 5, Great Hall Drive, Bury St Edmunds, Suffolk, IP32 6FL (see map)(see history) | 10/10/25 | £515,000 | FH | |
| 27, Kingswood Avenue, Lowestoft, Suffolk, NR33 8BZ (see map)(see history) | 10/10/25 | £287,000 | FH | |
| 10, Barons Close, Felixstowe, Suffolk, IP11 9NL (see map)(see history) | 10/10/25 | £262,500 | FH | |
| Shelford House, Flat, The Street, Sudbury, Suffolk, CO10 9NE (see map)(see history) | 10/10/25 | £1,385,000 | FH | |
| 91, Mallard Way, Sudbury, Suffolk, CO10 0YL (see map)(see history) | 10/10/25 | £125,000 | LH | |
| 154, Sheldrake Drive, Ipswich, Suffolk, IP2 9NP (see map)(see history) | 10/10/25 | £86,000 | LH | |
| 13, Library Mews, Woodbridge, Suffolk, IP12 2BF (see map)(see history) | 10/10/25 | £120,000 | LH | |
| 11, New Quay Court, Woodbridge, Suffolk, IP12 1AN (see map)(see history) | 10/10/25 | £180,000 | LH | |
| 63, Hundred Acre Way, Bury St Edmunds, Suffolk, IP28 8FQ (see map)(see history) | 10/10/25 | £257,500 | FH | |
| 49, Wheatfields, Diss, Suffolk, IP22 1EN (see map)(see history) | 10/10/25 | £242,000 | FH | |
| 8, Warwick Drive, Bury St Edmunds, Suffolk, IP32 6TF (see map)(see history) | 10/10/25 | £230,000 | FH | |
| 73, Eriswell Road, Brandon, Suffolk, IP27 9AH (see map)(see history) | 10/10/25 | £265,000 | FH | |
| 39, Stowmarket Road, Stowmarket, Suffolk, IP14 4EB (see map)(see history) | 10/10/25 | £335,000 | FH | |
| 4, Mill Lane, Woodbridge, Suffolk, IP13 0PW (see map)(see history) | 10/10/25 | £231,000 | FH | |
| 9, Sandy Close, Ipswich, Suffolk, IP6 0GQ (see map)(see history) | 10/10/25 | £267,500 | FH | |
| 16, Boulters Way, Stowmarket, Suffolk, IP14 1SG (see map)(see history) | 10/10/25 | £270,000 | FH | |
| 18, Winchester Close, Stowmarket, Suffolk, IP14 1SH (see map)(see history) | 10/10/25 | £260,000 | FH | |
| 34, West Road, Bury St Edmunds, Suffolk, IP33 3EJ (see map)(see history) | 10/10/25 | £360,000 | FH | |
| 74, The Street, Lowestoft, Suffolk, NR32 5LR (see map)(see history) | 10/10/25 | £210,000 | FH | |
| 55, Hawthorn Drive, Ipswich, Suffolk, IP2 0PD (see map)(see history) | 10/10/25 | £215,000 | FH | |
| East Cottage, Rectory Road, Eye, Suffolk, IP23 8AH (see map)(see history) | 10/10/25 | £360,000 | FH | |
| 4, Desmond Close, Lowestoft, Suffolk, NR32 3JY (see map)(see history) | 10/10/25 | £248,000 | FH | |
| 49, Hartley Street, Ipswich, Suffolk, IP2 8DX (see map)(see history) | 10/10/25 | £156,000 | FH | |
| 2, Churchgate Street, Bury St Edmunds, Suffolk, IP33 1RL (see map)(see history) | 10/10/25 | £200,000 | FH | |
| 15, Limestone Close, Ipswich, Suffolk, IP6 0FF (see map)(see history) | 10/10/25 | £260,000 | FH | |
| 202, Bramford Lane, Ipswich, Suffolk, IP1 4DR (see map)(see history) | 10/10/25 | £160,000 | FH | |
| 19, Lisburn Road, Newmarket, Suffolk, CB8 8HS (see map)(see history) | 10/10/25 | £205,000 | FH | |
| 6, Ruffles Road, Haverhill, Suffolk, CB9 0JX (see map)(see history) | 10/10/25 | £210,000 | FH | |
| 1, Green Lane, Bury St Edmunds, Suffolk, IP31 2QZ (see map)(see history) | 10/10/25 | £307,000 | FH | |
| 9, Rubin Close, Bury St Edmunds, Suffolk, IP32 7QT (see map)(see history) | 10/10/25 | £267,500 | FH | |
| 4, Mounts Pit Lane, Brandon, Suffolk, IP27 0DD (see map)(see history) | 10/10/25 | £205,000 | FH | |
| 78, St Georges Road, Beccles, Suffolk, NR34 9YA (see map)(see history) | 10/10/25 | £167,500 | FH | |
| 61, Selwyn Close, Bury St Edmunds, Suffolk, IP28 7QB (see map)(see history) | 10/10/25 | £165,000 | FH | |
| 40, Sheepshead Hill, Sudbury, Suffolk, CO10 0LU (see map)(see history) | 10/10/25 | £240,000 | FH | |
| 18, Oxford Close, Sudbury, Suffolk, CO10 0HN (see map)(see history) | 10/10/25 | £265,000 | FH | |
| 86, The Street, Lowestoft, Suffolk, NR33 8JR (see map)(see history) | 10/10/25 | £300,000 | FH | |
| 40, Frenesi Crescent, Bury St Edmunds, Suffolk, IP32 7PP (see map)(see history) | 10/10/25 | £264,000 | FH | |
| 36, Westley Road, Bury St Edmunds, Suffolk, IP33 3RR (see map)(see history) | 09/10/25 | £492,500 | FH | |
| St Helier, Park Road, Stowmarket, Suffolk, IP14 3JS (see map)(see history) | 09/10/25 | £590,000 | FH | |
| 8, Broad Green Close, Bury St Edmunds, Suffolk, IP29 5RN (see map)(see history) | 09/10/25 | £412,000 | FH | |
| Swan House, Little St Marys, Sudbury, Suffolk, CO10 9HY (see map)(see history) | 09/10/25 | £555,000 | FH | |
| 6, Anvil Way, Stowmarket, Suffolk, IP14 2FF (see map)(see history) | 09/10/25 | £295,000 | FH | |
| 7, Arborfield Drive, Newmarket, Suffolk, CB8 7FL (see map)(see history) | 09/10/25 | £750,000 | FH | |
| Sandpit House, Sandpit Lane, Bury St Edmunds, Suffolk, IP31 3SD (see map)(see history) | 09/10/25 | £545,000 | FH | |
| Springfield Cottage, Alderton Road, Woodbridge, Suffolk, IP12 3RH (see map)(see history) | 09/10/25 | £345,000 | FH | |
| 20, Broom Street, Sudbury, Suffolk, CO10 0JT (see map)(see history) | 09/10/25 | £325,250 | FH | |
| 44, Huntingfield Road, Bury St Edmunds, Suffolk, IP33 2JA (see map)(see history) | 09/10/25 | £405,000 | FH | |
| 16, Malcolm Way, Newmarket, Suffolk, CB8 7DX (see map)(see history) | 09/10/25 | £495,000 | FH | |
