Southampton Sold Property Price Summary - June 2026
The average price paid for a property in SOUTHAMPTON in the last 3 months was £328,196, which is £19,345 lower than the national average.
Detached houses sold for an average of £494,064, which is £6,860 higher than the national average.
Semi-detached houses sold for an average of £336,282, which is £16,916 higher than the national average.
Terraced houses sold for an average of £277,171, which is £5,383 higher than the national average.
Southampton Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| Little Orchard, 5, Winchester Road, Southampton, Hampshire, SO32 1BW (see map)(see history) | 29/10/25 | £550,000 | FH | |
| Cherry Cottage, Chapel Road, Southampton, Hampshire, SO32 3PP (see map)(see history) | 29/10/25 | £685,000 | FH | |
| 3, The Grove, Southampton, Southampton, SO19 9LT (see map)(see history) | 28/10/25 | £177,000 | LH | |
| 36, West Road, Southampton, Hampshire, SO45 4RJ (see map)(see history) | 27/10/25 | £490,000 | FH | |
| Albany Park Court, 3, Flat 63, Westwood Road, Southampton, Southampton, SO17 1LA (see map)(see history) | 27/10/25 | £285,000 | LH | |
| 42, Thorold Road, Southampton, Southampton, SO18 1JB (see map)(see history) | 27/10/25 | £286,000 | FH | |
| 44, Springfield Avenue, Southampton, Hampshire, SO45 2LP (see map)(see history) | 24/10/25 | £369,000 | FH | |
| 1, Hibberd Rise, Southampton, Hampshire, SO30 2LD (see map)(see history) | 24/10/25 | £205,000 | LH | |
| Haven Manor, 51, Flat 5, Shore Road, Southampton, Hampshire, SO31 9EY (see map)(see history) | 24/10/25 | £205,000 | LH | |
| 88, Archery Grove, Southampton, Southampton, SO19 9EU (see map)(see history) | 24/10/25 | £315,000 | FH | |
| 27, Pipers Close, Southampton, Hampshire, SO40 8TW (see map)(see history) | 24/10/25 | £345,000 | FH | |
| 46, Burridge Road, Southampton, Hampshire, SO31 1BT (see map)(see history) | 23/10/25 | £800,000 | FH | |
| 17, Garton Road, Southampton, Southampton, SO19 2DJ (see map)(see history) | 23/10/25 | £221,000 | FH | |
| 48a, Hammonds Green, Southampton, Hampshire, SO40 3HT (see map)(see history) | 21/10/25 | £345,000 | FH | |
| 3, Diligence Close, Southampton, Hampshire, SO31 8GU (see map)(see history) | 21/10/25 | £255,000 | FH | |
| 25, Grainger Gardens, Southampton, Southampton, SO19 0SD (see map)(see history) | 21/10/25 | £240,000 | FH | |
| Admirals Quay, 122 The Hawkins Tower, Ocean Way, Southampton, Southampton, SO14 3LH (see map)(see history) | 20/10/25 | £132,000 | LH | |
| Hill House, Flat 1, Hill Street, Southampton, Southampton, SO19 7DB (see map)(see history) | 20/10/25 | £172,500 | LH | |
| 348, Butts Road, Southampton, Southampton, SO19 1BT (see map)(see history) | 20/10/25 | £388,000 | FH | |
| 5, Quayside Walk, Southampton, Hampshire, SO40 4AH (see map)(see history) | 20/10/25 | £365,000 | FH | |
| 20, Petworth Gardens, Southampton, Southampton, SO16 8EE (see map)(see history) | 20/10/25 | £260,000 | FH | |
| 37, Swift Road, Southampton, Southampton, SO19 9FP (see map)(see history) | 20/10/25 | £242,000 | FH | |
| 15, Danehurst Place, Southampton, Hampshire, SO31 6PP (see map)(see history) | 17/10/25 | £860,000 | FH | |
| 26, Windermere Road, Southampton, Hampshire, SO18 3PF (see map)(see history) | 17/10/25 | £490,000 | FH | |
| 4, Park Glen, Southampton, Hampshire, SO31 6BZ (see map)(see history) | 17/10/25 | £498,000 | FH | |
| 2, Horseshoe Lodge, Southampton, Hampshire, SO31 9AY (see map)(see history) | 17/10/25 | £625,000 | FH | |
| 47, Captains Place, Southampton, Southampton, SO14 3TE (see map)(see history) | 17/10/25 | £96,000 | LH | |
| 24, Six Oaks Road, Southampton, Hampshire, SO52 9JA (see map)(see history) | 17/10/25 | £435,000 | FH | |
| 30, Dyserth Close, Southampton, Southampton, SO19 9HU (see map)(see history) | 17/10/25 | £300,000 | FH | |
| 8, Wheatcroft Drive, Southampton, Southampton, SO18 5PS (see map)(see history) | 17/10/25 | £305,500 | FH | |
| 25, Alpine Close, Southampton, Southampton, SO18 5QH (see map)(see history) | 17/10/25 | £280,000 | FH | |
| 24, Benbow Gardens, Southampton, Hampshire, SO40 2SX (see map)(see history) | 17/10/25 | £292,500 | FH | |
| 18a, Atheling Road, Southampton, Hampshire, SO45 6BR (see map)(see history) | 16/10/25 | £875,000 | FH | |
| 14, Byron Close, Southampton, Hampshire, SO32 1RS (see map)(see history) | 16/10/25 | £730,000 | FH | |
| Vectis Court, Flat 25, Talbot Close, Southampton, Southampton, SO16 7LY (see map)(see history) | 16/10/25 | £200,000 | LH | |
| Ameria, Whinfield Road, Southampton, Hampshire, SO45 4QB (see map)(see history) | 16/10/25 | £480,000 | FH | |
| 36, Hounsdown Avenue, Southampton, Hampshire, SO40 9EX (see map)(see history) | 16/10/25 | £292,550 | FH | |
| 27, Wild Rose Crescent, Southampton, Hampshire, SO31 6TG (see map)(see history) | 15/10/25 | £466,000 | FH | |
| 1, College Close, Southampton, Hampshire, SO31 4QU (see map)(see history) | 15/10/25 | £502,500 | FH | |
| 12, Glenwood Avenue, Southampton, Southampton, SO16 3QA (see map)(see history) | 15/10/25 | £595,000 | FH | |
| 6, Armada Drive, Southampton, Hampshire, SO45 5BS (see map)(see history) | 15/10/25 | £365,000 | FH | |
| 3, Manor Close, Southampton, Hampshire, SO31 8EU (see map)(see history) | 15/10/25 | £445,000 | LH | |
| 38, Bramtoco Way, Southampton, Hampshire, SO40 8AG (see map)(see history) | 15/10/25 | £220,000 | LH | |
| St Swithuns Court, 6, Grove Place, Southampton, Hampshire, SO16 0AL (see map)(see history) | 15/10/25 | £250,000 | LH | |
| 16, Willows Close, Southampton, Hampshire, SO32 2EL (see map)(see history) | 15/10/25 | £268,000 | FH | |
| 3, Verbena Way, Southampton, Hampshire, SO30 0GW (see map)(see history) | 15/10/25 | £303,000 | FH | |
| 6, Carpenter Close, Southampton, Hampshire, SO45 6DR (see map)(see history) | 15/10/25 | £260,000 | FH | |
| 28, Enterprise Close, Southampton, Hampshire, SO31 9BD (see map)(see history) | 14/10/25 | £375,000 | FH | |
| 41, Maldon Road, Southampton, Southampton, SO19 7AF (see map)(see history) | 14/10/25 | £290,000 | FH | |
| 41, James Street, Southampton, Southampton, SO14 1PN (see map)(see history) | 14/10/25 | £95,000 | LH | |
| 33, Loane Road, Southampton, Southampton, SO19 2PF (see map)(see history) | 14/10/25 | £230,000 | LH | |
| 17, Denbigh Gardens, Southampton, Southampton, SO16 7PG (see map)(see history) | 13/10/25 | £640,000 | FH | |
| Nye Cottage, Fletchwood Lane, Southampton, Hampshire, SO40 7DZ (see map)(see history) | 13/10/25 | £495,000 | FH | |
| 2, Kensington Fields, Southampton, Hampshire, SO45 5RX (see map)(see history) | 13/10/25 | £110,000 | LH | |
| 68, Chelveston Crescent, Southampton, Southampton, SO16 5SB (see map)(see history) | 13/10/25 | £225,000 | FH | |
| 11, Pundle Green, Southampton, Hampshire, SO40 2LG (see map)(see history) | 13/10/25 | £450,000 | FH | |
| 88, Downs Park Crescent, Southampton, Hampshire, SO40 9GP (see map)(see history) | 13/10/25 | £290,000 | FH | |
| 26, Lower Swanwick Road, Southampton, Hampshire, SO31 7HH (see map)(see history) | 13/10/25 | £265,000 | FH | |
| 87, Malmesbury Road, Southampton, Southampton, SO15 5FP (see map)(see history) | 13/10/25 | £275,000 | LH | |
| 8, Arun Road, Southampton, Hampshire, SO18 3LB (see map)(see history) | 10/10/25 | £325,000 | FH | |
| 2, Pern Drive, Southampton, Hampshire, SO30 2GW (see map)(see history) | 10/10/25 | £575,000 | FH | |
| 16, Depden Gardens, Southampton, Hampshire, SO45 4RX (see map)(see history) | 10/10/25 | £495,000 | FH | |
| 5, Eastmeare Court, Southampton, Hampshire, SO40 8WT (see map)(see history) | 10/10/25 | £625,000 | FH | |
| Horders Wood, Winchester Road, Southampton, Hampshire, SO32 1AH (see map)(see history) | 10/10/25 | £487,500 | FH | |
| 10, Middle Road, Southampton, Hampshire, SO52 9JE (see map)(see history) | 10/10/25 | £465,000 | FH | |
| 58, Runnymede Court, Southampton, Hampshire, SO30 3DP (see map)(see history) | 10/10/25 | £120,000 | LH | |
| Dornan House, Flat 23, The Avenue, Southampton, Southampton, SO17 1XH (see map)(see history) | 10/10/25 | £143,000 | LH | |
| Freemantle Business Park, 152, Unit 15, Millbrook Road East, Southampton, Southampton, SO15 1JR (see map)(see history) | 10/10/25 | £125,000 | FH | |
| Freemantle Business Park, 152, Unit 14, Millbrook Road East, Southampton, Southampton, SO15 1JR (see map)(see history) | 10/10/25 | £130,000 | FH | |
| 4, Princes Road, Southampton, Southampton, SO15 3AY (see map)(see history) | 10/10/25 | £284,000 | FH | |
| 28, Halstead Road, Southampton, Southampton, SO18 2PR (see map)(see history) | 10/10/25 | £375,000 | FH | |
| 6, Roundhill Close, Southampton, Southampton, SO18 2FR (see map)(see history) | 10/10/25 | £285,000 | LH | |
| 119, Kendal Avenue, Southampton, Southampton, SO16 9LX (see map)(see history) | 10/10/25 | £275,000 | FH | |
| 21, Street End, Southampton, Hampshire, SO52 9DY (see map)(see history) | 10/10/25 | £345,000 | FH | |
| 23, Martley Gardens, Southampton, Hampshire, SO30 2XA (see map)(see history) | 10/10/25 | £265,000 | FH | |
| 34, Brunel Road, Southampton, Southampton, SO15 0LQ (see map)(see history) | 10/10/25 | £247,500 | FH | |
| 4, Charles Hemming Drive, Southampton, Hampshire, SO32 1QS (see map)(see history) | 10/10/25 | £360,000 | FH | |
| 8, Chester Road, Southampton, Southampton, SO18 2BR (see map)(see history) | 09/10/25 | £250,000 | FH | |
| 12, Raley Road, Southampton, Hampshire, SO31 6PD (see map)(see history) | 09/10/25 | £735,000 | FH | |
| 23, Depden Gardens, Southampton, Hampshire, SO45 4RX (see map)(see history) | 09/10/25 | £185,000 | LH | |
| 66, Flat 3, Howard Road, Southampton, Southampton, SO15 5BJ (see map)(see history) | 09/10/25 | £120,000 | LH | |
| 17, Hartley Close, Southampton, Hampshire, SO45 4LU (see map)(see history) | 09/10/25 | £330,000 | FH | |
| 63, Broadlands Road, Southampton, Southampton, SO17 3AP (see map)(see history) | 09/10/25 | £270,000 | FH | |
| 45, Wallace Avenue, Southampton, Hampshire, SO32 2RQ (see map)(see history) | 09/10/25 | £390,000 | FH | |
| 41, Downscroft Gardens, Southampton, Hampshire, SO30 4RS (see map)(see history) | 09/10/25 | £270,000 | FH | |
| 49, Cardinal Place, Southampton, Southampton, SO16 4HR (see map)(see history) | 09/10/25 | £320,000 | FH | |
| 20, Langham Close, Southampton, Hampshire, SO52 9NT (see map)(see history) | 09/10/25 | £200,000 | FH | |
| 2, Hazeldown Road, Southampton, Hampshire, SO16 8DJ (see map)(see history) | 09/10/25 | £320,000 | FH | |
| 6, Cumberland Way, Southampton, Hampshire, SO45 5TW (see map)(see history) | 09/10/25 | £278,500 | FH | |
| Queens Court, Flat 16, Hill Lane, Southampton, Southampton, SO15 5RR (see map)(see history) | 08/10/25 | £87,000 | LH | |
| 3, Charles Hemming Drive, Southampton, Hampshire, SO32 1QS (see map)(see history) | 08/10/25 | £475,000 | FH | |
| Millstones, Victoria Road, Southampton, Hampshire, SO32 1DJ (see map)(see history) | 08/10/25 | £450,000 | FH | |
| 6, Redwood Close, Southampton, Hampshire, SO45 5SN (see map)(see history) | 08/10/25 | £328,000 | FH | |
| 70, Ewell Way, Southampton, Hampshire, SO40 3PP (see map)(see history) | 08/10/25 | £280,000 | FH | |
| 6, Albany Court, Southampton, Hampshire, SO32 1AZ (see map)(see history) | 08/10/25 | £325,000 | FH | |
| 24a, Harcourt Road, Southampton, Southampton, SO18 1GP (see map)(see history) | 08/10/25 | £300,000 | FH | |
| Freeways, 47, The Drove, Southampton, Hampshire, SO30 2EF (see map)(see history) | 07/10/25 | £482,000 | FH | |
| 25, Moorlands Crescent, Southampton, Southampton, SO18 5QS (see map)(see history) | 07/10/25 | £220,000 | LH | |
| Beaulieu Court, 35, Flat 7, Winn Road, Southampton, Southampton, SO17 1EL (see map)(see history) | 07/10/25 | £250,000 | LH | |
| Quay 2000, Flat 22, Horseshoe Bridge, Southampton, Southampton, SO17 2NP (see map)(see history) | 07/10/25 | £177,500 | LH | |
| 24, Bowater Way, Southampton, Hampshire, SO40 2UT (see map)(see history) | 07/10/25 | £235,000 | LH | |
| 24, Hinkler Road, Southampton, Southampton, SO19 6FT (see map)(see history) | 07/10/25 | £371,000 | FH | |
| 16, Radleigh Gardens, Southampton, Hampshire, SO40 8XS (see map)(see history) | 07/10/25 | £405,000 | FH | |
| 66, Franklyn Avenue, Southampton, Southampton, SO19 8AP (see map)(see history) | 07/10/25 | £330,000 | FH | |
| 19, Amberley Court, Southampton, Hampshire, SO40 7JX (see map)(see history) | 07/10/25 | £248,000 | FH | |
| 19, Pegasus Close, Southampton, Hampshire, SO31 4QZ (see map)(see history) | 07/10/25 | £295,000 | FH | |
| 4, Borrowdale Road, Southampton, Southampton, SO16 9DQ (see map)(see history) | 07/10/25 | £220,000 | FH | |
| 35, Monarch Close, Southampton, Hampshire, SO31 6UG (see map)(see history) | 07/10/25 | £275,000 | FH | |
| 219, Long Lane, Southampton, Hampshire, SO45 2PD (see map)(see history) | 06/10/25 | £314,500 | FH | |
| 58, Elliot Rise, Southampton, Hampshire, SO30 2RW (see map)(see history) | 06/10/25 | £535,000 | FH | |
| The Sycamores, Flat 3, South Street, Southampton, Hampshire, SO45 6ED (see map)(see history) | 06/10/25 | £170,000 | LH | |
| Castle Place, 117, Flat 60, High Street, Southampton, Southampton, SO14 2EA (see map)(see history) | 06/10/25 | £220,000 | LH | |
| 26, Longbridge Close, Southampton, Hampshire, SO40 2QY (see map)(see history) | 06/10/25 | £295,000 | FH | |
| 7, Hardy Close, Southampton, Southampton, SO15 3SP (see map)(see history) | 06/10/25 | £140,000 | FH | |
| 15, Daintree Close, Southampton, Southampton, SO19 0RX (see map)(see history) | 06/10/25 | £300,000 | FH | |
| 27, Wadhurst Road, Southampton, Hampshire, SO30 0DT (see map)(see history) | 06/10/25 | £284,000 | FH | |
| 22, Calmore Gardens, Southampton, Hampshire, SO40 8ER (see map)(see history) | 03/10/25 | £315,000 | FH | |
| 4, Bilberry Close, Southampton, Hampshire, SO31 6XX (see map)(see history) | 03/10/25 | £417,000 | FH | |
| 31, Bassett Green Village, Southampton, Southampton, SO16 3ND (see map)(see history) | 03/10/25 | £420,000 | FH | |
| 72, Bassett Green Close, Southampton, Southampton, SO16 3QT (see map)(see history) | 03/10/25 | £535,000 | FH | |
| 2, Abbots Way, Southampton, Hampshire, SO31 5QX (see map)(see history) | 03/10/25 | £600,000 | FH | |
| 25, Telford Gardens, Southampton, Hampshire, SO30 2TQ (see map)(see history) | 03/10/25 | £505,000 | FH | |
| Northcliffe House, 9, Grove Place, Southampton, Hampshire, SO16 0AP (see map)(see history) | 03/10/25 | £865,000 | LH | |
| Winsor House, Flat 5, Paynes Road, Southampton, Southampton, SO15 3SQ (see map)(see history) | 03/10/25 | £132,000 | LH | |
| 17, Sycamore Road, Southampton, Hampshire, SO45 5EH (see map)(see history) | 03/10/25 | £220,000 | LH | |
| 259, Botley Road, Southampton, Southampton, SO19 0NL (see map)(see history) | 03/10/25 | £175,000 | LH | |
| Wessex Gate, 66, Flat 6, Northlands Road, Southampton, Southampton, SO15 2NU (see map)(see history) | 03/10/25 | £212,000 | LH | |
| Westridge Court, 30, Flat 29, Westridge Road, Southampton, Southampton, SO17 2HQ (see map)(see history) | 03/10/25 | £124,000 | LH | |
| 98, Kent Road, Southampton, Southampton, SO17 2LH (see map)(see history) | 03/10/25 | £300,000 | FH | |
| 31, Cardinal Place, Southampton, Southampton, SO16 4HR (see map)(see history) | 03/10/25 | £330,000 | FH | |
| 3a, Daisy Lane, Southampton, Hampshire, SO31 6RA (see map)(see history) | 03/10/25 | £395,000 | FH | |
| 84, Prince Of Wales Avenue, Southampton, Southampton, SO15 4LU (see map)(see history) | 03/10/25 | £342,000 | FH | |
| 4, Poplar Road, Southampton, Southampton, SO19 7LT (see map)(see history) | 03/10/25 | £276,550 | FH | |
| 5, Albany Road, Southampton, Southampton, SO15 3EF (see map)(see history) | 03/10/25 | £250,000 | FH | |
| 4, Bromley Road, Southampton, Southampton, SO18 2AB (see map)(see history) | 03/10/25 | £285,000 | FH | |
| 153, Ringwood Drive, Southampton, Hampshire, SO52 9HB (see map)(see history) | 03/10/25 | £355,000 | FH | |
| 86, Salisbury Road, Southampton, Hampshire, SO40 3JA (see map)(see history) | 03/10/25 | £305,000 | FH | |
| 16, Midlands Estate, Southampton, Hampshire, SO30 3AB (see map)(see history) | 03/10/25 | £355,000 | FH | |
| 4, Beaucroft Road, Southampton, Hampshire, SO32 2LZ (see map)(see history) | 03/10/25 | £375,000 | FH | |
| 84, Newtown Road, Southampton, Southampton, SO19 9HQ (see map)(see history) | 03/10/25 | £365,000 | LH | |
| 16, Renoldson Drive, Southampton, Hampshire, SO31 8LT (see map)(see history) | 03/10/25 | £318,500 | FH | |
| 21, Hawkhurst Close, Southampton, Southampton, SO19 9AW (see map)(see history) | 03/10/25 | £245,000 | FH | |
| 9, Webburn Gardens, Southampton, Hampshire, SO18 3NB (see map)(see history) | 03/10/25 | £240,000 | FH | |
| 25, Winchester Road, Southampton, Southampton, SO16 6UN (see map)(see history) | 03/10/25 | £226,000 | FH | |
| 105, Brunel Road, Southampton, Southampton, SO15 0LR (see map)(see history) | 03/10/25 | £240,000 | FH | |
| 36, Adelaide Road, Southampton, Southampton, SO17 2HW (see map)(see history) | 03/10/25 | £163,500 | FH | |
| 25, Manor Road, Southampton, Hampshire, SO45 2NQ (see map)(see history) | 03/10/25 | £215,000 | FH | |
| 11, Deridene Court, Southampton, Hampshire, SO40 8WS (see map)(see history) | 03/10/25 | £270,000 | FH | |
| 7, The Croft, Southampton, Hampshire, SO40 2GN (see map)(see history) | 03/10/25 | £280,000 | FH | |
| 10, Monarch Way, Southampton, Hampshire, SO30 3JQ (see map)(see history) | 03/10/25 | £245,000 | FH | |
| 14, Brading Close, Southampton, Southampton, SO16 3DS (see map)(see history) | 03/10/25 | £270,000 | FH | |
| 10, John Street, Southampton, Southampton, SO14 3DR (see map)(see history) | 03/10/25 | £375,000 | FH | |
| 81, Walker Gardens, Southampton, Hampshire, SO30 2RH (see map)(see history) | 03/10/25 | £220,000 | FH | |
| 29, Admiralty Way, Southampton, Hampshire, SO40 4AG (see map)(see history) | 02/10/25 | £530,000 | FH | |
| 20 - 25, Chapel Road, Southampton, Southampton, SO14 5GL (see map)(see history) | 02/10/25 | £711,000 | FH | |
| 11, Barker Mill Close, Southampton, Hampshire, SO16 8LJ (see map)(see history) | 02/10/25 | £360,000 | FH | |
| 23, Weston Grove Road, Southampton, Southampton, SO19 9EE (see map)(see history) | 02/10/25 | £250,000 | FH | |
| 14, Norwich Close, Southampton, Hampshire, SO31 7BS (see map)(see history) | 02/10/25 | £347,500 | FH | |
| 99, Earls Road, Southampton, Southampton, SO14 6SG (see map)(see history) | 02/10/25 | £219,000 | FH | |
| 2, Colehill Gardens, Southampton, Hampshire, SO32 1NL (see map)(see history) | 02/10/25 | £263,000 | FH | |
| 26, Oakleigh Crescent, Southampton, Hampshire, SO40 9AP (see map)(see history) | 01/10/25 | £465,000 | FH | |
| 35, Shafford Meadows, Southampton, Hampshire, SO30 4SU (see map)(see history) | 01/10/25 | £217,500 | LH | |
| Riverside House, 21, Thomas Blake Avenue, Southampton, Southampton, SO14 5BZ (see map)(see history) | 01/10/25 | £273,000 | LH | |
| 108, Africa Drive, Southampton, Hampshire, SO40 4WG (see map)(see history) | 01/10/25 | £175,000 | LH | |
| 24, Lakelands Drive, Southampton, Southampton, SO15 3AL (see map)(see history) | 01/10/25 | £285,000 | FH | |
| 27, Brigantine Road, Southampton, Hampshire, SO31 9AD (see map)(see history) | 01/10/25 | £367,500 | FH | |
| 109, Maybush Road, Southampton, Southampton, SO16 9FH (see map)(see history) | 01/10/25 | £255,000 | FH | |
| 130, Newton Road, Southampton, Southampton, SO18 1NG (see map)(see history) | 30/09/25 | £450,000 | FH | |
| 2, Tides Way, Southampton, Hampshire, SO40 4LB (see map)(see history) | 30/09/25 | £357,000 | FH | |
| 2b, Foord Road, Southampton, Hampshire, SO30 0DD (see map)(see history) | 30/09/25 | £410,000 | FH | |
| 14, Lukes Close, Southampton, Hampshire, SO31 4PH (see map)(see history) | 30/09/25 | £420,000 | LH | |
| Rolleston, Flat 5, Winchester Road, Southampton, Hampshire, SO32 1BE (see map)(see history) | 30/09/25 | £225,000 | LH | |
| 26, Old Common Gardens, Southampton, Hampshire, SO31 6AX (see map)(see history) | 30/09/25 | £117,000 | LH | |
| Seafire Court, 1, Flat 5, Mitchell Close, Southampton, Southampton, SO19 7SP (see map)(see history) | 30/09/25 | £112,500 | LH | |
| 98b, South East Road, Southampton, Southampton, SO19 8JT (see map)(see history) | 30/09/25 | £215,000 | LH | |
| 23, Manley Road, Southampton, Hampshire, SO31 8GZ (see map)(see history) | 30/09/25 | £292,500 | FH | |
| 21, Watkin Road, Southampton, Hampshire, SO30 2TB (see map)(see history) | 30/09/25 | £270,000 | FH | |
| 80, Junction Road, Southampton, Hampshire, SO40 3BW (see map)(see history) | 30/09/25 | £273,000 | FH | |
| 82, Mescott Meadows, Southampton, Hampshire, SO30 2JU (see map)(see history) | 30/09/25 | £315,000 | FH | |
| 70, English Road, Southampton, Southampton, SO15 8QF (see map)(see history) | 30/09/25 | £295,500 | FH | |
| 69, Rockstone Lane, Southampton, Southampton, SO14 6JA (see map)(see history) | 30/09/25 | £220,000 | LH | |
| 3, Avon Road, Southampton, Southampton, SO18 4FR (see map)(see history) | 29/09/25 | £305,000 | FH | |
| 77, Luck Road, Southampton, Hampshire, SO31 8LR (see map)(see history) | 29/09/25 | £397,500 | FH | |
| 8, Hill Farm Road, Southampton, Southampton, SO15 5SP (see map)(see history) | 29/09/25 | £530,000 | FH | |
| Springdale Court, 16, Flat 1, Water Lane, Southampton, Hampshire, SO40 3DP (see map)(see history) | 29/09/25 | £136,000 | LH | |
| Victor Court, 80, Flat 9, Thornhill Park Road, Southampton, Southampton, SO18 5TW (see map)(see history) | 29/09/25 | £90,000 | LH | |
| Northbrook Bower, 10, Free Street, Southampton, Hampshire, SO32 1NR (see map)(see history) | 29/09/25 | £259,950 | LH | |
| 26, Honeywood Close, Southampton, Hampshire, SO40 2QZ (see map)(see history) | 29/09/25 | £315,000 | FH | |
| 2, Testwood Road, Southampton, Southampton, SO15 8RP (see map)(see history) | 29/09/25 | £268,500 | FH | |
| 1, Melrose Court, Southampton, Hampshire, SO40 2UZ (see map)(see history) | 29/09/25 | £320,000 | FH | |
| Smokeys Place, Lepe Road, Southampton, Hampshire, SO45 1XR (see map)(see history) | 26/09/25 | £430,000 | FH | |
| 46, Bassett Crescent East, Southampton, Southampton, SO16 7PB (see map)(see history) | 26/09/25 | £745,000 | FH | |
| 27, Dale Road, Southampton, Hampshire, SO45 5DS (see map)(see history) | 26/09/25 | £460,000 | FH | |
| Hardwick Court, 3, Lime Kiln Lane, Southampton, Hampshire, SO45 2JR (see map)(see history) | 26/09/25 | £460,000 | FH | |
| Bradda, 7, Pardoe Close, Southampton, Hampshire, SO30 0NE (see map)(see history) | 26/09/25 | £420,000 | FH | |
| 23, Bluebell Gardens, Southampton, Hampshire, SO45 3AB (see map)(see history) | 26/09/25 | £420,000 | FH | |
| 20, Galsworthy Road, Southampton, Hampshire, SO40 8TJ (see map)(see history) | 26/09/25 | £355,000 | FH | |
| 61, Marlborough Gardens, Southampton, Hampshire, SO30 2UT (see map)(see history) | 26/09/25 | £500,000 | FH | |
| 1, St Andrews Close, Southampton, Hampshire, SO52 9GJ (see map)(see history) | 26/09/25 | £548,000 | FH | |
| 15, Atheling Road, Southampton, Hampshire, SO45 6BS (see map)(see history) | 26/09/25 | £660,000 | FH | |
| 79c, Commercial Street, Southampton, Southampton, SO18 6AD (see map)(see history) | 26/09/25 | £182,000 | LH | |
| Shore House, Flat 6, Newtown Road, Southampton, Hampshire, SO31 9ES (see map)(see history) | 26/09/25 | £212,500 | LH | |
| Almond Court, Flat 11, Almond Road, Southampton, Southampton, SO15 3SG (see map)(see history) | 26/09/25 | £115,000 | LH | |
| Droffats House, Flat 8, Stafford Road, Southampton, Southampton, SO15 5RS (see map)(see history) | 26/09/25 | £140,000 | LH | |
| 8, Flat 38, Anglesea Terrace, Southampton, Southampton, SO14 5BL (see map)(see history) | 26/09/25 | £85,000 | LH | |
| 9, Stainer Close, Southampton, Southampton, SO19 0JA (see map)(see history) | 26/09/25 | £150,000 | LH | |
| Unit 5, Harbour Close, Southampton, Hampshire, SO40 4AF (see map)(see history) | 26/09/25 | £1,030,000 | FH | |
| 2, Nichols Corner, Southampton, Hampshire, SO40 2LN (see map)(see history) | 26/09/25 | £632,000 | FH | |
| 14, Abbotsford, Southampton, Hampshire, SO40 2LU (see map)(see history) | 26/09/25 | £430,000 | FH | |
| 77, Beacon Bottom, Southampton, Hampshire, SO31 7GQ (see map)(see history) | 26/09/25 | £320,000 | FH | |
| 161, Swift Road, Southampton, Southampton, SO19 9ES (see map)(see history) | 26/09/25 | £280,000 | FH | |
| 114, Rosebery Avenue, Southampton, Hampshire, SO45 3GX (see map)(see history) | 26/09/25 | £385,000 | FH | |
| 22, Northfield Road, Southampton, Southampton, SO18 2PT (see map)(see history) | 26/09/25 | £357,000 | FH | |
| 18, Serle Close, Southampton, Hampshire, SO40 8EW (see map)(see history) | 26/09/25 | £300,000 | FH | |
| 6a, Aberdeen Road, Southampton, Southampton, SO17 2LN (see map)(see history) | 26/09/25 | £216,000 | FH | |
| 3, Pretoria Road, Southampton, Hampshire, SO30 0BT (see map)(see history) | 26/09/25 | £387,500 | FH | |
| 193, Wilton Road, Southampton, Southampton, SO15 5JA (see map)(see history) | 26/09/25 | £580,000 | FH | |
| 216, Midanbury Lane, Southampton, Southampton, SO18 4GU (see map)(see history) | 26/09/25 | £283,500 | FH | |
| 31, Court Close, Southampton, Hampshire, SO40 2QW (see map)(see history) | 26/09/25 | £320,000 | FH | |
| 8, Heatherdeane Road, Southampton, Southampton, SO17 1PB (see map)(see history) | 26/09/25 | £416,300 | FH | |
| 1, Nelson Court, Southampton, Hampshire, SO45 3GR (see map)(see history) | 26/09/25 | £520,000 | FH | |
| 24, Deridene Court, Southampton, Hampshire, SO40 8WS (see map)(see history) | 26/09/25 | £362,500 | FH | |
| 23, Denbigh Close, Southampton, Hampshire, SO40 7QD (see map)(see history) | 26/09/25 | £370,000 | FH | |
| 11, Torquay Avenue, Southampton, Southampton, SO15 5HA (see map)(see history) | 26/09/25 | £358,000 | FH | |
| 81, Yarrow Way, Southampton, Hampshire, SO31 6XN (see map)(see history) | 26/09/25 | £265,000 | FH | |
| 45, Malin Close, Southampton, Southampton, SO16 8BX (see map)(see history) | 26/09/25 | £233,000 | FH | |
| 135, Carnation Road, Southampton, Southampton, SO16 3JJ (see map)(see history) | 26/09/25 | £242,000 | FH | |
| 41, Reeves Way, Southampton, Hampshire, SO31 8FU (see map)(see history) | 26/09/25 | £330,000 | FH | |
| 7, Adelaide Road, Southampton, Southampton, SO17 2HU (see map)(see history) | 26/09/25 | £235,000 | FH | |
| 22, Howerts Close, Southampton, Hampshire, SO31 9JR (see map)(see history) | 26/09/25 | £300,000 | FH | |
| 25, Peterborough Road, Southampton, Southampton, SO14 6HT (see map)(see history) | 26/09/25 | £262,000 | FH | |
| 3, Locks Road, Southampton, Hampshire, SO31 6NS (see map)(see history) | 26/09/25 | £355,000 | FH | |
| 5, Langhorn Road, Southampton, Southampton, SO16 3TP (see map)(see history) | 25/09/25 | £325,000 | FH | |
