Peterborough Sold Property Price Summary - September 2026
The average price paid for a property in PETERBOROUGH in the last 3 months was £292,526, which is £51,789 lower than the national average.
Detached houses sold for an average of £388,969, which is £93,949 lower than the national average.
Semi-detached houses sold for an average of £248,979, which is £68,281 lower than the national average.
Terraced houses sold for an average of £193,697, which is £75,414 lower than the national average.
Peterborough Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 20, Charter Avenue, Peterborough, Lincolnshire, PE6 8GG (see map)(see history) | 19/12/25 | £330,000 | FH | |
| 2, Drummond Close, Peterborough, City Of Peterborough, PE7 8PY (see map)(see history) | 19/12/25 | £315,000 | FH | |
| 19, Anderson Drive, Peterborough, City Of Peterborough, PE3 6HS (see map)(see history) | 19/12/25 | £150,000 | LH | |
| 4, Maple Court, Peterborough, Cambridgeshire, PE7 3YN (see map)(see history) | 19/12/25 | £215,000 | FH | |
| 1000, Lincoln Road, Peterborough, City Of Peterborough, PE4 6AL (see map)(see history) | 19/12/25 | £200,000 | FH | |
| 62, St Marys Avenue, Peterborough, City Of Peterborough, PE8 6EA (see map)(see history) | 19/12/25 | £230,000 | FH | |
| 46, Hadrians Court, Peterborough, City Of Peterborough, PE2 8NJ (see map)(see history) | 19/12/25 | £199,995 | FH | |
| 14, Lilac Road, Peterborough, City Of Peterborough, PE1 4PR (see map)(see history) | 19/12/25 | £240,000 | FH | |
| 11, Applewood Drive, Peterborough, City Of Peterborough, PE7 8DX (see map)(see history) | 18/12/25 | £262,000 | FH | |
| 14, Brookside, Peterborough, North Northamptonshire, PE8 5BN (see map)(see history) | 18/12/25 | £239,950 | FH | |
| 7, Market Place, Peterborough, North Northamptonshire, PE8 4BA (see map)(see history) | 17/12/25 | £535,000 | FH | |
| 106, Northfield Road, Peterborough, City Of Peterborough, PE1 3QE (see map)(see history) | 17/12/25 | £180,000 | FH | |
| 27, Willowbrook Drive, Peterborough, Cambridgeshire, PE7 2JG (see map)(see history) | 16/12/25 | £400,000 | FH | |
| Threeways, Peterborough, North Northamptonshire, PE8 5BQ (see map)(see history) | 15/12/25 | £635,000 | FH | |
| 36, Willonholt, Peterborough, City Of Peterborough, PE3 7LU (see map)(see history) | 15/12/25 | £157,500 | FH | |
| 28, Everest Way, Peterborough, City Of Peterborough, PE7 0LS (see map)(see history) | 12/12/25 | £340,000 | FH | |
| 185a, Nene Terrace, Peterborough, Lincolnshire, PE6 0LD (see map)(see history) | 12/12/25 | £360,000 | FH | |
| The Old Barn, Mill Lane, Peterborough, Cambridgeshire, PE8 6LY (see map)(see history) | 12/12/25 | £725,000 | FH | |
| 9, Thompsons Yard, Peterborough, Cambridgeshire, PE7 3TA (see map)(see history) | 12/12/25 | £340,000 | FH | |
| 26, Oak Lane, Peterborough, North Northamptonshire, PE8 6YZ (see map)(see history) | 12/12/25 | £328,500 | FH | |
| 77, Lea Gardens, Peterborough, City Of Peterborough, PE3 6BY (see map)(see history) | 12/12/25 | £310,000 | FH | |
| 111, Hargate Way, Peterborough, City Of Peterborough, PE7 8DY (see map)(see history) | 12/12/25 | £375,000 | FH | |
| 3, Soke Road, Peterborough, City Of Peterborough, PE6 7QT (see map)(see history) | 12/12/25 | £320,000 | FH | |
| 5, Juniper Crescent, Peterborough, City Of Peterborough, PE3 9QY (see map)(see history) | 12/12/25 | £172,500 | FH | |
| 40, Broadstone Drive, Peterborough, City Of Peterborough, PE7 8QR (see map)(see history) | 12/12/25 | £268,500 | FH | |
| 88, Tayberry Way, Peterborough, Cambridgeshire, PE7 2GH (see map)(see history) | 12/12/25 | £247,995 | FH | |
| 89, Station Road, Peterborough, Cambridgeshire, PE7 1UE (see map)(see history) | 12/12/25 | £185,995 | FH | |
| 5, The Paddocks, Peterborough, Cambridgeshire, PE7 3TZ (see map)(see history) | 12/12/25 | £460,000 | FH | |
| 3, Barnes Way, Peterborough, Cambridgeshire, PE7 1LE (see map)(see history) | 12/12/25 | £208,000 | FH | |
| 20, The Grove, Peterborough, Cambridgeshire, PE7 2RF (see map)(see history) | 11/12/25 | £380,000 | FH | |
| 4, Delph Street, Peterborough, Cambridgeshire, PE7 1QQ (see map)(see history) | 11/12/25 | £392,500 | FH | |
| 1, Dukes Way, Peterborough, City Of Peterborough, PE7 8JN (see map)(see history) | 11/12/25 | £330,000 | FH | |
| Trevean, 183, Nene Terrace Road, Peterborough, Lincolnshire, PE6 0LD (see map)(see history) | 11/12/25 | £490,000 | FH | |
| 23, New Road, Peterborough, Lincolnshire, PE6 9LE (see map)(see history) | 11/12/25 | £235,000 | FH | |
| 24, Rosewood Way, Peterborough, City Of Peterborough, PE7 8QZ (see map)(see history) | 11/12/25 | £170,000 | LH | |
| 20, King Henry Chase, Peterborough, City Of Peterborough, PE3 9XE (see map)(see history) | 11/12/25 | £283,000 | FH | |
| 9, Manor Close, Peterborough, Cambridgeshire, PE7 3AA (see map)(see history) | 11/12/25 | £400,000 | FH | |
| 27, Lady Margarets Avenue, Peterborough, Lincolnshire, PE6 8JB (see map)(see history) | 10/12/25 | £289,500 | FH | |
| 33a, Main Street, Peterborough, North Northamptonshire, PE8 5EB (see map)(see history) | 10/12/25 | £525,000 | FH | |
| The Coach House, Splash Lane, Peterborough, City Of Peterborough, PE5 7BD (see map)(see history) | 10/12/25 | £550,000 | FH | |
| 15, George Alcock Way, Peterborough, Cambridgeshire, PE7 3DU (see map)(see history) | 10/12/25 | £410,500 | FH | |
| 114, London Road, Peterborough, City Of Peterborough, PE2 9BY (see map)(see history) | 10/12/25 | £312,000 | FH | |
| 8, Rectory Way, Peterborough, Cambridgeshire, PE7 3XS (see map)(see history) | 10/12/25 | £372,000 | FH | |
| 11, Peckover Close, Peterborough, City Of Peterborough, PE2 8UQ (see map)(see history) | 09/12/25 | £250,000 | FH | |
| 27, Herne Road, Peterborough, North Northamptonshire, PE8 4BS (see map)(see history) | 09/12/25 | £615,000 | FH | |
| 29, Kimbolton Court, Peterborough, City Of Peterborough, PE1 2NL (see map)(see history) | 09/12/25 | £95,000 | LH | |
| 27, Herne Road, Peterborough, North Northamptonshire, PE8 4BS (see map)(see history) | 09/12/25 | £615,000 | FH | |
| 1, Poulter Avenue, Peterborough, City Of Peterborough, PE2 8RE (see map)(see history) | 09/12/25 | £243,000 | FH | |
| 9, Nairn Drive, Peterborough, City Of Peterborough, PE2 6DA (see map)(see history) | 09/12/25 | £289,995 | FH | |
| 2, Priors Gate, Peterborough, City Of Peterborough, PE4 6LZ (see map)(see history) | 08/12/25 | £417,500 | FH | |
| 43, Home Pasture, Peterborough, City Of Peterborough, PE4 5AY (see map)(see history) | 08/12/25 | £275,000 | FH | |
| 16, Rowell Way, Peterborough, North Northamptonshire, PE8 4HX (see map)(see history) | 08/12/25 | £435,000 | FH | |
| 70, Witham Way, Peterborough, City Of Peterborough, PE4 7XT (see map)(see history) | 08/12/25 | £215,000 | FH | |
| 134, Mayors Walk, Peterborough, City Of Peterborough, PE3 6HA (see map)(see history) | 05/12/25 | £320,000 | FH | |
| 75, Meadway, Peterborough, Lincolnshire, PE6 8BE (see map)(see history) | 05/12/25 | £415,000 | FH | |
| 15, Tanglewood, Peterborough, City Of Peterborough, PE4 5DH (see map)(see history) | 05/12/25 | £266,000 | FH | |
| 408, Eagle Way, Peterborough, City Of Peterborough, PE7 8GR (see map)(see history) | 05/12/25 | £135,000 | LH | |
| 104, Whittlesey Road, Peterborough, City Of Peterborough, PE2 8RP (see map)(see history) | 05/12/25 | £228,000 | FH | |
| 115, Mountbatten Way, Peterborough, City Of Peterborough, PE3 7JY (see map)(see history) | 05/12/25 | £224,000 | FH | |
| 56, Fane Road, Peterborough, City Of Peterborough, PE4 6ES (see map)(see history) | 05/12/25 | £262,500 | FH | |
| 34, Oldbrook, Peterborough, City Of Peterborough, PE3 8SH (see map)(see history) | 05/12/25 | £170,000 | FH | |
| 21, Berkeley Road, Peterborough, City Of Peterborough, PE3 9PA (see map)(see history) | 05/12/25 | £228,000 | FH | |
| 4, Benedictine Square, Peterborough, Lincolnshire, PE6 0EZ (see map)(see history) | 05/12/25 | £170,000 | FH | |
| 20, Chatsfield, Peterborough, City Of Peterborough, PE4 5DJ (see map)(see history) | 05/12/25 | £227,000 | FH | |
| 1, Bates Lane, Peterborough, City Of Peterborough, PE7 0NA (see map)(see history) | 05/12/25 | £180,000 | FH | |
| 42, Marius Crescent, Peterborough, City Of Peterborough, PE7 8AA (see map)(see history) | 05/12/25 | £285,000 | FH | |
| 22, Percival Street, Peterborough, City Of Peterborough, PE3 6AU (see map)(see history) | 05/12/25 | £143,000 | FH | |
| 32, Tintern Rise, Peterborough, City Of Peterborough, PE6 7YL (see map)(see history) | 05/12/25 | £217,000 | FH | |
| 92, Caldbeck Close, Peterborough, City Of Peterborough, PE4 7NF (see map)(see history) | 05/12/25 | £160,000 | FH | |
| 21, Field Terrace, Peterborough, Cambridgeshire, PE7 3DA (see map)(see history) | 05/12/25 | £190,000 | FH | |
| 2, Orfeus Drive, Peterborough, City Of Peterborough, PE2 8FZ (see map)(see history) | 04/12/25 | £227,500 | FH | |
| 33, Goodacre, Peterborough, City Of Peterborough, PE2 5NZ (see map)(see history) | 04/12/25 | £160,000 | FH | |
| 3, Thompsons Ground, Peterborough, City Of Peterborough, PE7 8AU (see map)(see history) | 04/12/25 | £405,000 | FH | |
| 49, Townsend Way, Peterborough, Cambridgeshire, PE7 3TU (see map)(see history) | 04/12/25 | £425,000 | FH | |
| 45, Malvern Road, Peterborough, City Of Peterborough, PE4 7TT (see map)(see history) | 04/12/25 | £180,000 | FH | |
| 7, Hadrian Drive, Peterborough, Lincolnshire, PE6 9PP (see map)(see history) | 03/12/25 | £462,500 | FH | |
| 15, Charles Road, Peterborough, Cambridgeshire, PE7 2RG (see map)(see history) | 03/12/25 | £360,000 | FH | |
| 15, Fairfax Way, Peterborough, City Of Peterborough, PE6 9AB (see map)(see history) | 03/12/25 | £470,000 | FH | |
| Derby Farm, Duncombes Road, Peterborough, Cambridgeshire, PE7 2DS (see map)(see history) | 03/12/25 | £435,000 | FH | |
| Little Gables, Back Lane, Peterborough, Cambridgeshire, PE8 6RH (see map)(see history) | 03/12/25 | £494,500 | FH | |
| Midsummer House, Wood Lane, Peterborough, North Northamptonshire, PE8 6YE (see map)(see history) | 03/12/25 | £1,075,000 | FH | |
| 52, Lawrence Road, Peterborough, City Of Peterborough, PE8 6EN (see map)(see history) | 03/12/25 | £182,000 | FH | |
| 5, Dukes Way, Peterborough, City Of Peterborough, PE7 8JN (see map)(see history) | 03/12/25 | £322,500 | FH | |
| 21, George Alcock Way, Peterborough, Cambridgeshire, PE7 3DU (see map)(see history) | 03/12/25 | £235,000 | FH | |
| 73, Bifield, Peterborough, City Of Peterborough, PE2 5SW (see map)(see history) | 03/12/25 | £152,000 | FH | |
| 6, Penwald Close, Peterborough, Lincolnshire, PE6 0AQ (see map)(see history) | 02/12/25 | £450,000 | FH | |
| Highfield Lodge, Main Street, Peterborough, North Northamptonshire, PE8 5BT (see map)(see history) | 02/12/25 | £620,000 | FH | |
| 49, Burchnall Close, Peterborough, Lincolnshire, PE6 8QJ (see map)(see history) | 01/12/25 | £253,000 | FH | |
| 4, Windsor Place, Peterborough, Cambridgeshire, PE7 1NB (see map)(see history) | 01/12/25 | £320,000 | FH | |
| 81, Flat 4, Manor Way, Peterborough, Lincolnshire, PE6 8PX (see map)(see history) | 01/12/25 | £96,000 | LH | |
| 61, Ellindon, Peterborough, City Of Peterborough, PE3 8RQ (see map)(see history) | 01/12/25 | £85,000 | LH | |
| 7, Tornado Way, Peterborough, Lincolnshire, PE6 8UW (see map)(see history) | 01/12/25 | £290,000 | FH | |
| 49, Rycroft Avenue, Peterborough, Lincolnshire, PE6 8NT (see map)(see history) | 01/12/25 | £275,000 | FH | |
| 11, Bruce Grove, Peterborough, City Of Peterborough, PE7 0NL (see map)(see history) | 01/12/25 | £275,000 | FH | |
| 62, Marsham, Peterborough, City Of Peterborough, PE2 5RN (see map)(see history) | 01/12/25 | £180,000 | FH | |
| 36, Newark Avenue, Peterborough, City Of Peterborough, PE1 4NS (see map)(see history) | 28/11/25 | £390,000 | FH | |
| 150, Medeswell, Peterborough, City Of Peterborough, PE2 5PD (see map)(see history) | 28/11/25 | £255,000 | FH | |
| 8, Tarrant, Peterborough, City Of Peterborough, PE4 5EF (see map)(see history) | 28/11/25 | £143,383 | FH | |
| 32, Peterborough Road, Peterborough, Cambridgeshire, PE7 3BH (see map)(see history) | 28/11/25 | £350,000 | FH | |
| 22, Juno Way, Peterborough, City Of Peterborough, PE2 8GR (see map)(see history) | 28/11/25 | £320,000 | FH | |
| 52, Lyvelly Gardens, Peterborough, City Of Peterborough, PE1 5RX (see map)(see history) | 28/11/25 | £265,000 | FH | |
| 42, Crowland Road, Peterborough, City Of Peterborough, PE6 7TR (see map)(see history) | 28/11/25 | £540,000 | FH | |
| 15, Dunblane Drive, Peterborough, City Of Peterborough, PE2 6SW (see map)(see history) | 28/11/25 | £429,000 | FH | |
| 6, Croyland Way, Peterborough, Lincolnshire, PE6 0NA (see map)(see history) | 28/11/25 | £290,000 | FH | |
| 9, Penwald Court, Peterborough, City Of Peterborough, PE6 7HD (see map)(see history) | 28/11/25 | £560,000 | FH | |
| 75, Lea Gardens, Peterborough, City Of Peterborough, PE3 6BY (see map)(see history) | 28/11/25 | £320,000 | FH | |
| 107, Glenfields North, Peterborough, Cambridgeshire, PE7 1GG (see map)(see history) | 28/11/25 | £370,000 | FH | |
| 19, Bedford Court, Peterborough, City Of Peterborough, PE6 0RT (see map)(see history) | 28/11/25 | £265,500 | FH | |
| 12, Lincoln Gate, Peterborough, City Of Peterborough, PE1 2RD (see map)(see history) | 28/11/25 | £37,500 | LH | |
| Heritage Court, 37, Eastfield Road, Peterborough, City Of Peterborough, PE1 4RB (see map)(see history) | 28/11/25 | £50,000 | LH | |
| 25, Lavenham Court, Peterborough, City Of Peterborough, PE2 7ZF (see map)(see history) | 28/11/25 | £103,000 | LH | |
| 42, Cubitt Way, Peterborough, City Of Peterborough, PE2 9NG (see map)(see history) | 28/11/25 | £125,000 | LH | |
| 108, Harn Road, Peterborough, City Of Peterborough, PE7 8GH (see map)(see history) | 28/11/25 | £115,000 | LH | |
| 13, Elm Close, Peterborough, Lincolnshire, PE6 0FJ (see map)(see history) | 28/11/25 | £190,000 | FH | |
| 32, Kelburn Road, Peterborough, City Of Peterborough, PE2 6DD (see map)(see history) | 28/11/25 | £267,500 | FH | |
| 112, Broadway, Peterborough, Cambridgeshire, PE7 3JD (see map)(see history) | 28/11/25 | £262,500 | FH | |
| 60, Caverstede Road, Peterborough, City Of Peterborough, PE4 6EX (see map)(see history) | 28/11/25 | £244,000 | FH | |
| 14, Coventry Close, Peterborough, City Of Peterborough, PE4 6NN (see map)(see history) | 28/11/25 | £250,000 | FH | |
| 61, School Road, Peterborough, City Of Peterborough, PE6 7RG (see map)(see history) | 28/11/25 | £250,000 | FH | |
| 102, Chapel Street, Peterborough, City Of Peterborough, PE2 8JE (see map)(see history) | 28/11/25 | £260,000 | FH | |
| 29, Squires Gate, Peterborough, City Of Peterborough, PE4 7BT (see map)(see history) | 28/11/25 | £210,000 | FH | |
| 10, Oxford Road, Peterborough, City Of Peterborough, PE1 3BL (see map)(see history) | 28/11/25 | £200,000 | FH | |
| 26, Cowper Road, Peterborough, City Of Peterborough, PE1 3JX (see map)(see history) | 28/11/25 | £140,000 | FH | |
| 32, Birchwood, Peterborough, City Of Peterborough, PE2 5UQ (see map)(see history) | 28/11/25 | £208,000 | FH | |
| 16, Gale Gardens, Peterborough, Cambridgeshire, PE7 1BF (see map)(see history) | 28/11/25 | £218,000 | FH | |
| 353, Gladstone Street, Peterborough, City Of Peterborough, PE1 2DA (see map)(see history) | 28/11/25 | £215,000 | FH | |
| 22, Verde Close, Peterborough, City Of Peterborough, PE6 7GR (see map)(see history) | 28/11/25 | £280,000 | FH | |
| 25, Penrith Grove, Peterborough, City Of Peterborough, PE4 7FQ (see map)(see history) | 28/11/25 | £104,000 | FH | |
| 107, Harrier Way, Peterborough, Lincolnshire, PE6 8UT (see map)(see history) | 27/11/25 | £420,000 | FH | |
| 10, Waters Edge, Peterborough, Cambridgeshire, PE8 6LH (see map)(see history) | 27/11/25 | £885,000 | FH | |
| 4, Brutus Close, Peterborough, City Of Peterborough, PE2 8WP (see map)(see history) | 27/11/25 | £270,000 | FH | |
| 1a, Towler Street, Peterborough, City Of Peterborough, PE1 2TX (see map)(see history) | 27/11/25 | £220,000 | FH | |
| 8, Blithfield, Peterborough, City Of Peterborough, PE7 8SA (see map)(see history) | 27/11/25 | £422,500 | FH | |
| 10, Muskham, Peterborough, City Of Peterborough, PE3 9XU (see map)(see history) | 27/11/25 | £240,000 | FH | |
| 95, Eastrea Road, Peterborough, Cambridgeshire, PE7 1XA (see map)(see history) | 27/11/25 | £223,000 | FH | |
| 9, St Katherines Mews, Peterborough, City Of Peterborough, PE7 8BA (see map)(see history) | 27/11/25 | £230,000 | FH | |
| 28, Townsend Way, Peterborough, Cambridgeshire, PE7 3TU (see map)(see history) | 26/11/25 | £425,000 | FH | |
| 34, West End Road, Peterborough, City Of Peterborough, PE6 9EJ (see map)(see history) | 26/11/25 | £537,500 | FH | |
| 33, Ferndale, Peterborough, Cambridgeshire, PE7 3ZQ (see map)(see history) | 26/11/25 | £450,000 | FH | |
| 22, Watt Close, Peterborough, City Of Peterborough, PE4 7XF (see map)(see history) | 26/11/25 | £190,000 | FH | |
| 69, Oldbrook, Peterborough, City Of Peterborough, PE3 8SJ (see map)(see history) | 26/11/25 | £205,000 | FH | |
| Unit C, Baston Outgang Road, Peterborough, Lincolnshire, PE6 9PT (see map)(see history) | 25/11/25 | £690,000 | FH | |
| 6, Meadway, Peterborough, Lincolnshire, PE6 8BE (see map)(see history) | 25/11/25 | £325,000 | FH | |
| 24, Mill Road, Peterborough, North Northamptonshire, PE8 6PS (see map)(see history) | 25/11/25 | £535,000 | FH | |
| 37, Draper Road, Peterborough, City Of Peterborough, PE4 7ER (see map)(see history) | 25/11/25 | £325,000 | FH | |
| 6, Knight Close, Peterborough, Lincolnshire, PE6 8QN (see map)(see history) | 25/11/25 | £280,000 | FH | |
| 185, Mayors Walk, Peterborough, City Of Peterborough, PE3 6HE (see map)(see history) | 25/11/25 | £368,000 | FH | |
| 3, Ryefield, Peterborough, Lincolnshire, PE6 9RE (see map)(see history) | 25/11/25 | £220,000 | FH | |
| 5, Forbes Drive, Peterborough, City Of Peterborough, PE7 0ND (see map)(see history) | 25/11/25 | £241,500 | FH | |
| 25, Deerleap, Peterborough, City Of Peterborough, PE3 9YA (see map)(see history) | 25/11/25 | £102,500 | LH | |
| 11, Bridge View, Peterborough, North Northamptonshire, PE8 4DT (see map)(see history) | 24/11/25 | £205,000 | FH | |
| 6, Morpeth Road, Peterborough, City Of Peterborough, PE3 9PE (see map)(see history) | 24/11/25 | £345,000 | FH | |
| 15, Orchard Walk, Peterborough, Cambridgeshire, PE7 3EZ (see map)(see history) | 24/11/25 | £167,000 | FH | |
| 167, Hargate Way, Peterborough, City Of Peterborough, PE7 8FL (see map)(see history) | 24/11/25 | £245,000 | FH | |
| 114, West Street, Peterborough, North Northamptonshire, PE8 6XA (see map)(see history) | 24/11/25 | £250,000 | FH | |
| 4, Martinsbridge, Peterborough, City Of Peterborough, PE1 4YB (see map)(see history) | 21/11/25 | £254,900 | FH | |
| 23, Willowbrook Drive, Peterborough, Cambridgeshire, PE7 2JG (see map)(see history) | 21/11/25 | £370,000 | FH | |
| 33, Temple Grange, Peterborough, City Of Peterborough, PE4 5DN (see map)(see history) | 21/11/25 | £350,000 | FH | |
| 51, Barbers Hill, Peterborough, City Of Peterborough, PE4 5ED (see map)(see history) | 21/11/25 | £310,000 | FH | |
| 6, Five Arches, Peterborough, City Of Peterborough, PE2 6FG (see map)(see history) | 21/11/25 | £410,000 | FH | |
| 7, Dandelion Drive, Peterborough, Cambridgeshire, PE7 2FH (see map)(see history) | 21/11/25 | £280,000 | FH | |
| 9, Chapel Street, Peterborough, Cambridgeshire, PE7 3LW (see map)(see history) | 21/11/25 | £276,000 | FH | |
| 10, Addington Way, Peterborough, City Of Peterborough, PE4 6RR (see map)(see history) | 21/11/25 | £235,000 | FH | |
| 31, Foreman Way, Peterborough, Lincolnshire, PE6 0DJ (see map)(see history) | 21/11/25 | £370,000 | FH | |
| 38a, Huntly Grove, Peterborough, City Of Peterborough, PE1 4DJ (see map)(see history) | 21/11/25 | £101,875 | FH | |
| 34a, Towler Street, Peterborough, City Of Peterborough, PE1 2TX (see map)(see history) | 21/11/25 | £310,000 | FH | |
| 47, Storrington Way, Peterborough, City Of Peterborough, PE4 6QP (see map)(see history) | 21/11/25 | £268,000 | FH | |
| 14, Thursfield, Peterborough, City Of Peterborough, PE4 6BZ (see map)(see history) | 21/11/25 | £235,000 | FH | |
| 6, Skye Close, Peterborough, City Of Peterborough, PE2 6DT (see map)(see history) | 21/11/25 | £87,062 | FH | |
| 14, Meadow Close, Peterborough, Cambridgeshire, PE7 3FG (see map)(see history) | 21/11/25 | £227,000 | FH | |
| 4, Kent Road, Peterborough, City Of Peterborough, PE3 6DG (see map)(see history) | 21/11/25 | £240,000 | FH | |
| 14, Quorn Close, Peterborough, City Of Peterborough, PE6 7RQ (see map)(see history) | 21/11/25 | £320,000 | FH | |
| 36, Torridon Drive, Peterborough, City Of Peterborough, PE7 8PF (see map)(see history) | 21/11/25 | £243,000 | FH | |
| 10, Penelope Grove, Peterborough, City Of Peterborough, PE2 8XP (see map)(see history) | 21/11/25 | £240,000 | FH | |
| 16, Iris Drive, Peterborough, City Of Peterborough, PE2 9SS (see map)(see history) | 21/11/25 | £243,000 | FH | |
| 18, Gorse Green, Peterborough, City Of Peterborough, PE1 3XB (see map)(see history) | 21/11/25 | £205,000 | FH | |
| 101, Tollgate, Peterborough, City Of Peterborough, PE3 9XB (see map)(see history) | 21/11/25 | £155,000 | FH | |
| 270, Clarence Road, Peterborough, City Of Peterborough, PE1 2LQ (see map)(see history) | 21/11/25 | £110,000 | FH | |
| 50, Tower Street, Peterborough, City Of Peterborough, PE2 9AE (see map)(see history) | 21/11/25 | £160,000 | FH | |
| 40, Carron Drive, Peterborough, City Of Peterborough, PE4 6NX (see map)(see history) | 21/11/25 | £217,500 | FH | |
| 111, Queens Walk, Peterborough, City Of Peterborough, PE2 9AN (see map)(see history) | 21/11/25 | £190,000 | FH | |
| 12, Oldbrook, Peterborough, City Of Peterborough, PE3 8SH (see map)(see history) | 21/11/25 | £150,000 | FH | |
| 83, Creed Road, Peterborough, North Northamptonshire, PE8 4QX (see map)(see history) | 20/11/25 | £342,000 | FH | |
| 3, Saffron Drive, Peterborough, City Of Peterborough, PE7 8PE (see map)(see history) | 20/11/25 | £325,000 | FH | |
| 55, Glapthorn Road, Peterborough, North Northamptonshire, PE8 5AL (see map)(see history) | 20/11/25 | £725,000 | FH | |
| 40, Penelope Grove, Peterborough, City Of Peterborough, PE2 8XP (see map)(see history) | 20/11/25 | £340,000 | FH | |
| 137, Arundel Road, Peterborough, City Of Peterborough, PE4 6JQ (see map)(see history) | 20/11/25 | £265,000 | FH | |
| 80, Fieldside, Peterborough, Cambridgeshire, PE7 2BG (see map)(see history) | 20/11/25 | £250,000 | FH | |
| 7, Benson Place, Peterborough, City Of Peterborough, PE8 6EZ (see map)(see history) | 20/11/25 | £280,000 | FH | |
| 40, Daphne Grove, Peterborough, City Of Peterborough, PE2 8SE (see map)(see history) | 20/11/25 | £230,000 | FH | |
| 16, Elm Street, Peterborough, City Of Peterborough, PE2 9BL (see map)(see history) | 20/11/25 | £182,000 | FH | |
| 6, Farleigh Fields, Peterborough, City Of Peterborough, PE2 6YB (see map)(see history) | 19/11/25 | £525,000 | FH | |
| 8, Barham Close, Peterborough, City Of Peterborough, PE2 8TU (see map)(see history) | 19/11/25 | £300,000 | FH | |
| 19, Mallard Close, Peterborough, Cambridgeshire, PE7 1YT (see map)(see history) | 19/11/25 | £239,995 | FH | |
| 34, Riverside Mead, Peterborough, City Of Peterborough, PE2 8JN (see map)(see history) | 19/11/25 | £405,000 | FH | |
| 4, Hadrian Drive, Peterborough, Lincolnshire, PE6 9PP (see map)(see history) | 19/11/25 | £510,000 | FH | |
| 23, Desborough Avenue, Peterborough, City Of Peterborough, PE2 8RG (see map)(see history) | 19/11/25 | £273,000 | FH | |
| 12, Burnt House Road, Peterborough, Cambridgeshire, PE7 2DP (see map)(see history) | 19/11/25 | £187,500 | FH | |
| 17, Icarus Way, Peterborough, City Of Peterborough, PE2 8WQ (see map)(see history) | 19/11/25 | £230,000 | FH | |
| 5, Catherine Close, Peterborough, City Of Peterborough, PE2 7FD (see map)(see history) | 18/11/25 | £325,000 | FH | |
| 85, Benefield Road, Peterborough, North Northamptonshire, PE8 4EU (see map)(see history) | 18/11/25 | £262,000 | FH | |
| 23, Brancepeth Place, Peterborough, City Of Peterborough, PE2 9QG (see map)(see history) | 18/11/25 | £158,000 | FH | |
| 25, Deer Park Road, Peterborough, Lincolnshire, PE6 9RD (see map)(see history) | 18/11/25 | £285,000 | FH | |
| 54, Rycroft Avenue, Peterborough, Lincolnshire, PE6 8NU (see map)(see history) | 18/11/25 | £225,000 | FH | |
| 42, Deerleap, Peterborough, City Of Peterborough, PE3 9YA (see map)(see history) | 18/11/25 | £208,000 | FH | |
| 4, Bower Close, Peterborough, City Of Peterborough, PE1 5LL (see map)(see history) | 17/11/25 | £430,000 | FH | |
| 116, Coneygree Road, Peterborough, City Of Peterborough, PE2 8LG (see map)(see history) | 17/11/25 | £290,000 | FH | |
| 19, Holdich Street, Peterborough, City Of Peterborough, PE3 6DH (see map)(see history) | 17/11/25 | £186,000 | FH | |
| 19, Clovelly Drive, Peterborough, City Of Peterborough, PE7 8PZ (see map)(see history) | 17/11/25 | £219,000 | FH | |
| 49, The Dell, Peterborough, City Of Peterborough, PE2 9QE (see map)(see history) | 17/11/25 | £210,000 | FH | |
| 17, Central Avenue, Peterborough, City Of Peterborough, PE1 4LJ (see map)(see history) | 17/11/25 | £237,000 | FH | |
| 7, Quince Close, Peterborough, Cambridgeshire, PE7 2GP (see map)(see history) | 14/11/25 | £259,051 | FH | |
| 19, Quince Close, Peterborough, Cambridgeshire, PE7 2GP (see map)(see history) | 14/11/25 | £259,091 | FH | |
| 8, Clare Road, Peterborough, City Of Peterborough, PE6 9DN (see map)(see history) | 14/11/25 | £360,000 | FH | |
| 38, Exeter Road, Peterborough, City Of Peterborough, PE1 3QN (see map)(see history) | 14/11/25 | £180,000 | FH | |
| 56, Cardinals Gate, Peterborough, City Of Peterborough, PE4 5AT (see map)(see history) | 14/11/25 | £282,500 | FH | |
| 14, Ringwood, Peterborough, City Of Peterborough, PE3 9SH (see map)(see history) | 14/11/25 | £330,000 | FH | |
| 26, Yarwells Headland, Peterborough, Cambridgeshire, PE7 1RF (see map)(see history) | 14/11/25 | £211,000 | FH | |
| 12, Tattershall Drive, Peterborough, Lincolnshire, PE6 8BS (see map)(see history) | 14/11/25 | £333,000 | FH | |
| 6, Four Chimneys Crescent, Peterborough, City Of Peterborough, PE7 8ED (see map)(see history) | 14/11/25 | £318,000 | FH | |
| 6, Priory Close, Peterborough, Lincolnshire, PE6 8PR (see map)(see history) | 14/11/25 | £310,000 | FH | |
| 3, East Delph, Peterborough, Cambridgeshire, PE7 1RH (see map)(see history) | 14/11/25 | £235,000 | FH | |
| 14, Shortfen, Peterborough, City Of Peterborough, PE2 5NP (see map)(see history) | 14/11/25 | £175,000 | FH | |
| 47, Sherwood Avenue, Peterborough, City Of Peterborough, PE2 9DB (see map)(see history) | 14/11/25 | £220,000 | FH | |
