Norfolk Sold Property Price Summary - July 2026
The average price paid for a property in NORFOLK in the last 3 months was £294,324, which is £53,001 lower than the national average.
Detached houses sold for an average of £383,641, which is £103,315 lower than the national average.
Semi-detached houses sold for an average of £261,287, which is £58,360 lower than the national average.
Terraced houses sold for an average of £227,864, which is £44,012 lower than the national average.
Norfolk Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 21, Sarahs Road, Hunstanton, Norfolk, PE36 5PA (see map)(see history) | 31/10/25 | £240,000 | FH | |
| 132, Christchurch Road, Norwich, Norfolk, NR2 3PG (see map)(see history) | 29/10/25 | £600,000 | FH | |
| 16, Ancar Road, King's Lynn, Norfolk, PE30 3PS (see map)(see history) | 29/10/25 | £220,000 | FH | |
| 2, Cherry Tree Lane, North Walsham, Norfolk, NR28 0HR (see map)(see history) | 28/10/25 | £200,000 | FH | |
| 67, Holway Road, Sheringham, Norfolk, NR26 8HP (see map)(see history) | 28/10/25 | £610,000 | FH | |
| Glenroy, Kings Road, Dereham, Norfolk, NR19 2AG (see map)(see history) | 28/10/25 | £247,500 | FH | |
| 14, Orchard Close, King's Lynn, Norfolk, PE34 4FH (see map)(see history) | 28/10/25 | £250,000 | FH | |
| 72, Britannia Road, Norwich, Norfolk, NR1 4HS (see map)(see history) | 28/10/25 | £210,000 | FH | |
| 72, Britannia Road, Norwich, Norfolk, NR1 4HS (see map)(see history) | 28/10/25 | £210,000 | FH | |
| Park House, Stoke Road, King's Lynn, Norfolk, PE33 9AT (see map)(see history) | 27/10/25 | £525,000 | FH | |
| 31, Ketts Avenue, Wymondham, Norfolk, NR18 0NA (see map)(see history) | 27/10/25 | £425,000 | FH | |
| 56, Sidney Street, King's Lynn, Norfolk, PE30 5RF (see map)(see history) | 27/10/25 | £235,000 | FH | |
| 10, Austin Way, Norwich, Norfolk, NR6 7GB (see map)(see history) | 24/10/25 | £400,000 | FH | |
| 35, Peddars Way, Hunstanton, Norfolk, PE36 6LE (see map)(see history) | 24/10/25 | £490,000 | FH | |
| Rose Mount, Beccles Road, Great Yarmouth, Norfolk, NR31 9HB (see map)(see history) | 24/10/25 | £495,000 | FH | |
| 34, Beech Avenue, Sheringham, Norfolk, NR26 8NS (see map)(see history) | 24/10/25 | £315,000 | FH | |
| 52, Hingham Road, Attleborough, Norfolk, NR17 1HY (see map)(see history) | 24/10/25 | £590,000 | FH | |
| 2, High Green, Norwich, Norfolk, NR1 4AP (see map)(see history) | 24/10/25 | £512,500 | FH | |
| 21, Buckingham Court, Hunstanton, Norfolk, PE36 6DA (see map)(see history) | 24/10/25 | £185,000 | LH | |
| 111, Dalrymple Way, Norwich, Norfolk, NR6 6TR (see map)(see history) | 24/10/25 | £128,000 | LH | |
| 9, Stirling Road, Norwich, Norfolk, NR6 6GE (see map)(see history) | 24/10/25 | £290,000 | FH | |
| 4, Kiln Close, Norwich, Norfolk, NR14 7TU (see map)(see history) | 24/10/25 | £305,000 | FH | |
| 19, Oakdene, Fakenham, Norfolk, NR21 7QW (see map)(see history) | 24/10/25 | £175,000 | FH | |
| 39, Windsor Road, Norwich, Norfolk, NR6 5NT (see map)(see history) | 24/10/25 | £250,000 | FH | |
| 54, Mornington Road, Norwich, Norfolk, NR2 3ND (see map)(see history) | 24/10/25 | £325,000 | FH | |
| 35, Ecton Walk, Norwich, Norfolk, NR6 7ES (see map)(see history) | 24/10/25 | £229,000 | FH | |
| 19, Englands Lane, Great Yarmouth, Norfolk, NR31 6BG (see map)(see history) | 24/10/25 | £205,000 | FH | |
| 53, Ordnance Road, Great Yarmouth, Norfolk, NR30 3DH (see map)(see history) | 24/10/25 | £107,500 | FH | |
| 65, Palgrave Road, Great Yarmouth, Norfolk, NR30 1QD (see map)(see history) | 24/10/25 | £205,000 | FH | |
| 38, Campion Way, Sheringham, Norfolk, NR26 8UN (see map)(see history) | 23/10/25 | £485,000 | FH | |
| The Chalet, Wash Lane, Norwich, Norfolk, NR15 2UJ (see map)(see history) | 23/10/25 | £415,000 | FH | |
| Little Gables, Moor End Lane, Fakenham, Norfolk, NR21 0EJ (see map)(see history) | 23/10/25 | £363,000 | FH | |
| 4, Barton Road, Norwich, Norfolk, NR10 5JR (see map)(see history) | 23/10/25 | £235,000 | FH | |
| 19, Garfield Road, Great Yarmouth, Norfolk, NR30 4JX (see map)(see history) | 23/10/25 | £143,000 | FH | |
| 31, Woodfield Road, Holt, Norfolk, NR25 6TX (see map)(see history) | 22/10/25 | £460,000 | FH | |
| West Croft, London Road, Attleborough, Norfolk, NR17 2DE (see map)(see history) | 22/10/25 | £500,000 | FH | |
| 42, Greenborough Road, Norwich, Norfolk, NR7 9HQ (see map)(see history) | 22/10/25 | £360,000 | FH | |
| 12, Cedar Way, King's Lynn, Norfolk, PE34 3JY (see map)(see history) | 22/10/25 | £220,000 | FH | |
| 34, Long Barrow Drive, North Walsham, Norfolk, NR28 9YA (see map)(see history) | 22/10/25 | £350,000 | FH | |
| 29, Shannock Court, Sheringham, Norfolk, NR26 8DW (see map)(see history) | 22/10/25 | £135,000 | LH | |
| Sheringham House, Apartment 1b, Cremers Drift, Sheringham, Norfolk, NR26 8HZ (see map)(see history) | 22/10/25 | £350,000 | LH | |
| 50, Scott Road, Norwich, Norfolk, NR1 1YR (see map)(see history) | 22/10/25 | £165,000 | LH | |
| 4, Foundry Close, Dereham, Norfolk, NR20 5TJ (see map)(see history) | 22/10/25 | £133,000 | FH | |
| West Cottage, South Walsham Road, Norwich, Norfolk, NR13 6JG (see map)(see history) | 22/10/25 | £417,000 | FH | |
| Loades Buildings, 11, Hall Lane, North Walsham, Norfolk, NR28 9DB (see map)(see history) | 22/10/25 | £235,000 | FH | |
| Cranfield Cottages, 2, Union Road, Norwich, Norfolk, NR12 9NH (see map)(see history) | 22/10/25 | £258,000 | FH | |
| 16, Rowe Place, Swaffham, Norfolk, PE37 8GE (see map)(see history) | 22/10/25 | £200,000 | FH | |
| 35, Marston Moor, Norwich, Norfolk, NR7 0TL (see map)(see history) | 21/10/25 | £270,000 | FH | |
| 9, Hastings Close, Norwich, Norfolk, NR15 1NY (see map)(see history) | 21/10/25 | £242,500 | FH | |
| 10, Church Close, Norwich, Norfolk, NR13 3SS (see map)(see history) | 21/10/25 | £285,000 | FH | |
| 8, Chapel Close, Diss, Norfolk, IP21 4SS (see map)(see history) | 21/10/25 | £232,500 | FH | |
| 38, Norwich Road, North Walsham, Norfolk, NR28 0DX (see map)(see history) | 21/10/25 | £115,000 | FH | |
| 119, Admiralty Road, Great Yarmouth, Norfolk, NR30 3DG (see map)(see history) | 21/10/25 | £140,000 | FH | |
| 3, Aspen Road, Great Yarmouth, Norfolk, NR30 5BG (see map)(see history) | 21/10/25 | £105,000 | LH | |
| 43, Morston Road, Holt, Norfolk, NR25 7BD (see map)(see history) | 20/10/25 | £545,000 | FH | |
| Craven Court, 17, Crome Road, Norwich, Norfolk, NR3 4QY (see map)(see history) | 20/10/25 | £125,000 | LH | |
| 5, Pond Way, Norwich, Norfolk, NR7 8GP (see map)(see history) | 20/10/25 | £186,000 | LH | |
| 11, Velvet Close, Wymondham, Norfolk, NR18 9FX (see map)(see history) | 20/10/25 | £267,500 | FH | |
| 14, Hare Crescent, Norwich, Norfolk, NR9 3RQ (see map)(see history) | 20/10/25 | £305,000 | FH | |
| 39, Norwich Road, Norwich, Norfolk, NR14 7QR (see map)(see history) | 20/10/25 | £315,000 | FH | |
| 9, Ganners Hill, Norwich, Norfolk, NR8 6XL (see map)(see history) | 20/10/25 | £315,000 | FH | |
| 6, St Peters Road, King's Lynn, Norfolk, PE34 3HB (see map)(see history) | 20/10/25 | £230,000 | FH | |
| 25, Speedwell Way, Norwich, Norfolk, NR5 9HP (see map)(see history) | 20/10/25 | £210,000 | FH | |
| 78, Church Lane, Great Yarmouth, Norfolk, NR31 7BG (see map)(see history) | 20/10/25 | £180,000 | FH | |
| Winterton Valley Estate, 9, Edward Road, Great Yarmouth, Norfolk, NR29 4BX (see map)(see history) | 20/10/25 | £76,000 | LH | |
| 2a, Swaffham Road, Dereham, Norfolk, NR19 2AZ (see map)(see history) | 20/10/25 | £99,500 | LH | |
| 28, Cheney Hill, King's Lynn, Norfolk, PE31 7BS (see map)(see history) | 17/10/25 | £187,000 | FH | |
| 6, Halls Meadow Close, Thetford, Norfolk, IP26 4NN (see map)(see history) | 17/10/25 | £285,000 | FH | |
| 8, Cherry Orchard, Dereham, Norfolk, NR20 3PY (see map)(see history) | 17/10/25 | £380,000 | FH | |
| 64, Stanford Road, Thetford, Norfolk, IP24 1FH (see map)(see history) | 17/10/25 | £325,000 | FH | |
| 86, Hythe Road, Thetford, Norfolk, IP26 4PU (see map)(see history) | 17/10/25 | £362,500 | FH | |
| Holly Cottages, The Street, King's Lynn, Norfolk, PE32 2DH (see map)(see history) | 17/10/25 | £370,000 | FH | |
| 16, Grange Walk, Norwich, Norfolk, NR12 8RS (see map)(see history) | 17/10/25 | £400,000 | FH | |
| 10, Coopers Close, Norwich, Norfolk, NR8 6QZ (see map)(see history) | 17/10/25 | £460,000 | FH | |
| 29, Winnold Street, Downham Market, Norfolk, PE38 9FE (see map)(see history) | 17/10/25 | £365,000 | FH | |
| 18, Harrold Place, Norwich, Norfolk, NR14 8FY (see map)(see history) | 17/10/25 | £760,000 | FH | |
| Green Croft, Villavon Way, Norwich, Norfolk, NR13 4QP (see map)(see history) | 17/10/25 | £488,500 | FH | |
| 9, Priory Road, Thetford, Norfolk, IP25 6PQ (see map)(see history) | 17/10/25 | £195,000 | FH | |
| 10, Coppice Drive, Norwich, Norfolk, NR8 6FH (see map)(see history) | 17/10/25 | £485,000 | FH | |
| Ashfield House, School Road, Wisbech, Norfolk, PE14 7SJ (see map)(see history) | 17/10/25 | £363,000 | FH | |
| 7, Stoke Road, Norwich, Norfolk, NR14 7JL (see map)(see history) | 17/10/25 | £415,000 | FH | |
| 5, High Road, Great Yarmouth, Norfolk, NR31 9QQ (see map)(see history) | 17/10/25 | £360,000 | FH | |
| 75, St Marys Grove, Norwich, Norfolk, NR7 8DJ (see map)(see history) | 17/10/25 | £380,000 | FH | |
| 43, Patricia Avenue, Norwich, Norfolk, NR12 7EW (see map)(see history) | 17/10/25 | £355,000 | FH | |
| 3, Foxhouse Road, Norwich, Norfolk, NR8 5HL (see map)(see history) | 17/10/25 | £375,000 | FH | |
| 2, Spirketts Lane, Harleston, Norfolk, IP20 9JL (see map)(see history) | 17/10/25 | £465,000 | FH | |
| 8, Fitzgerald Road, Norwich, Norfolk, NR14 7TJ (see map)(see history) | 17/10/25 | £336,000 | FH | |
| 61, School Lane, Norwich, Norfolk, NR9 3AE (see map)(see history) | 17/10/25 | £475,000 | FH | |
| 23, Meadow Walk, Fakenham, Norfolk, NR21 8SU (see map)(see history) | 17/10/25 | £177,500 | LH | |
| 3, Wetherall Close, Norwich, Norfolk, NR16 2SW (see map)(see history) | 17/10/25 | £248,000 | FH | |
| 70, Holworthy Road, Norwich, Norfolk, NR5 9DG (see map)(see history) | 17/10/25 | £230,000 | FH | |
| 33, Water Meadow Way, Downham Market, Norfolk, PE38 9HA (see map)(see history) | 17/10/25 | £223,000 | FH | |
| 6, Main Road, Great Yarmouth, Norfolk, NR29 3BG (see map)(see history) | 17/10/25 | £205,000 | FH | |
| 10, Howson Avenue, Holt, Norfolk, NR25 6FS (see map)(see history) | 17/10/25 | £495,000 | FH | |
| 18, Queen Elizabeth Drive, King's Lynn, Norfolk, PE31 6JH (see map)(see history) | 17/10/25 | £200,000 | FH | |
| 121, Borrowdale Drive, Norwich, Norfolk, NR1 4NA (see map)(see history) | 17/10/25 | £295,000 | FH | |
| 49, Spruce Avenue, Great Yarmouth, Norfolk, NR29 3RQ (see map)(see history) | 17/10/25 | £245,000 | FH | |
| 20, Beaumont Road, Norwich, Norfolk, NR5 0HQ (see map)(see history) | 17/10/25 | £255,000 | FH | |
| 28, Dunnock Drive, Norwich, Norfolk, NR8 5FF (see map)(see history) | 17/10/25 | £245,000 | FH | |
| 7, Foundry Square, Dereham, Norfolk, NR19 1AL (see map)(see history) | 17/10/25 | £235,000 | FH | |
| Crostwight Hall, Little Paston, Heath Road, North Walsham, Norfolk, NR28 9PA (see map)(see history) | 17/10/25 | £535,000 | FH | |
| 16, Muriel Kenny Court, Norwich, Norfolk, NR9 3EZ (see map)(see history) | 17/10/25 | £260,000 | FH | |
| 344, Elm Road, King's Lynn, Norfolk, PE33 9NG (see map)(see history) | 17/10/25 | £180,000 | FH | |
| 10, Wellington Road, Thetford, Norfolk, IP25 6GX (see map)(see history) | 17/10/25 | £220,000 | FH | |
| 20, Leicester Street, Norwich, Norfolk, NR2 2AS (see map)(see history) | 17/10/25 | £255,000 | FH | |
| 26, Willow Road, Dereham, Norfolk, NR19 2UN (see map)(see history) | 17/10/25 | £193,000 | FH | |
| 42, Apollo Crescent, Norwich, Norfolk, NR5 0WG (see map)(see history) | 17/10/25 | £225,000 | FH | |
| 5, Piebald Close, Downham Market, Norfolk, PE38 9GR (see map)(see history) | 17/10/25 | £187,500 | FH | |
| 7, Colville Road, Melton Constable, Norfolk, NR24 2DD (see map)(see history) | 17/10/25 | £180,000 | FH | |
| 62, Bury Street, Norwich, Norfolk, NR2 2DN (see map)(see history) | 17/10/25 | £245,500 | FH | |
| 6, Layer Close, Norwich, Norfolk, NR11 6BL (see map)(see history) | 16/10/25 | £350,000 | FH | |
| 91, Greenfields Road, Dereham, Norfolk, NR20 3TE (see map)(see history) | 16/10/25 | £462,500 | FH | |
| 35, Woodland Gardens, King's Lynn, Norfolk, PE30 3PX (see map)(see history) | 16/10/25 | £456,000 | FH | |
| Lincoln Cottage, Bradfield Common, North Walsham, Norfolk, NR28 0QR (see map)(see history) | 16/10/25 | £570,000 | FH | |
| 8, Kingfisher Close, Fakenham, Norfolk, NR21 8PT (see map)(see history) | 16/10/25 | £280,000 | FH | |
| 2, Victory Road, Downham Market, Norfolk, PE38 9RU (see map)(see history) | 16/10/25 | £300,000 | FH | |
| Waveney Valley Lakes Ltd, Lakeland House, Harleston, Norfolk, IP20 0EJ (see map)(see history) | 16/10/25 | £400,000 | FH | |
| Thurne Court, 3, Somerton Road, Great Yarmouth, Norfolk, NR29 4NZ (see map)(see history) | 16/10/25 | £110,000 | LH | |
| 7, Flat 4, Norwich Road, Cromer, Norfolk, NR27 0AZ (see map)(see history) | 16/10/25 | £155,000 | LH | |
| Albion Mill, Apartment 402, King Street, Norwich, Norfolk, NR1 2BU (see map)(see history) | 16/10/25 | £310,000 | LH | |
| 27, Waterfield Meadows, North Walsham, Norfolk, NR28 9LD (see map)(see history) | 16/10/25 | £147,000 | LH | |
| 8, Salvia Close, Wymondham, Norfolk, NR18 0FS (see map)(see history) | 16/10/25 | £190,000 | LH | |
| 17, Spindle Road, Norwich, Norfolk, NR6 6JR (see map)(see history) | 16/10/25 | £157,000 | LH | |
| Cavendish Court, 114, Recorder Road, Norwich, Norfolk, NR1 1HX (see map)(see history) | 16/10/25 | £75,000 | LH | |
| 17, Aurania Avenue, Norwich, Norfolk, NR1 2RD (see map)(see history) | 16/10/25 | £260,000 | FH | |
| 26, Petunia Court, Wymondham, Norfolk, NR18 0FR (see map)(see history) | 16/10/25 | £290,000 | FH | |
| 4, Mautby Lane, Great Yarmouth, Norfolk, NR29 3JA (see map)(see history) | 16/10/25 | £445,000 | FH | |
| 12, Smedley Close, North Walsham, Norfolk, NR28 0FL (see map)(see history) | 16/10/25 | £315,000 | FH | |
| 63, Lakenfields, Norwich, Norfolk, NR1 2HA (see map)(see history) | 16/10/25 | £152,000 | LH | |
| 19, St Winnold Close, Downham Market, Norfolk, PE38 9JR (see map)(see history) | 16/10/25 | £228,000 | FH | |
| 32, Briston Road, Melton Constable, Norfolk, NR24 2DF (see map)(see history) | 16/10/25 | £190,000 | FH | |
| 27, Devlin Drive, Norwich, Norfolk, NR14 7WA (see map)(see history) | 16/10/25 | £267,500 | FH | |
| 8, Jackson Close, King's Lynn, Norfolk, PE33 0FH (see map)(see history) | 16/10/25 | £322,500 | FH | |
| 23, Lime Tree Avenue, Wymondham, Norfolk, NR18 0EU (see map)(see history) | 15/10/25 | £295,000 | FH | |
| 24, Sleights Drive, Wisbech, Norfolk, PE14 7BT (see map)(see history) | 15/10/25 | £260,000 | FH | |
| 7, Banting Close, Great Yarmouth, Norfolk, NR31 7RE (see map)(see history) | 15/10/25 | £362,500 | FH | |
| 16, Loddon Road, Norwich, Norfolk, NR14 6RT (see map)(see history) | 15/10/25 | £322,000 | FH | |
| 7, Bank Road, King's Lynn, Norfolk, PE31 6HW (see map)(see history) | 15/10/25 | £490,000 | FH | |
| 7, Hares Close, Fakenham, Norfolk, NR21 0NZ (see map)(see history) | 15/10/25 | £164,000 | FH | |
| 57a, The Street, Dereham, Norfolk, NR20 5DA (see map)(see history) | 15/10/25 | £351,000 | FH | |
| 59, York Road, Great Yarmouth, Norfolk, NR30 2ND (see map)(see history) | 15/10/25 | £215,000 | FH | |
| 18, Goose Lane, Norwich, Norfolk, NR12 9SE (see map)(see history) | 15/10/25 | £235,000 | FH | |
| 33, Tudor Avenue, Diss, Norfolk, IP22 5SQ (see map)(see history) | 15/10/25 | £205,000 | FH | |
| 57, Harrier Way, Diss, Norfolk, IP22 4UL (see map)(see history) | 15/10/25 | £300,000 | FH | |
| 4, Prince William Way, Diss, Norfolk, IP22 4UE (see map)(see history) | 15/10/25 | £265,000 | FH | |
| 33, All Saints Street, King's Lynn, Norfolk, PE30 5AD (see map)(see history) | 15/10/25 | £133,500 | FH | |
| 14, Ecton Walk, Norwich, Norfolk, NR6 7ES (see map)(see history) | 15/10/25 | £225,000 | FH | |
| 70, Denmark Road, Norwich, Norfolk, NR3 4JT (see map)(see history) | 15/10/25 | £247,500 | FH | |
| 27, Onley Street, Norwich, Norfolk, NR2 2EA (see map)(see history) | 15/10/25 | £305,000 | FH | |
| 103, Bury Street, Norwich, Norfolk, NR2 2DL (see map)(see history) | 15/10/25 | £390,000 | FH | |
| 1, The Paddocks, Dereham, Norfolk, NR20 4BU (see map)(see history) | 14/10/25 | £476,000 | FH | |
| 1, Blakeney Close, Norwich, Norfolk, NR4 7QP (see map)(see history) | 14/10/25 | £380,000 | FH | |
| 1, Blackmill Lane, Norwich, Norfolk, NR15 2DZ (see map)(see history) | 14/10/25 | £340,000 | FH | |
| 45, Sandy Lane, Cromer, Norfolk, NR27 9JT (see map)(see history) | 14/10/25 | £360,000 | FH | |
| 18, Campion Way, Norwich, Norfolk, NR9 3FF (see map)(see history) | 14/10/25 | £360,000 | FH | |
| 39, Renwick Park East, Cromer, Norfolk, NR27 9LY (see map)(see history) | 14/10/25 | £450,000 | FH | |
| 3, Arminghall Close, Norwich, Norfolk, NR14 7TW (see map)(see history) | 14/10/25 | £555,000 | FH | |
| 12, Bernard Close, Norwich, Norfolk, NR13 6QS (see map)(see history) | 14/10/25 | £505,000 | FH | |
| 47, Suffolk Square, Norwich, Norfolk, NR2 2AA (see map)(see history) | 14/10/25 | £160,000 | LH | |
| 7, Stephenson Close, Great Yarmouth, Norfolk, NR30 4NP (see map)(see history) | 14/10/25 | £135,000 | LH | |
| 3, Onslow Avenue, Great Yarmouth, Norfolk, NR30 4DT (see map)(see history) | 14/10/25 | £230,000 | FH | |
| 35, Sussex Road, Great Yarmouth, Norfolk, NR31 6PF (see map)(see history) | 14/10/25 | £237,000 | FH | |
| 6, Gordon Terrace, Great Yarmouth, Norfolk, NR30 2JJ (see map)(see history) | 14/10/25 | £162,000 | FH | |
| 50, Cliff Hill, Great Yarmouth, Norfolk, NR31 6DG (see map)(see history) | 14/10/25 | £110,000 | FH | |
| 17, Briston Road, Melton Constable, Norfolk, NR24 2DG (see map)(see history) | 14/10/25 | £290,000 | FH | |
| 53, Richmond Road, Downham Market, Norfolk, PE38 9TB (see map)(see history) | 13/10/25 | £355,000 | FH | |
| 56, Buckenham Road, Norwich, Norfolk, NR11 6GB (see map)(see history) | 13/10/25 | £382,500 | FH | |
| 5, Penshurst Mews, Norwich, Norfolk, NR4 6JJ (see map)(see history) | 13/10/25 | £475,000 | FH | |
| 3, Batterby Green, Fakenham, Norfolk, NR21 7LY (see map)(see history) | 13/10/25 | £375,000 | FH | |
| 22, Lower Street, Norwich, Norfolk, NR13 6RW (see map)(see history) | 13/10/25 | £490,000 | FH | |
| 3e, Branford Road, Norwich, Norfolk, NR3 4QD (see map)(see history) | 13/10/25 | £190,000 | LH | |
| 10, Nightingale Avenue, Wymondham, Norfolk, NR18 9EF (see map)(see history) | 13/10/25 | £395,000 | FH | |
| 25, Cheyney Avenue, Norwich, Norfolk, NR13 6RJ (see map)(see history) | 13/10/25 | £345,000 | FH | |
| 109, College Road, Norwich, Norfolk, NR2 3JP (see map)(see history) | 13/10/25 | £415,000 | FH | |
| 1a, Gordon Road, Great Yarmouth, Norfolk, NR31 0EA (see map)(see history) | 13/10/25 | £155,000 | FH | |
| 7, Lynn Road, Swaffham, Norfolk, PE37 7AY (see map)(see history) | 13/10/25 | £155,000 | FH | |
| 30, Station Road, Thetford, Norfolk, IP24 1AH (see map)(see history) | 13/10/25 | £130,000 | FH | |
| 12, Riverside Close, Dereham, Norfolk, NR19 2FF (see map)(see history) | 13/10/25 | £330,000 | FH | |
| 4, Red Robin Close, Norwich, Norfolk, NR15 2ZD (see map)(see history) | 10/10/25 | £330,000 | FH | |
| Mill Barn, Mill Pool Lane, Bungay, Norfolk, NR35 2EP (see map)(see history) | 10/10/25 | £660,000 | FH | |
| Apple Tree House, Mill Lane, Attleborough, Norfolk, NR17 1XR (see map)(see history) | 10/10/25 | £605,000 | FH | |
| 27, Sowdlefield Walk, Norwich, Norfolk, NR14 8GP (see map)(see history) | 10/10/25 | £455,000 | FH | |
| The Old Lemonade Factory, The Street, Norwich, Norfolk, NR11 6QP (see map)(see history) | 10/10/25 | £290,000 | FH | |
| 18, Oak Lane, Norwich, Norfolk, NR9 4JY (see map)(see history) | 10/10/25 | £435,000 | FH | |
| Hapton House Barn, The Street, Norwich, Norfolk, NR15 1AD (see map)(see history) | 10/10/25 | £375,000 | FH | |
| 55, Blithewood Gardens, Norwich, Norfolk, NR7 8PT (see map)(see history) | 10/10/25 | £220,000 | FH | |
| Willow Lodge, Willow Close, Dereham, Norfolk, NR20 3PQ (see map)(see history) | 10/10/25 | £515,000 | FH | |
| 11, Abbot Road, Norwich, Norfolk, NR12 8PN (see map)(see history) | 10/10/25 | £515,000 | FH | |
| 39, Stirling Road, Norwich, Norfolk, NR6 6GF (see map)(see history) | 10/10/25 | £390,000 | FH | |
| 29, Timothy Close, Norwich, Norfolk, NR1 4NG (see map)(see history) | 10/10/25 | £310,000 | FH | |
| 7, Beck Close, Norwich, Norfolk, NR11 8QL (see map)(see history) | 10/10/25 | £437,000 | FH | |
| Orchard House, Oxwick Road, Dereham, Norfolk, NR20 5DZ (see map)(see history) | 10/10/25 | £450,000 | FH | |
| 91, Salhouse Road, Norwich, Norfolk, NR13 6PD (see map)(see history) | 10/10/25 | £290,000 | FH | |
| 4, St Peters Walk, Thetford, Norfolk, IP26 4JE (see map)(see history) | 10/10/25 | £235,000 | FH | |
| 1 Meadow Cottages, 14, The Stables, High Street, Cromer, Norfolk, NR27 0AB (see map)(see history) | 10/10/25 | £340,000 | FH | |
| 1, Claxtons Yard, Wells-next-the-sea, Norfolk, NR23 1DZ (see map)(see history) | 10/10/25 | £380,000 | FH | |
| 5a, North West Riverbank, Great Yarmouth, Norfolk, NR29 5ND (see map)(see history) | 10/10/25 | £165,000 | LH | |
| 87, Latimer Road, Norwich, Norfolk, NR1 2RS (see map)(see history) | 10/10/25 | £155,000 | LH | |
| The Pavilion, 118, St Stephens Road, Norwich, Norfolk, NR1 3SJ (see map)(see history) | 10/10/25 | £155,000 | LH | |
| 4, Thorpe Hall Close, Norwich, Norfolk, NR7 0TH (see map)(see history) | 10/10/25 | £218,000 | LH | |
| The Pavilion, 43, St Stephens Road, Norwich, Norfolk, NR1 3SG (see map)(see history) | 10/10/25 | £190,000 | LH | |
| Slade Court, Flat 17, Runton House Close, Cromer, Norfolk, NR27 9RA (see map)(see history) | 10/10/25 | £175,000 | LH | |
| 33, Marlpit Lane, Norwich, Norfolk, NR5 8XR (see map)(see history) | 10/10/25 | £137,500 | LH | |
| 148, Flat 4, Hungate Street, Norwich, Norfolk, NR11 6JZ (see map)(see history) | 10/10/25 | £124,000 | LH | |
| 83, Station Road North, Great Yarmouth, Norfolk, NR31 9NW (see map)(see history) | 10/10/25 | £135,000 | FH | |
| 33, Church Road, King's Lynn, Norfolk, PE31 6BU (see map)(see history) | 10/10/25 | £405,000 | FH | |
| 11, Barleycroft, Great Yarmouth, Norfolk, NR29 4NS (see map)(see history) | 10/10/25 | £195,000 | FH | |
| Pise De Terre, Chapel Street, Thetford, Norfolk, IP25 7LB (see map)(see history) | 10/10/25 | £370,000 | FH | |
| 1, Breeze Avenue, Norwich, Norfolk, NR11 6WF (see map)(see history) | 10/10/25 | £368,000 | FH | |
| 34, Southtown Road, Great Yarmouth, Norfolk, NR31 0DT (see map)(see history) | 10/10/25 | £255,000 | FH | |
| 10, Raleigh Road, King's Lynn, Norfolk, PE30 4PD (see map)(see history) | 10/10/25 | £268,000 | FH | |
| 53, High Road, Harleston, Norfolk, IP20 9LB (see map)(see history) | 10/10/25 | £329,000 | FH | |
| 101, Middleton Road, Great Yarmouth, Norfolk, NR31 7PU (see map)(see history) | 10/10/25 | £190,000 | FH | |
| 70, St Williams Way, Norwich, Norfolk, NR7 0AP (see map)(see history) | 10/10/25 | £290,500 | FH | |
| Old School Bungalow, Loddon Road, Beccles, Norfolk, NR34 0AG (see map)(see history) | 10/10/25 | £189,000 | FH | |
| 58, Lincoln Street, Norwich, Norfolk, NR2 3LA (see map)(see history) | 10/10/25 | £290,000 | FH | |
| 52, Wellington Road, Norwich, Norfolk, NR2 3HT (see map)(see history) | 10/10/25 | £275,000 | FH | |
| 14, New Road, Norwich, Norfolk, NR13 3TR (see map)(see history) | 10/10/25 | £205,000 | FH | |
| 80, Prince Andrews Road, Norwich, Norfolk, NR6 6XG (see map)(see history) | 10/10/25 | £320,000 | FH | |
| 2, Brickyard Cottages, King's Lynn, Norfolk, PE32 1ER (see map)(see history) | 10/10/25 | £255,000 | FH | |
| Net House, Low Road, Great Yarmouth, Norfolk, NR29 4BJ (see map)(see history) | 10/10/25 | £347,500 | FH | |
| 15, Dalbier Close, Norwich, Norfolk, NR7 0RP (see map)(see history) | 10/10/25 | £212,500 | FH | |
| 30, Winsford Way, Norwich, Norfolk, NR5 0DH (see map)(see history) | 10/10/25 | £220,000 | FH | |
| 5, Shop, Mount Street, Cromer, Norfolk, NR27 9DB (see map)(see history) | 10/10/25 | £120,000 | FH | |
| 35, Carrow Road, Norwich, Norfolk, NR1 1HS (see map)(see history) | 10/10/25 | £280,000 | FH | |
| 63, Duke Street, Norwich, Norfolk, NR3 3AP (see map)(see history) | 10/10/25 | £261,000 | FH | |
| 137, Hillcrest Avenue, Dereham, Norfolk, NR19 1UZ (see map)(see history) | 10/10/25 | £127,500 | FH | |
| 32, Grosvenor Road, Norwich, Norfolk, NR2 2PZ (see map)(see history) | 10/10/25 | £673,650 | FH | |
| 61, Corbyn Shaw Road, King's Lynn, Norfolk, PE30 4UL (see map)(see history) | 10/10/25 | £110,000 | FH | |
| 9, Windsor Street, Downham Market, Norfolk, PE38 9EG (see map)(see history) | 10/10/25 | £205,000 | FH | |
| 15, Thomas Manning Road, Diss, Norfolk, IP22 4HL (see map)(see history) | 10/10/25 | £180,000 | FH | |
