Kent Sold Property Price Summary - July 2026
The average price paid for a property in KENT in the last 3 months was £389,024, which is £41,699 higher than the national average.
Detached houses sold for an average of £555,928, which is £68,973 higher than the national average.
Semi-detached houses sold for an average of £384,372, which is £64,725 higher than the national average.
Terraced houses sold for an average of £309,090, which is £37,215 higher than the national average.
Kent Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 14, Court Tree Drive, Sheerness, Kent, ME12 4TR (see map)(see history) | 30/10/25 | £510,000 | FH | |
| 18, Springfield Road, Edenbridge, Kent, TN8 5HG (see map)(see history) | 30/10/25 | £531,000 | FH | |
| 23, Goodwin Avenue, Whitstable, Kent, CT5 2QY (see map)(see history) | 29/10/25 | £365,000 | FH | |
| 11, Deansway Avenue, Canterbury, Kent, CT2 0NL (see map)(see history) | 29/10/25 | £400,000 | FH | |
| 22, Taillour Close, Sittingbourne, Kent, ME10 2SY (see map)(see history) | 28/10/25 | £285,000 | FH | |
| Lower Cemetery Lodge, Bayham Road, Tunbridge Wells, Kent, TN2 5HX (see map)(see history) | 28/10/25 | £775,000 | FH | |
| 16, Priest Fields, Herne Bay, Kent, CT6 6RH (see map)(see history) | 28/10/25 | £290,000 | FH | |
| 13, Russet Avenue, Faversham, Kent, ME13 8NP (see map)(see history) | 27/10/25 | £430,000 | FH | |
| 11, Toby Gardens, Tonbridge, Kent, TN11 0EW (see map)(see history) | 27/10/25 | £490,000 | FH | |
| 14, Flat 5, Palm Bay Avenue, Margate, Kent, CT9 3GH (see map)(see history) | 27/10/25 | £360,000 | LH | |
| 2, Lavender Close, Whitstable, Kent, CT5 3QL (see map)(see history) | 27/10/25 | £200,000 | FH | |
| 57, The Meadows, Herne Bay, Kent, CT6 7XF (see map)(see history) | 27/10/25 | £270,000 | FH | |
| 42, Nethercourt Hill, Ramsgate, Kent, CT11 0RZ (see map)(see history) | 27/10/25 | £290,000 | FH | |
| 4, Primrose Grove, Sittingbourne, Kent, ME9 8EJ (see map)(see history) | 27/10/25 | £335,000 | FH | |
| 1, Brambledown Villas, Sheerness, Kent, ME12 3ST (see map)(see history) | 27/10/25 | £312,000 | FH | |
| 59, Water Lane, Faversham, Kent, ME13 8TU (see map)(see history) | 27/10/25 | £335,000 | FH | |
| 2a, Chichester Road, Tonbridge, Kent, TN9 2TL (see map)(see history) | 27/10/25 | £370,000 | FH | |
| 19, Millers Wharf, Maidstone, Kent, ME15 6YW (see map)(see history) | 27/10/25 | £275,000 | FH | |
| 1, Kingsnorth Road, Faversham, Kent, ME13 8SF (see map)(see history) | 27/10/25 | £370,000 | FH | |
| 43, Coats Avenue, Sheerness, Kent, ME12 1LE (see map)(see history) | 27/10/25 | £220,000 | FH | |
| 26, Turnden Gardens, Margate, Kent, CT9 3HB (see map)(see history) | 27/10/25 | £260,050 | FH | |
| 94, Wheeler Street, Maidstone, Kent, ME14 1UB (see map)(see history) | 27/10/25 | £281,000 | FH | |
| 3, Waterlow Road, Maidstone, Kent, ME14 2TR (see map)(see history) | 27/10/25 | £250,000 | FH | |
| 16, Elfrida Close, Margate, Kent, CT9 3XP (see map)(see history) | 27/10/25 | £260,000 | FH | |
| 28, Coleman Way, Maidstone, Kent, ME17 3TS (see map)(see history) | 24/10/25 | £390,000 | FH | |
| Maybank, North Street, Faversham, Kent, ME13 0LN (see map)(see history) | 24/10/25 | £365,000 | FH | |
| 4, Rutherford Way, Tonbridge, Kent, TN10 4RH (see map)(see history) | 24/10/25 | £660,000 | FH | |
| The Stable, Bredlands Lane, Canterbury, Kent, CT2 0HD (see map)(see history) | 24/10/25 | £555,000 | FH | |
| 70, Beauvoir Drive, Sittingbourne, Kent, ME10 2TN (see map)(see history) | 24/10/25 | £325,000 | FH | |
| 20, Gainsborough Drive, Maidstone, Kent, ME16 0UZ (see map)(see history) | 24/10/25 | £500,000 | FH | |
| 11, Kings Chase, Ashford, Kent, TN24 0LQ (see map)(see history) | 24/10/25 | £420,000 | FH | |
| 38, Springfield Avenue, Tenterden, Kent, TN30 6NJ (see map)(see history) | 24/10/25 | £450,000 | FH | |
| 12, Rossdale, Tunbridge Wells, Kent, TN2 3PG (see map)(see history) | 24/10/25 | £725,000 | FH | |
| 23, Lichfield Avenue, Canterbury, Kent, CT1 3YA (see map)(see history) | 24/10/25 | £475,000 | FH | |
| 287, Dover Road, Folkestone, Kent, CT19 6NT (see map)(see history) | 24/10/25 | £425,000 | FH | |
| 9, Mariners Way, Gravesend, Kent, DA11 9EP (see map)(see history) | 24/10/25 | £400,000 | FH | |
| 16, The Mount, Faversham, Kent, ME13 8TH (see map)(see history) | 24/10/25 | £177,000 | LH | |
| The Coach Yard, 372a, Flat 4, Tonbridge Road, Maidstone, Kent, ME16 8TT (see map)(see history) | 24/10/25 | £217,500 | LH | |
| 42, Lightermans Way, Greenhithe, Kent, DA9 9FH (see map)(see history) | 24/10/25 | £262,000 | LH | |
| 25, Broadmead, Ashford, Kent, TN23 5LJ (see map)(see history) | 24/10/25 | £255,000 | FH | |
| 10, Windmill Hill, Sevenoaks, Kent, TN15 7SU (see map)(see history) | 24/10/25 | £363,500 | FH | |
| 2, Albion Place, Sittingbourne, Kent, ME9 7JN (see map)(see history) | 24/10/25 | £250,000 | FH | |
| 20, The Fairway, Romney Marsh, Kent, TN29 0QG (see map)(see history) | 24/10/25 | £265,000 | FH | |
| 8, Eliza Cook Close, Greenhithe, Kent, DA9 9GD (see map)(see history) | 24/10/25 | £520,000 | FH | |
| 43, Nelson Road, Tunbridge Wells, Kent, TN2 5AW (see map)(see history) | 24/10/25 | £402,000 | FH | |
| 110, Station Road, Sittingbourne, Kent, ME9 9TB (see map)(see history) | 24/10/25 | £380,000 | FH | |
| 38, Station Road, Gravesend, Kent, DA13 0LX (see map)(see history) | 24/10/25 | £500,000 | FH | |
| 8, Greentrees Avenue, Tonbridge, Kent, TN10 4ND (see map)(see history) | 24/10/25 | £400,000 | FH | |
| 354, New Hythe Lane, Aylesford, Kent, ME20 6RZ (see map)(see history) | 24/10/25 | £339,000 | FH | |
| 9, Penenden, Longfield, Kent, DA3 8LR (see map)(see history) | 24/10/25 | £275,000 | FH | |
| 36, Gorham Drive, Maidstone, Kent, ME15 8UU (see map)(see history) | 24/10/25 | £335,000 | FH | |
| 40, Park Lane, Birchington, Kent, CT7 0AW (see map)(see history) | 24/10/25 | £302,000 | FH | |
| 4, Apsley Street, Tunbridge Wells, Kent, TN4 8NU (see map)(see history) | 24/10/25 | £336,500 | FH | |
| 28, Chapel Wood, Longfield, Kent, DA3 8RA (see map)(see history) | 24/10/25 | £410,000 | FH | |
| 66, Holmside Avenue, Sheerness, Kent, ME12 3EY (see map)(see history) | 24/10/25 | £255,000 | FH | |
| 173, Vale Road, Tonbridge, Kent, TN9 1SP (see map)(see history) | 24/10/25 | £330,000 | FH | |
| 66, Primrose Way, Whitstable, Kent, CT5 3QW (see map)(see history) | 24/10/25 | £273,000 | FH | |
| 100, Dargate Road, Whitstable, Kent, CT5 3AG (see map)(see history) | 24/10/25 | £580,000 | FH | |
| 28, Ulcombe Gardens, Canterbury, Kent, CT2 7QY (see map)(see history) | 24/10/25 | £260,000 | FH | |
| 115, Old Folkestone Road, Dover, Kent, CT17 9HD (see map)(see history) | 24/10/25 | £180,000 | FH | |
| 7, Edington Way, West Malling, Kent, ME19 4SW (see map)(see history) | 24/10/25 | £440,000 | FH | |
| Albert Cottages, 10, Victoria Road, Tonbridge, Kent, TN11 0LP (see map)(see history) | 24/10/25 | £400,000 | FH | |
| 60, Black Eagle Close, Westerham, Kent, TN16 1SE (see map)(see history) | 23/10/25 | £970,000 | FH | |
| Windward, Gillingham, Kent, ME7 3NH (see map)(see history) | 23/10/25 | £430,000 | FH | |
| 42, Dobson Road, Gravesend, Kent, DA12 5TE (see map)(see history) | 23/10/25 | £580,000 | FH | |
| Emmaus, Broomfield Road, Maidstone, Kent, ME17 3NY (see map)(see history) | 23/10/25 | £835,000 | FH | |
| 12, Beaufort Avenue, Ramsgate, Kent, CT12 6ES (see map)(see history) | 23/10/25 | £115,000 | LH | |
| 13, Cork Street, Aylesford, Kent, ME20 7HG (see map)(see history) | 23/10/25 | £230,000 | FH | |
| 1, Wise Acre, Tunbridge Wells, Kent, TN3 8HL (see map)(see history) | 23/10/25 | £435,000 | FH | |
| 5, Westcourt Lane, Dover, Kent, CT15 7PS (see map)(see history) | 23/10/25 | £400,000 | FH | |
| 51, Whitefield Road, Tunbridge Wells, Kent, TN4 9UD (see map)(see history) | 23/10/25 | £590,000 | FH | |
| 16, Cedar Road, Canterbury, Kent, CT2 0HY (see map)(see history) | 23/10/25 | £305,000 | FH | |
| 113, Southwood Road, Ramsgate, Kent, CT11 0AZ (see map)(see history) | 23/10/25 | £170,000 | FH | |
| 10, Isles Quarry Road, Sevenoaks, Kent, TN15 8FP (see map)(see history) | 23/10/25 | £380,000 | FH | |
| 4, Preston Malthouse, Faversham, Kent, ME13 8EZ (see map)(see history) | 23/10/25 | £350,000 | FH | |
| 2a, Shirley Gardens, Tunbridge Wells, Kent, TN4 8TG (see map)(see history) | 22/10/25 | £575,000 | FH | |
| Megrimes Cottage, Rye Road, Cranbrook, Kent, TN18 5HP (see map)(see history) | 22/10/25 | £950,000 | FH | |
| Old Mill Store, 30, High Street, Ashford, Kent, TN27 9NE (see map)(see history) | 22/10/25 | £199,000 | LH | |
| Tremont, Flat 1, Prospect Place, Broadstairs, Kent, CT10 1LE (see map)(see history) | 22/10/25 | £315,000 | LH | |
| 46, Birdwood Avenue, Dartford, Kent, DA1 5GB (see map)(see history) | 22/10/25 | £250,000 | LH | |
| Claverley, 145, Flat 20, Queens Road, New Romney, Kent, TN28 8NA (see map)(see history) | 22/10/25 | £225,000 | LH | |
| 86, Finn Farm Road, Ashford, Kent, TN25 7AB (see map)(see history) | 22/10/25 | £192,000 | LH | |
| 27, Castle Hill Drive, Swanscombe, Kent, DA10 1BW (see map)(see history) | 22/10/25 | £490,000 | FH | |
| The Serene House, Serene Place, Broadstairs, Kent, CT10 1LN (see map)(see history) | 22/10/25 | £395,000 | FH | |
| 15, Thistle Drive, Whitstable, Kent, CT5 4UL (see map)(see history) | 22/10/25 | £355,000 | FH | |
| 100, Edward Street, Tunbridge Wells, Kent, TN4 0EB (see map)(see history) | 22/10/25 | £250,000 | FH | |
| 12, Stone Croft, Gravesend, Kent, DA13 0ST (see map)(see history) | 22/10/25 | £350,000 | FH | |
| 21, Goldfinch Close, Faversham, Kent, ME13 7EW (see map)(see history) | 22/10/25 | £215,000 | FH | |
| 5, Buckingham Road, Margate, Kent, CT9 5SR (see map)(see history) | 22/10/25 | £240,000 | FH | |
| 17, Goudhurst Close, Canterbury, Kent, CT2 7TU (see map)(see history) | 22/10/25 | £250,000 | FH | |
| Hazelmere Cottages, 1, The Street, Sevenoaks, Kent, TN15 0QG (see map)(see history) | 22/10/25 | £515,000 | FH | |
| 86, Priory Road, Tonbridge, Kent, TN9 2BP (see map)(see history) | 22/10/25 | £337,000 | FH | |
| 122, Lunedale Road, Dartford, Kent, DA2 6HT (see map)(see history) | 22/10/25 | £356,000 | FH | |
| 28, Barleycorn, West Malling, Kent, ME19 5PR (see map)(see history) | 22/10/25 | £317,000 | FH | |
| 36, Peter Candler Way, Ashford, Kent, TN24 9GA (see map)(see history) | 22/10/25 | £154,000 | LH | |
| Havannah, Station Road, Tonbridge, Kent, TN12 0QG (see map)(see history) | 21/10/25 | £735,000 | FH | |
| 21, The Freedown, Dover, Kent, CT15 6BD (see map)(see history) | 21/10/25 | £378,000 | FH | |
| Osbourne House, 1, Victoria Road, New Romney, Kent, TN28 8NL (see map)(see history) | 21/10/25 | £110,000 | LH | |
| Trinity Court, 13, Church Street, Sittingbourne, Kent, ME10 3EG (see map)(see history) | 21/10/25 | £176,996 | LH | |
| 18, Eddington Close, Maidstone, Kent, ME15 9XG (see map)(see history) | 21/10/25 | £385,000 | FH | |
| 71, Montfort Road, Chatham, Kent, ME5 9HA (see map)(see history) | 21/10/25 | £376,500 | FH | |
| 28, Albert Road, Tonbridge, Kent, TN9 2SR (see map)(see history) | 21/10/25 | £495,000 | FH | |
| Sunwai, The Crescent, Canterbury, Kent, CT4 7PX (see map)(see history) | 21/10/25 | £275,000 | FH | |
| 2, Charcott Green Cottages, Tonbridge, Kent, TN11 8LH (see map)(see history) | 21/10/25 | £400,000 | FH | |
| 18, Providence Street, Greenhithe, Kent, DA9 9AA (see map)(see history) | 21/10/25 | £265,500 | FH | |
| 1, Woodbury Gardens, Tenterden, Kent, TN30 6JS (see map)(see history) | 21/10/25 | £400,000 | FH | |
| 117, Spring Lane, Canterbury, Kent, CT1 1SN (see map)(see history) | 21/10/25 | £285,000 | FH | |
| 51, Elizabeth Carter Avenue, Deal, Kent, CT14 9NS (see map)(see history) | 21/10/25 | £235,000 | FH | |
| 25, Nursery Road, Tunbridge Wells, Kent, TN4 9BY (see map)(see history) | 21/10/25 | £346,500 | FH | |
| 14, Lavinia Road, Dartford, Kent, DA1 1TS (see map)(see history) | 21/10/25 | £420,000 | FH | |
| 27, Woodford Avenue, Ramsgate, Kent, CT12 6RD (see map)(see history) | 21/10/25 | £230,000 | FH | |
| 49, Union Road, Deal, Kent, CT14 6EA (see map)(see history) | 21/10/25 | £295,000 | FH | |
| 23, Vernon Road, Tunbridge Wells, Kent, TN1 2JA (see map)(see history) | 21/10/25 | £350,000 | FH | |
| 40, Pavilion Road, Folkestone, Kent, CT19 5RL (see map)(see history) | 21/10/25 | £223,555 | FH | |
| 13, Christopher Bushell Way, Ashford, Kent, TN24 9PY (see map)(see history) | 20/10/25 | £545,000 | FH | |
| Rotherfield, Canterbury, Kent, CT3 4JT (see map)(see history) | 20/10/25 | £499,950 | FH | |
| Old Shelve, The Stables, Ashford Road, Maidstone, Kent, ME17 2DT (see map)(see history) | 20/10/25 | £495,000 | FH | |
| 1, Shepherd Close, Ashford, Kent, TN23 3GT (see map)(see history) | 20/10/25 | £500,000 | FH | |
| 78, Ridgeway, Tunbridge Wells, Kent, TN2 4EZ (see map)(see history) | 20/10/25 | £610,000 | FH | |
| 33, Pier Avenue, Whitstable, Kent, CT5 2HQ (see map)(see history) | 20/10/25 | £550,000 | FH | |
| 50, Queen Berthas Avenue, Birchington, Kent, CT7 9BJ (see map)(see history) | 20/10/25 | £435,000 | FH | |
| 57, Buffs Road, Canterbury, Kent, CT1 1GL (see map)(see history) | 20/10/25 | £240,000 | LH | |
| 15, College Square, Westgate-on-sea, Kent, CT8 8BW (see map)(see history) | 20/10/25 | £190,000 | LH | |
| Grove Hill House, 21 - 27, Apartment 4, Grove Hill Road, Tunbridge Wells, Kent, TN1 1SA (see map)(see history) | 20/10/25 | £190,000 | LH | |
| Finedon House, 2, Marine Parade, New Romney, Kent, TN28 8QJ (see map)(see history) | 20/10/25 | £221,000 | LH | |
| Mandeville Court, 4, Union Street, Maidstone, Kent, ME14 1JR (see map)(see history) | 20/10/25 | £95,000 | LH | |
| 7, Weyburn Drive, Ramsgate, Kent, CT12 6JX (see map)(see history) | 20/10/25 | £215,000 | FH | |
| 108, Canterbury Road, Margate, Kent, CT9 5DF (see map)(see history) | 20/10/25 | £540,000 | FH | |
| 106, Rumfields Road, Broadstairs, Kent, CT10 2PG (see map)(see history) | 20/10/25 | £250,000 | FH | |
| 24, Hayward Close, Ashford, Kent, TN24 0JS (see map)(see history) | 20/10/25 | £340,000 | FH | |
| Trendrennen, Longfield Avenue, Longfield, Kent, DA3 7LA (see map)(see history) | 20/10/25 | £585,000 | FH | |
| 83, Hedge Place Road, Greenhithe, Kent, DA9 9JY (see map)(see history) | 20/10/25 | £420,000 | FH | |
| 37, Acacia Road, Greenhithe, Kent, DA9 9DJ (see map)(see history) | 20/10/25 | £430,000 | FH | |
| 40, Stanley Road, Tunbridge Wells, Kent, TN1 2RL (see map)(see history) | 20/10/25 | £320,000 | FH | |
| 17, Wellington Road, Sittingbourne, Kent, ME10 1LU (see map)(see history) | 20/10/25 | £325,000 | FH | |
| 60, Florence Road, Maidstone, Kent, ME16 8EL (see map)(see history) | 20/10/25 | £253,000 | FH | |
| 17, Canterbury Road, Tunbridge Wells, Kent, TN2 4JT (see map)(see history) | 20/10/25 | £350,000 | FH | |
| Rosary Cottages, 4, Church Road, Longfield, Kent, DA3 8DW (see map)(see history) | 20/10/25 | £318,000 | FH | |
| 4, Cowden Mews, Edenbridge, Kent, TN8 7JF (see map)(see history) | 20/10/25 | £415,000 | FH | |
| 67, Marshall Street, Folkestone, Kent, CT19 6ET (see map)(see history) | 20/10/25 | £115,000 | LH | |
| 8, Greystone Park, Sevenoaks, Kent, TN14 6EB (see map)(see history) | 17/10/25 | £885,750 | FH | |
| Beale Barn, The Granary, Goudhurst Road, Tonbridge, Kent, TN12 9LT (see map)(see history) | 17/10/25 | £490,000 | FH | |
| 5, West Cross Mews, Tenterden, Kent, TN30 6JZ (see map)(see history) | 17/10/25 | £210,000 | FH | |
| 2, Byron Close, Canterbury, Kent, CT1 1XN (see map)(see history) | 17/10/25 | £480,000 | FH | |
| Parsonage Cottage, Church Road, Dover, Kent, CT15 5AQ (see map)(see history) | 17/10/25 | £640,000 | FH | |
| 38, Uridge Road, Tonbridge, Kent, TN10 3EA (see map)(see history) | 17/10/25 | £735,000 | FH | |
| 6, Gardner Close, Folkestone, Kent, CT18 7QJ (see map)(see history) | 17/10/25 | £465,000 | FH | |
| Minterne, School Road, Hythe, Kent, CT21 4PP (see map)(see history) | 17/10/25 | £730,000 | FH | |
| 44, St Bernards Road, Tonbridge, Kent, TN10 3NL (see map)(see history) | 17/10/25 | £450,000 | FH | |
| 62, Brockhill Road, Hythe, Kent, CT21 4AG (see map)(see history) | 17/10/25 | £875,000 | FH | |
| Tan-et Lodge, Mount Pleasant, Ramsgate, Kent, CT12 4AU (see map)(see history) | 17/10/25 | £455,000 | FH | |
| 1, Paxton Avenue, Folkestone, Kent, CT18 7GW (see map)(see history) | 17/10/25 | £600,000 | FH | |
| 48 - 50, Maytham Road, Cranbrook, Kent, TN17 4NP (see map)(see history) | 17/10/25 | £580,000 | FH | |
| Oak Lodge, The Drove, Whitstable, Kent, CT5 3NY (see map)(see history) | 17/10/25 | £800,000 | FH | |
| 5, Walmer Gardens, Deal, Kent, CT14 9BF (see map)(see history) | 17/10/25 | £362,500 | FH | |
| Leicester Court, 10, Leicester Avenue, Margate, Kent, CT9 3DD (see map)(see history) | 17/10/25 | £140,000 | LH | |
| 37, Queens House, Maidstone, Kent, ME16 0SZ (see map)(see history) | 17/10/25 | £205,000 | LH | |
| Kennett Court, Flat 3, Oakleigh Close, Swanley, Kent, BR8 7WP (see map)(see history) | 17/10/25 | £160,000 | LH | |
| 21, Barham Mews, Maidstone, Kent, ME18 5BL (see map)(see history) | 17/10/25 | £140,000 | LH | |
| 49, Mansfield Drive, Sittingbourne, Kent, ME9 8TW (see map)(see history) | 17/10/25 | £190,000 | LH | |
| St Marys Court, Flat 20, Station Road, Herne Bay, Kent, CT6 5NA (see map)(see history) | 17/10/25 | £160,000 | LH | |
| 64, Richmond Meech Drive, Ashford, Kent, TN24 9RF (see map)(see history) | 17/10/25 | £167,500 | LH | |
| 41, Ingress Park Avenue, Greenhithe, Kent, DA9 9GN (see map)(see history) | 17/10/25 | £295,000 | LH | |
| 2, Kingfisher Close, Margate, Kent, CT9 5LU (see map)(see history) | 17/10/25 | £350,000 | FH | |
| 7, Windermere Avenue, Ramsgate, Kent, CT11 0PE (see map)(see history) | 17/10/25 | £260,000 | FH | |
| 81, Sandpiper Road, Whitstable, Kent, CT5 4TP (see map)(see history) | 17/10/25 | £357,500 | FH | |
| 18, Hereson Road, Broadstairs, Kent, CT10 1FF (see map)(see history) | 17/10/25 | £332,500 | FH | |
| 143, Lakemead, Ashford, Kent, TN23 4XZ (see map)(see history) | 17/10/25 | £275,000 | FH | |
| 22, Baldwin Road, Sheerness, Kent, ME12 2SJ (see map)(see history) | 17/10/25 | £247,500 | FH | |
| 106, Buckland Road, Maidstone, Kent, ME16 0SD (see map)(see history) | 17/10/25 | £337,500 | FH | |
| 4, Dover Road East, Gravesend, Kent, DA11 0RG (see map)(see history) | 17/10/25 | £277,000 | FH | |
| 5, Strangers Close, Canterbury, Kent, CT1 3XQ (see map)(see history) | 17/10/25 | £375,000 | FH | |
| 33, Springett Way, Maidstone, Kent, ME17 4HQ (see map)(see history) | 17/10/25 | £430,000 | FH | |
| 9, Ernest Drive, Maidstone, Kent, ME16 0QS (see map)(see history) | 17/10/25 | £375,000 | FH | |
| 4, Hillcrest Road, Canterbury, Kent, CT3 1TJ (see map)(see history) | 17/10/25 | £467,500 | FH | |
| 23, Croydon Road, Westerham, Kent, TN16 1TS (see map)(see history) | 17/10/25 | £800,000 | FH | |
| 29, Birling Avenue, Maidstone, Kent, ME14 4AT (see map)(see history) | 17/10/25 | £580,000 | FH | |
| 41, Pontoise Close, Sevenoaks, Kent, TN13 3ET (see map)(see history) | 17/10/25 | £700,000 | FH | |
| 19, Tanyard Estate, Cranbrook, Kent, TN18 5LD (see map)(see history) | 17/10/25 | £270,000 | FH | |
| 3, The Meads, Cranbrook, Kent, TN17 3QB (see map)(see history) | 17/10/25 | £635,000 | FH | |
| 3, Baldwin Road, Sheerness, Kent, ME12 2SH (see map)(see history) | 17/10/25 | £230,000 | FH | |
| 18, Cinnabar Close, Chatham, Kent, ME5 9PF (see map)(see history) | 17/10/25 | £400,000 | FH | |
| 43, Sterling Road, Sittingbourne, Kent, ME10 1SJ (see map)(see history) | 17/10/25 | £500,000 | FH | |
| Ridgehill Cottages, 1, Canterbury Road, Folkestone, Kent, CT18 8DF (see map)(see history) | 17/10/25 | £420,000 | FH | |
| 21, Bamford Way, Deal, Kent, CT14 7XP (see map)(see history) | 17/10/25 | £290,000 | FH | |
| 60, Cranleigh Drive, Swanley, Kent, BR8 8NX (see map)(see history) | 17/10/25 | £415,000 | FH | |
| 7, Mead Road, Ashford, Kent, TN24 0BS (see map)(see history) | 17/10/25 | £385,000 | FH | |
| 23, Essex Gardens, Birchington, Kent, CT7 9TJ (see map)(see history) | 17/10/25 | £280,000 | FH | |
| 26, Finch Close, Faversham, Kent, ME13 8JX (see map)(see history) | 17/10/25 | £375,000 | FH | |
| 6, Sunflower Meadow, Sheerness, Kent, ME12 3XL (see map)(see history) | 17/10/25 | £275,000 | FH | |
| 7, Marilyn Crescent, Birchington, Kent, CT7 9BX (see map)(see history) | 17/10/25 | £305,000 | FH | |
| 33, Hampton Close, Herne Bay, Kent, CT6 8BZ (see map)(see history) | 17/10/25 | £265,000 | FH | |
| 3, Porter Close, Sheerness, Kent, ME12 3LS (see map)(see history) | 17/10/25 | £205,000 | FH | |
| 5, Cinder Footpath, Broadstairs, Kent, CT10 1NP (see map)(see history) | 17/10/25 | £194,000 | FH | |
| 6, Rocks Close, West Malling, Kent, ME19 6AE (see map)(see history) | 17/10/25 | £348,250 | FH | |
| 43, Blenheim Road, Dartford, Kent, DA1 3EB (see map)(see history) | 17/10/25 | £335,000 | FH | |
| 51, Grecian Street, Maidstone, Kent, ME14 2TT (see map)(see history) | 17/10/25 | £270,000 | FH | |
| 1, Bevans Close, Greenhithe, Kent, DA9 9LN (see map)(see history) | 17/10/25 | £380,000 | FH | |
| 17, Prospect Road, Sevenoaks, Kent, TN13 3UA (see map)(see history) | 17/10/25 | £395,000 | FH | |
| 25, London Road, Canterbury, Kent, CT2 8LN (see map)(see history) | 17/10/25 | £275,000 | FH | |
| 9, Menzies Court, Sheerness, Kent, ME12 3JP (see map)(see history) | 17/10/25 | £211,500 | FH | |
| 88, Rock Road, Sittingbourne, Kent, ME10 1JG (see map)(see history) | 17/10/25 | £305,000 | FH | |
| 9, Church Field Cottages, Sevenoaks, Kent, TN15 0DR (see map)(see history) | 17/10/25 | £445,000 | FH | |
| 19, Church Road, Dover, Kent, CT17 9LW (see map)(see history) | 17/10/25 | £240,000 | FH | |
| 8, Limes Road, Dover, Kent, CT16 2NA (see map)(see history) | 17/10/25 | £260,000 | FH | |
| 20, Old Saltwood Lane, Hythe, Kent, CT21 4AL (see map)(see history) | 17/10/25 | £332,000 | FH | |
| 51, Lower Vicarage Road, Ashford, Kent, TN24 9BH (see map)(see history) | 17/10/25 | £255,000 | FH | |
| 24, Salmestone Road, Margate, Kent, CT9 4DD (see map)(see history) | 17/10/25 | £135,000 | FH | |
| 99, Rochester Road, Rochester, Kent, ME1 3SG (see map)(see history) | 17/10/25 | £349,000 | FH | |
| 36, Burntwick Drive, Sittingbourne, Kent, ME9 7DX (see map)(see history) | 17/10/25 | £320,000 | FH | |
| 82, Lynwood, Folkestone, Kent, CT19 5DD (see map)(see history) | 17/10/25 | £310,000 | FH | |
| 2, Minnis Terrace, Dover, Kent, CT17 0JF (see map)(see history) | 17/10/25 | £173,000 | FH | |
| Marsida, High Street, Tonbridge, Kent, TN12 9DP (see map)(see history) | 17/10/25 | £335,000 | FH | |
| 7, Acorn Close, Maidstone, Kent, ME16 8FX (see map)(see history) | 17/10/25 | £144,000 | LH | |
| 8, Helen Thompson Close, Sittingbourne, Kent, ME9 8DW (see map)(see history) | 16/10/25 | £315,000 | FH | |
| 8, Banner Farm Road, Tunbridge Wells, Kent, TN2 5EA (see map)(see history) | 16/10/25 | £760,000 | FH | |
| 31, Julian Road, Folkestone, Kent, CT19 5HW (see map)(see history) | 16/10/25 | £830,000 | FH | |
| 160, Botany Road, Broadstairs, Kent, CT10 3SE (see map)(see history) | 16/10/25 | £535,000 | FH | |
| 17, New Dover Road, Folkestone, Kent, CT18 7JJ (see map)(see history) | 16/10/25 | £492,000 | FH | |
| 14, Burgess Drive, Tenterden, Kent, TN30 6FD (see map)(see history) | 16/10/25 | £745,000 | FH | |
| 22, Devon Gardens, Birchington, Kent, CT7 9SS (see map)(see history) | 16/10/25 | £410,000 | FH | |
| 2, Wealden Avenue, Tenterden, Kent, TN30 6NP (see map)(see history) | 16/10/25 | £380,000 | FH | |
| Cherry Tree House, Church Lane, Maidstone, Kent, ME14 4EF (see map)(see history) | 16/10/25 | £2,700,000 | FH | |
| 12, Corone Close, Folkestone, Kent, CT19 5LJ (see map)(see history) | 16/10/25 | £555,000 | FH | |
| 33, Shoesmith Lane, West Malling, Kent, ME19 4FF (see map)(see history) | 16/10/25 | £980,000 | FH | |
| 9, Juniper Way, Folkestone, Kent, CT18 7TU (see map)(see history) | 16/10/25 | £670,000 | FH | |
| 127, The Street, Ashford, Kent, TN24 0NB (see map)(see history) | 16/10/25 | £500,000 | FH | |
| 1, Green Farm Cottages, Sevenoaks, Kent, TN15 6JL (see map)(see history) | 16/10/25 | £701,000 | FH | |
| 25, Ackers Drive, Swanscombe, Kent, DA10 1GF (see map)(see history) | 16/10/25 | £300,000 | LH | |
| 6, Second Floor Flat, Shorncliffe Road, Folkestone, Kent, CT20 2SF (see map)(see history) | 16/10/25 | £125,000 | LH | |
| Banbury Court, Flat 3, Baker Crescent, Dartford, Kent, DA1 2RE (see map)(see history) | 16/10/25 | £66,250 | LH | |
| 1, North Lane, Folkestone, Kent, CT20 3AS (see map)(see history) | 16/10/25 | £280,000 | LH | |
| 184, Dolphins Road, Folkestone, Kent, CT19 5QA (see map)(see history) | 16/10/25 | £385,000 | FH | |
| Leanda, Stanley Road, Tonbridge, Kent, TN12 9EL (see map)(see history) | 16/10/25 | £284,000 | FH | |
| 18, Hastings Road, Tunbridge Wells, Kent, TN2 4PD (see map)(see history) | 16/10/25 | £350,000 | FH | |
| 71, Clarke Crescent, Ashford, Kent, TN24 9SA (see map)(see history) | 16/10/25 | £336,000 | FH | |
