County Durham Sold Property Price Summary - May 2026
The average price paid for a property in COUNTY DURHAM in the last 3 months was £152,969, which is £194,572 lower than the national average.
Detached houses sold for an average of £267,220, which is £219,984 lower than the national average.
Semi-detached houses sold for an average of £146,873, which is £172,492 lower than the national average.
Terraced houses sold for an average of £108,666, which is £163,123 lower than the national average.
County Durham Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 52, Berwick Chase, Peterlee, County Durham, SR8 1NQ (see map)(see history) | 29/10/25 | £310,000 | FH | |
| 6a, Bede Court, Chester Le Street, County Durham, DH3 3YJ (see map)(see history) | 28/10/25 | £130,000 | LH | |
| 24, Noble Street, Peterlee, County Durham, SR8 3LX (see map)(see history) | 28/10/25 | £39,000 | FH | |
| 7, Hallgarth Street, Durham, County Durham, DH6 1DN (see map)(see history) | 28/10/25 | £190,000 | FH | |
| 121, Seventh Street, Peterlee, County Durham, SR8 4JQ (see map)(see history) | 28/10/25 | £39,999 | FH | |
| 24, Teesdale Road, Barnard Castle, County Durham, DL12 9AT (see map)(see history) | 27/10/25 | £285,000 | FH | |
| 12, Ellam Avenue, Durham, County Durham, DH1 4PG (see map)(see history) | 27/10/25 | £260,000 | FH | |
| 31, Elm Drive, Shildon, County Durham, DL4 1BN (see map)(see history) | 27/10/25 | £65,000 | FH | |
| 13, Moore Terrace, Durham, County Durham, DH6 2PE (see map)(see history) | 27/10/25 | £60,000 | FH | |
| 1, Lilac Way, Bishop Auckland, County Durham, DL14 0TA (see map)(see history) | 24/10/25 | £290,000 | FH | |
| 2, Windsor Close, Newton Aycliffe, County Durham, DL5 4YF (see map)(see history) | 24/10/25 | £255,000 | FH | |
| 5, The Coppice, Newton Aycliffe, County Durham, DL5 4DQ (see map)(see history) | 24/10/25 | £215,000 | FH | |
| 1, Lile Gardens, Stockton-on-tees, County Durham, TS21 2EF (see map)(see history) | 24/10/25 | £320,000 | FH | |
| 19, West End, Crook, County Durham, DL15 0LH (see map)(see history) | 24/10/25 | £285,000 | FH | |
| 24, Northumberland Avenue, Bishop Auckland, County Durham, DL14 6NP (see map)(see history) | 24/10/25 | £243,500 | FH | |
| 18, West End, Crook, County Durham, DL15 0LH (see map)(see history) | 24/10/25 | £290,000 | FH | |
| 31, Errington Drive, Stanley, County Durham, DH9 9PD (see map)(see history) | 24/10/25 | £252,500 | FH | |
| 1, Temple Way, Newton Aycliffe, County Durham, DL5 7QH (see map)(see history) | 24/10/25 | £164,500 | FH | |
| 1, Picktree Lodge, Chester Le Street, County Durham, DH3 4DH (see map)(see history) | 24/10/25 | £273,400 | LH | |
| 196, Thorntons Close, Chester Le Street, County Durham, DH2 1QQ (see map)(see history) | 24/10/25 | £185,000 | FH | |
| 7, Eppleton Hall Close, Seaham, County Durham, SR7 0LG (see map)(see history) | 24/10/25 | £254,000 | FH | |
| 60, Davis Crescent, Durham, County Durham, DH7 9UR (see map)(see history) | 24/10/25 | £160,000 | FH | |
| 6, Greathead Crescent, Newton Aycliffe, County Durham, DL5 5DW (see map)(see history) | 24/10/25 | £66,750 | FH | |
| 7, North View, Stanley, County Durham, DH9 6AW (see map)(see history) | 24/10/25 | £64,000 | FH | |
| 60, Cotswold Place, Peterlee, County Durham, SR8 2PE (see map)(see history) | 24/10/25 | £100,500 | FH | |
| 100, Thorntree Gill, Peterlee, County Durham, SR8 4SP (see map)(see history) | 24/10/25 | £132,500 | FH | |
| 31, Forest Gate, Wingate, County Durham, TS28 5LG (see map)(see history) | 24/10/25 | £95,000 | FH | |
| 6, Palm Street, Durham, County Durham, DH7 9SR (see map)(see history) | 24/10/25 | £99,000 | FH | |
| 5, Toft Hill, Bishop Auckland, County Durham, DL14 0JA (see map)(see history) | 24/10/25 | £105,000 | FH | |
| 25, Stewart Street East, Seaham, County Durham, SR7 7LB (see map)(see history) | 24/10/25 | £82,500 | FH | |
| 21, South Field Court, Stanley, County Durham, DH9 7BX (see map)(see history) | 24/10/25 | £87,000 | FH | |
| 7, Glanton Terrace, Peterlee, County Durham, SR8 4ET (see map)(see history) | 24/10/25 | £63,000 | FH | |
| 34, Pine Lea, Durham, County Durham, DH7 8SR (see map)(see history) | 24/10/25 | £77,000 | FH | |
| 34, Aynsley Terrace, Consett, County Durham, DH8 5NQ (see map)(see history) | 24/10/25 | £180,000 | FH | |
| Lowes House, Barnard Castle, County Durham, DL12 9RF (see map)(see history) | 23/10/25 | £355,000 | FH | |
| 9, Lax Terrace, Crook, County Durham, DL15 9PD (see map)(see history) | 23/10/25 | £138,500 | FH | |
| 3, Victoria Avenue, Crook, County Durham, DL15 9DB (see map)(see history) | 23/10/25 | £135,000 | FH | |
| 2, Lowland Road, Durham, County Durham, DH7 8NN (see map)(see history) | 22/10/25 | £255,000 | FH | |
| 12, Burn Lane, Newton Aycliffe, County Durham, DL5 4HX (see map)(see history) | 22/10/25 | £105,000 | FH | |
| 7, Thorpe Road, Peterlee, County Durham, SR8 3UA (see map)(see history) | 22/10/25 | £130,500 | FH | |
| 1, Cherry Tree Drive, Stockton-on-tees, County Durham, TS21 3DN (see map)(see history) | 22/10/25 | £70,000 | FH | |
| 57, Northlea Road, Seaham, County Durham, SR7 0DJ (see map)(see history) | 21/10/25 | £160,000 | FH | |
| 6, Victoria Gardens, Spennymoor, County Durham, DL16 7TN (see map)(see history) | 21/10/25 | £90,000 | FH | |
| 19, Barrington Close, Durham, County Durham, DH1 5BX (see map)(see history) | 21/10/25 | £270,000 | FH | |
| 19, Lilac Grove, Chester Le Street, County Durham, DH2 2LR (see map)(see history) | 21/10/25 | £122,000 | FH | |
| 14a, Byron Terrace, Seaham, County Durham, SR7 0HX (see map)(see history) | 20/10/25 | £30,000 | FH | |
| 27, Brancepeth Close, Durham, County Durham, DH1 5XL (see map)(see history) | 20/10/25 | £89,500 | LH | |
| 7, Caley Rise, Durham, County Durham, DH1 5UN (see map)(see history) | 20/10/25 | £238,000 | FH | |
| 56, Gerard Close, Stanley, County Durham, DH9 7BY (see map)(see history) | 20/10/25 | £110,000 | FH | |
| 5, Eden Park, Darlington, County Durham, DL2 3DB (see map)(see history) | 20/10/25 | £230,000 | FH | |
| 1, Edward Terrace, Durham, County Durham, DH7 7EN (see map)(see history) | 20/10/25 | £55,000 | FH | |
| 3, Sycamore Terrace, Durham, County Durham, DH6 2AG (see map)(see history) | 20/10/25 | £145,000 | FH | |
| 16, Abbey Road, Bishop Auckland, County Durham, DL14 6PN (see map)(see history) | 20/10/25 | £125,000 | FH | |
| 12, The Coppice, Newton Aycliffe, County Durham, DL5 4DQ (see map)(see history) | 17/10/25 | £248,000 | FH | |
| 1, North Lodge, Chester Le Street, County Durham, DH3 4BA (see map)(see history) | 17/10/25 | £875,000 | FH | |
| 2, Grangefields, Barnard Castle, County Durham, DL12 9BF (see map)(see history) | 17/10/25 | £237,500 | FH | |
| 8, Hill Terrace, Crook, County Durham, DL15 9SR (see map)(see history) | 17/10/25 | £275,000 | FH | |
| 6, South View, Spennymoor, County Durham, DL16 7DF (see map)(see history) | 17/10/25 | £342,500 | FH | |
| High Croft House, East Street, Stanley, County Durham, DH9 0UF (see map)(see history) | 17/10/25 | £348,000 | FH | |
| 42, Brancepeth View, Durham, County Durham, DH7 8TT (see map)(see history) | 17/10/25 | £205,000 | FH | |
| 2, Redmire Drive, Consett, County Durham, DH8 7EL (see map)(see history) | 17/10/25 | £187,000 | FH | |
| 29, Sheridan Drive, Stanley, County Durham, DH9 6YX (see map)(see history) | 17/10/25 | £192,000 | FH | |
| 14, Montgomery Road, Barnard Castle, County Durham, DL12 8AS (see map)(see history) | 17/10/25 | £225,000 | FH | |
| 10, Pemberton Road, Newton Aycliffe, County Durham, DL5 4RW (see map)(see history) | 17/10/25 | £135,000 | FH | |
| 38, Danelaw, Chester Le Street, County Durham, DH3 4LU (see map)(see history) | 17/10/25 | £270,000 | FH | |
| 21, Oak Lea, Durham, County Durham, DH7 6RW (see map)(see history) | 17/10/25 | £107,500 | FH | |
| 26, The Swale, Newton Aycliffe, County Durham, DL5 4DF (see map)(see history) | 17/10/25 | £195,000 | FH | |
| 26, Elm Tree Gardens, Peterlee, County Durham, SR8 5SD (see map)(see history) | 17/10/25 | £140,000 | FH | |
| 4, Lumsden Square, Seaham, County Durham, SR7 9HD (see map)(see history) | 17/10/25 | £102,000 | FH | |
| 49, Hollowdene, Crook, County Durham, DL15 8LD (see map)(see history) | 17/10/25 | £162,000 | LH | |
| 8, Front Street, Spennymoor, County Durham, DL16 6TG (see map)(see history) | 17/10/25 | £71,500 | FH | |
| 17, Bell Street, Bishop Auckland, County Durham, DL14 6BA (see map)(see history) | 17/10/25 | £30,000 | FH | |
| 23, Stead Close, Newton Aycliffe, County Durham, DL5 4HF (see map)(see history) | 17/10/25 | £70,000 | FH | |
| 18, Windsor Terrace, Crook, County Durham, DL15 9DG (see map)(see history) | 17/10/25 | £67,500 | FH | |
| 155a, Auckland Terrace, Shildon, County Durham, DL4 1BA (see map)(see history) | 17/10/25 | £60,000 | FH | |
| 18, Farnham Road, Durham, County Durham, DH1 5LA (see map)(see history) | 17/10/25 | £165,000 | FH | |
| 12, Crimdon Terrace, Hartlepool, County Durham, TS27 4BQ (see map)(see history) | 17/10/25 | £141,500 | FH | |
| 70, Eleventh Street, Hartlepool, County Durham, TS27 4LX (see map)(see history) | 17/10/25 | £60,000 | FH | |
| 20, Matthews Road, Seaham, County Durham, SR7 9DG (see map)(see history) | 17/10/25 | £78,000 | FH | |
| 16, North Magdalene, Consett, County Durham, DH8 6RG (see map)(see history) | 17/10/25 | £149,950 | FH | |
| 43, Charlotte Street, Stanley, County Durham, DH9 7AT (see map)(see history) | 17/10/25 | £55,000 | FH | |
| 4, Grange Terrace, Trimdon Station, County Durham, TS29 6EU (see map)(see history) | 17/10/25 | £105,000 | LH | |
| 20, Bloomesley Close, Newton Aycliffe, County Durham, DL5 4XQ (see map)(see history) | 16/10/25 | £320,000 | FH | |
| 21, Wooler Drive, Stanley, County Durham, DH9 6BF (see map)(see history) | 16/10/25 | £217,000 | FH | |
| 7, Wellburn Close, Durham, County Durham, DH6 2YH (see map)(see history) | 16/10/25 | £209,999 | FH | |
| 25, Hunter Avenue, Durham, County Durham, DH7 7LB (see map)(see history) | 16/10/25 | £107,000 | FH | |
| 45, Neasham Road, Seaham, County Durham, SR7 0EH (see map)(see history) | 16/10/25 | £235,000 | LH | |
| 9, Hylands Close, Chester Le Street, County Durham, DH3 2EG (see map)(see history) | 16/10/25 | £142,500 | FH | |
| 76, Chestnut Way, Newton Aycliffe, County Durham, DL5 7BF (see map)(see history) | 16/10/25 | £150,000 | FH | |
| 71, Attwood Terrace, Spennymoor, County Durham, DL16 6TE (see map)(see history) | 16/10/25 | £115,000 | FH | |
| 34, Chapel Drive, Consett, County Durham, DH8 7EW (see map)(see history) | 15/10/25 | £160,000 | LH | |
| 40, Kidd Avenue, Durham, County Durham, DH6 1JR (see map)(see history) | 15/10/25 | £108,000 | FH | |
| 15, Hudson Avenue, Peterlee, County Durham, SR8 4QL (see map)(see history) | 15/10/25 | £72,000 | FH | |
| 7, Leslie Street, Bishop Auckland, County Durham, DL14 9JB (see map)(see history) | 15/10/25 | £47,000 | FH | |
| 37, The Sidings, Bishop Auckland, County Durham, DL14 7AE (see map)(see history) | 15/10/25 | £160,000 | FH | |
| 77, Denewood, Seaham, County Durham, SR7 9BF (see map)(see history) | 15/10/25 | £96,000 | FH | |
| 9, Beddow Court, Bishop Auckland, County Durham, DL14 0ED (see map)(see history) | 14/10/25 | £275,000 | FH | |
| 92, Langdon Close, Consett, County Durham, DH8 7NH (see map)(see history) | 14/10/25 | £325,000 | FH | |
| Quarry Lodge, Quarry Square, Stanley, County Durham, DH9 9RJ (see map)(see history) | 14/10/25 | £247,500 | FH | |
| 9, Rainton View, Houghton Le Spring, County Durham, DH4 6RT (see map)(see history) | 14/10/25 | £79,100 | FH | |
| 80a, Wharton Street, Bishop Auckland, County Durham, DL14 8PD (see map)(see history) | 14/10/25 | £92,900 | FH | |
| 104a, Orchard Grove, Stanley, County Durham, DH9 8NL (see map)(see history) | 14/10/25 | £129,950 | FH | |
| 2, Beech Terrace, Peterlee, County Durham, SR8 4JP (see map)(see history) | 14/10/25 | £98,000 | FH | |
| 28, Front Street, Durham, County Durham, DH1 5DW (see map)(see history) | 14/10/25 | £132,500 | FH | |
| 16, Salvin Terrace, Stockton-on-tees, County Durham, TS21 4AG (see map)(see history) | 14/10/25 | £64,000 | FH | |
| 2, Lake View, Wingate, County Durham, TS28 5DQ (see map)(see history) | 14/10/25 | £104,000 | FH | |
| 14, Milford Meadow, Bishop Auckland, County Durham, DL14 6SJ (see map)(see history) | 13/10/25 | £275,000 | FH | |
| 27, Maythorne Drive, Durham, County Durham, DH6 2SF (see map)(see history) | 13/10/25 | £385,000 | FH | |
| 17, Bishop Auckland, County Durham, DL13 1EF (see map)(see history) | 13/10/25 | £310,000 | FH | |
| 63, Woodside, Barnard Castle, County Durham, DL12 8AR (see map)(see history) | 13/10/25 | £5,000 | FH | |
| 3, Hollyhurst Road, Ferryhill, County Durham, DL17 9JS (see map)(see history) | 13/10/25 | £72,000 | FH | |
| 18, Willerby Grove, Peterlee, County Durham, SR8 2RN (see map)(see history) | 13/10/25 | £133,000 | FH | |
| 33, Burnside, Durham, County Durham, DH7 9NA (see map)(see history) | 13/10/25 | £63,000 | FH | |
| 71, Hessewelle Crescent, Durham, County Durham, DH6 2EH (see map)(see history) | 13/10/25 | £95,000 | FH | |
| 24, Pemberton Road, Newton Aycliffe, County Durham, DL5 4RY (see map)(see history) | 10/10/25 | £175,000 | FH | |
| 59, Twizell Lane, Stanley, County Durham, DH9 6SQ (see map)(see history) | 10/10/25 | £120,000 | FH | |
| 53, St Cuthberts Way, Bishop Auckland, County Durham, DL14 6DY (see map)(see history) | 10/10/25 | £205,000 | FH | |
| 52, Briardene Way, Peterlee, County Durham, SR8 3NR (see map)(see history) | 10/10/25 | £185,000 | FH | |
| Sycamore Lodge, Newhouse Road, Durham, County Durham, DH7 9LR (see map)(see history) | 10/10/25 | £450,000 | FH | |
| 11, St Edmunds Green, Stockton-on-tees, County Durham, TS21 3HT (see map)(see history) | 10/10/25 | £392,500 | FH | |
| 20, Norham Drive, Peterlee, County Durham, SR8 1ND (see map)(see history) | 10/10/25 | £260,000 | FH | |
| 37, Blackiston Close, Durham, County Durham, DH6 4SU (see map)(see history) | 10/10/25 | £323,000 | FH | |
| 19, Lambton Court, Peterlee, County Durham, SR8 1NG (see map)(see history) | 10/10/25 | £380,000 | FH | |
| 8, Mitford Court, Stockton-on-tees, County Durham, TS21 2JE (see map)(see history) | 10/10/25 | £227,500 | FH | |
| 18, Woodland Crescent, Durham, County Durham, DH6 4LU (see map)(see history) | 10/10/25 | £100,000 | FH | |
| 20, Larch Way, Chester Le Street, County Durham, DH2 1FN (see map)(see history) | 10/10/25 | £223,000 | FH | |
| 5, Hewers Close, Stanley, County Durham, DH9 8FF (see map)(see history) | 10/10/25 | £135,500 | FH | |
| 18, Hazelmere, Spennymoor, County Durham, DL16 6UL (see map)(see history) | 10/10/25 | £139,000 | FH | |
| 13, Stephenson Way, Newton Aycliffe, County Durham, DL5 7AA (see map)(see history) | 10/10/25 | £140,000 | FH | |
| 16, Elwick View, Trimdon Station, County Durham, TS29 6JU (see map)(see history) | 10/10/25 | £59,000 | FH | |
| 9, Hareson Road, Newton Aycliffe, County Durham, DL5 7QT (see map)(see history) | 10/10/25 | £170,000 | FH | |
| 20, Bede Terrace, Chester Le Street, County Durham, DH2 2AZ (see map)(see history) | 10/10/25 | £130,000 | FH | |
| 11, Main Road, Darlington, County Durham, DL2 3DZ (see map)(see history) | 10/10/25 | £440,000 | FH | |
| 54, Elwick View, Trimdon Station, County Durham, TS29 6JU (see map)(see history) | 10/10/25 | £85,000 | FH | |
| 44, Bluebell Meadow, Newton Aycliffe, County Durham, DL5 7LY (see map)(see history) | 10/10/25 | £152,000 | FH | |
| 60, Hylton Road, Durham, County Durham, DH1 5LS (see map)(see history) | 10/10/25 | £215,000 | FH | |
| 8, Hazel Grove, Newcastle Upon Tyne, County Durham, NE16 6DU (see map)(see history) | 10/10/25 | £182,500 | FH | |
| 11, Bevan Crescent, Durham, County Durham, DH6 3LS (see map)(see history) | 10/10/25 | £125,000 | FH | |
| 5, Hutton Way, Durham, County Durham, DH1 5BW (see map)(see history) | 10/10/25 | £285,000 | FH | |
| 38, Lichfield Road, Durham, County Durham, DH1 5QN (see map)(see history) | 10/10/25 | £215,000 | FH | |
| 8, Hasledon Grove, Stockton-on-tees, County Durham, TS21 2JW (see map)(see history) | 10/10/25 | £190,000 | FH | |
| 11, Eden Park, Darlington, County Durham, DL2 3DB (see map)(see history) | 10/10/25 | £272,000 | FH | |
| 11, Rothbury Road, Durham, County Durham, DH1 5PQ (see map)(see history) | 10/10/25 | £225,000 | LH | |
| 5, Coronation Terrace, Crook, County Durham, DL15 0PH (see map)(see history) | 10/10/25 | £57,000 | FH | |
| 1, Ford Terrace, Ferryhill, County Durham, DL17 0JG (see map)(see history) | 10/10/25 | £39,999 | FH | |
| 13, Knitsley Gardens, Consett, County Durham, DH8 7NR (see map)(see history) | 10/10/25 | £61,000 | FH | |
| 37, Tenth Street, Hartlepool, County Durham, TS27 4LY (see map)(see history) | 10/10/25 | £39,999 | FH | |
| 15, Cadogan Square, Newton Aycliffe, County Durham, DL5 4LL (see map)(see history) | 10/10/25 | £112,000 | FH | |
| 6, Relton Terrace, Chester Le Street, County Durham, DH3 3JD (see map)(see history) | 10/10/25 | £156,000 | FH | |
| 48, Meadow Road, Trimdon Station, County Durham, TS29 6JW (see map)(see history) | 10/10/25 | £86,500 | FH | |
| 19, Front Street, Bishop Auckland, County Durham, DL13 1RY (see map)(see history) | 10/10/25 | £125,000 | FH | |
| Malvern House, 2, Park Terrace, Barnard Castle, County Durham, DL12 8NN (see map)(see history) | 10/10/25 | £440,000 | FH | |
| The Farmhouse, Marks Lane, Houghton Le Spring, County Durham, DH4 6NX (see map)(see history) | 10/10/25 | £380,000 | FH | |
| 29, Constance Street, Consett, County Durham, DH8 5DU (see map)(see history) | 10/10/25 | £112,500 | FH | |
| 21, Chillerton Way, Wingate, County Durham, TS28 5DY (see map)(see history) | 10/10/25 | £121,000 | FH | |
| 119, Greathead Crescent, Newton Aycliffe, County Durham, DL5 5DP (see map)(see history) | 10/10/25 | £160,000 | FH | |
| 61, Sandringham Way, Chester Le Street, County Durham, DH2 2FE (see map)(see history) | 10/10/25 | £147,000 | FH | |
| 14, Granville Road, Peterlee, County Durham, SR8 5RG (see map)(see history) | 10/10/25 | £75,000 | FH | |
| 243, Aldfrid Place, Newton Aycliffe, County Durham, DL5 4QG (see map)(see history) | 09/10/25 | £60,000 | FH | |
| 29, Iveston Road, Consett, County Durham, DH8 7HS (see map)(see history) | 09/10/25 | £133,750 | FH | |
| 9, Cooperative Terrace West, Stanley, County Durham, DH9 9AQ (see map)(see history) | 09/10/25 | £87,500 | FH | |
| 54, Cottingham Grove, Durham, County Durham, DH6 3EJ (see map)(see history) | 09/10/25 | £135,000 | FH | |
| 47, Lambton Street, Chester Le Street, County Durham, DH3 3NH (see map)(see history) | 09/10/25 | £165,000 | FH | |
| 23, Tuart Street, Chester Le Street, County Durham, DH3 3EN (see map)(see history) | 09/10/25 | £105,000 | FH | |
| 20, Hexham Avenue, Seaham, County Durham, SR7 8NA (see map)(see history) | 09/10/25 | £118,000 | FH | |
| Red Robin Cottage, Stanley, County Durham, DH9 0QH (see map)(see history) | 08/10/25 | £300,000 | FH | |
| The Stables, 2, The Hermitage, Chester Le Street, County Durham, DH2 3RG (see map)(see history) | 08/10/25 | £105,000 | LH | |
| 11, Whickham Street, Peterlee, County Durham, SR8 3DJ (see map)(see history) | 08/10/25 | £35,000 | FH | |
| 24, Surtees Street, Bishop Auckland, County Durham, DL14 7DH (see map)(see history) | 08/10/25 | £58,000 | FH | |
| 6, Bridge Street, Bishop Auckland, County Durham, DL13 4LE (see map)(see history) | 08/10/25 | £115,000 | FH | |
| 30, Queens Gate, Consett, County Durham, DH8 5FB (see map)(see history) | 08/10/25 | £250,000 | FH | |
| 5, Highfield Rise, Chester Le Street, County Durham, DH3 3UX (see map)(see history) | 07/10/25 | £400,000 | FH | |
| 59, Redmire Drive, Consett, County Durham, DH8 7EL (see map)(see history) | 07/10/25 | £180,000 | FH | |
| 47, Ellesmere, Houghton Le Spring, County Durham, DH4 6EA (see map)(see history) | 07/10/25 | £262,000 | FH | |
| 6, South View, Bishop Auckland, County Durham, DL13 1BJ (see map)(see history) | 07/10/25 | £190,000 | FH | |
| 3, Castle Close, Chester Le Street, County Durham, DH3 3NS (see map)(see history) | 07/10/25 | £197,000 | FH | |
| 54, Eleventh Street, Peterlee, County Durham, SR8 4QQ (see map)(see history) | 07/10/25 | £41,000 | LH | |
| 9, Caragh Road, Chester Le Street, County Durham, DH2 3EA (see map)(see history) | 07/10/25 | £178,000 | LH | |
| 68, Grosmont, Chester Le Street, County Durham, DH3 4NQ (see map)(see history) | 07/10/25 | £243,000 | LH | |
| 11, Staithes Court, Seaham, County Durham, SR7 7WF (see map)(see history) | 06/10/25 | £270,000 | FH | |
| 14, South Court, Spennymoor, County Durham, DL16 7BL (see map)(see history) | 06/10/25 | £235,000 | FH | |
| 22, Eade Close, Newton Aycliffe, County Durham, DL5 7QG (see map)(see history) | 06/10/25 | £275,000 | FH | |
| 4, Moorland View, Consett, County Durham, DH8 9QU (see map)(see history) | 06/10/25 | £105,000 | FH | |
| 10, Hutchinson Close, Bishop Auckland, County Durham, DL14 8NY (see map)(see history) | 06/10/25 | £130,000 | FH | |
| 25, Gill Crescent North, Houghton Le Spring, County Durham, DH4 6AW (see map)(see history) | 06/10/25 | £50,000 | FH | |
| 20, Barwick Street, Peterlee, County Durham, SR8 3SA (see map)(see history) | 06/10/25 | £26,000 | FH | |
| 12, Clarence Street, Durham, County Durham, DH6 5BB (see map)(see history) | 06/10/25 | £59,000 | FH | |
| 21, Avondale Terrace, Chester Le Street, County Durham, DH3 3ED (see map)(see history) | 06/10/25 | £175,000 | FH | |
| 24, South View, Durham, County Durham, DH7 8SF (see map)(see history) | 06/10/25 | £106,000 | FH | |
| 29, Taylor Street, Consett, County Durham, DH8 5RS (see map)(see history) | 06/10/25 | £91,500 | FH | |
| 39, Peat Edge Court, Durham, County Durham, DH6 5FN (see map)(see history) | 03/10/25 | £210,000 | FH | |
| 17, St Cuthberts Drive, Durham, County Durham, DH7 6XE (see map)(see history) | 03/10/25 | £240,000 | FH | |
| 9, Howson Crescent, Newton Aycliffe, County Durham, DL5 4RX (see map)(see history) | 03/10/25 | £260,000 | FH | |
| 41, Latimer Way, Durham, County Durham, DH6 1BU (see map)(see history) | 03/10/25 | £250,000 | FH | |
| 23, Main Street, Bishop Auckland, County Durham, DL14 0DX (see map)(see history) | 03/10/25 | £450,000 | FH | |
| 2, The Parks, Durham, County Durham, DH6 2FD (see map)(see history) | 03/10/25 | £360,000 | FH | |
| 2, Limestone Way, Bishop Auckland, County Durham, DL14 8JL (see map)(see history) | 03/10/25 | £155,000 | FH | |
| 20, Howsham Road, Spennymoor, County Durham, DL16 7FH (see map)(see history) | 03/10/25 | £125,000 | FH | |
| 38, St Giles Close, Durham, County Durham, DH1 1XH (see map)(see history) | 03/10/25 | £150,000 | LH | |
| 2, Cambridge Street, Spennymoor, County Durham, DL16 6DF (see map)(see history) | 03/10/25 | £250,000 | FH | |
| 7, Stanleyburn View, Stanley, County Durham, DH9 7GB (see map)(see history) | 03/10/25 | £75,000 | FH | |
| 21, Henry Avenue, Durham, County Durham, DH6 5EL (see map)(see history) | 03/10/25 | £160,000 | FH | |
| 27, Cook Avenue, Durham, County Durham, DH7 7BB (see map)(see history) | 03/10/25 | £135,000 | FH | |
| 22, Coppice Hill, Durham, County Durham, DH7 9QQ (see map)(see history) | 03/10/25 | £140,000 | FH | |
| 48, Kates Gill Grange, Stanley, County Durham, DH9 6FH (see map)(see history) | 03/10/25 | £127,000 | FH | |
| 9, Dunelm Road, Consett, County Durham, DH8 8HW (see map)(see history) | 03/10/25 | £131,000 | FH | |
| 145, Surrey Crescent, Consett, County Durham, DH8 8DF (see map)(see history) | 03/10/25 | £75,000 | FH | |
| 42, Hadleigh Court, Durham, County Durham, DH6 4SJ (see map)(see history) | 03/10/25 | £115,000 | FH | |
| 16, Cinnamon Drive, Trimdon Station, County Durham, TS29 6NY (see map)(see history) | 03/10/25 | £140,000 | FH | |
| 6, Kestrel Way, Durham, County Durham, DH6 2BF (see map)(see history) | 03/10/25 | £90,000 | FH | |
| 38, Grange Way, Durham, County Durham, DH6 5PN (see map)(see history) | 03/10/25 | £157,000 | FH | |
| 39, Parkside Crescent, Seaham, County Durham, SR7 7UQ (see map)(see history) | 03/10/25 | £119,950 | FH | |
| 10, Shafto Terrace, Stanley, County Durham, DH9 0EP (see map)(see history) | 03/10/25 | £73,200 | FH | |
| 11, Helena Terrace, Bishop Auckland, County Durham, DL14 6BP (see map)(see history) | 03/10/25 | £105,000 | FH | |
| 11, Helena Terrace, Bishop Auckland, County Durham, DL14 6BP (see map)(see history) | 03/10/25 | £150,000 | FH | |
| 2, Church Square, Durham, County Durham, DH7 8EE (see map)(see history) | 03/10/25 | £133,000 | FH | |
| 27, Durham Road, Durham, County Durham, DH7 9NP (see map)(see history) | 03/10/25 | £53,000 | FH | |
| 10, Vane Terrace, Seaham, County Durham, SR7 7AU (see map)(see history) | 03/10/25 | £179,950 | FH | |
| 41, Liddell Terrace, Durham, County Durham, DH6 3RL (see map)(see history) | 03/10/25 | £155,000 | FH | |
| 9, High Lands, Bishop Auckland, County Durham, DL13 5AR (see map)(see history) | 03/10/25 | £242,500 | FH | |
| 17, Station View, Durham, County Durham, DH7 9HR (see map)(see history) | 03/10/25 | £142,000 | FH | |
| 10, West Parade, Consett, County Durham, DH8 7PJ (see map)(see history) | 03/10/25 | £210,000 | FH | |
| 45, The Pasture, Newton Aycliffe, County Durham, DL5 4BF (see map)(see history) | 03/10/25 | £165,000 | FH | |
| 39, Frederick Street North, Durham, County Durham, DH7 8NB (see map)(see history) | 03/10/25 | £77,500 | FH | |
| 52, Raby Road, Ferryhill, County Durham, DL17 8EA (see map)(see history) | 03/10/25 | £109,950 | FH | |
| 34, Helmsley Close, Ferryhill, County Durham, DL17 8SS (see map)(see history) | 03/10/25 | £106,500 | FH | |
| 2, Magdalene Heights, Durham, County Durham, DH1 1UR (see map)(see history) | 03/10/25 | £270,000 | FH | |
| 28, St Godrics Road, Newton Aycliffe, County Durham, DL5 5JJ (see map)(see history) | 03/10/25 | £122,000 | FH | |
| 22, West Park, Shildon, County Durham, DL4 1LW (see map)(see history) | 03/10/25 | £137,500 | FH | |
| 12, South Street, Durham, County Durham, DH6 1HP (see map)(see history) | 03/10/25 | £119,000 | FH | |
| 21, Hargill Road, Crook, County Durham, DL15 8HL (see map)(see history) | 03/10/25 | £112,500 | FH | |
| 33, Durham Road, Stanley, County Durham, DH9 7UF (see map)(see history) | 03/10/25 | £137,000 | FH | |
| 11, Seaside Lane South, Peterlee, County Durham, SR8 3PN (see map)(see history) | 03/10/25 | £92,000 | FH | |
| 40, Birch Way, Newton Aycliffe, County Durham, DL5 7BJ (see map)(see history) | 02/10/25 | £265,000 | FH | |
| 144, Kielder Drive, Stanley, County Durham, DH9 6FD (see map)(see history) | 02/10/25 | £195,000 | FH | |
| 4, Shire Chase, Durham, County Durham, DH1 5GP (see map)(see history) | 02/10/25 | £455,000 | FH | |
| Chapel House, The Green, Newton Aycliffe, County Durham, DL5 6LU (see map)(see history) | 02/10/25 | £212,500 | FH | |
