Aylesbury Sold Property Price Summary - September 2026
The average price paid for a property in AYLESBURY in the last 3 months was £404,119, which is £59,786 higher than the national average.
Detached houses sold for an average of £572,795, which is £89,827 higher than the national average.
Semi-detached houses sold for an average of £425,940, which is £108,653 higher than the national average.
Terraced houses sold for an average of £337,252, which is £68,062 higher than the national average.
Aylesbury Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 4, Anxey Way, Aylesbury, Buckinghamshire, HP17 8DJ (see map)(see history) | 19/12/25 | £160,000 | LH | |
| Selwyn Court, 72, Long Meadow, Aylesbury, Buckinghamshire, HP21 7EQ (see map)(see history) | 18/12/25 | £115,000 | LH | |
| 28, Lakeside, Aylesbury, Buckinghamshire, HP19 0FX (see map)(see history) | 18/12/25 | £157,500 | LH | |
| 4, Brackley Close, Aylesbury, Buckinghamshire, HP22 5JQ (see map)(see history) | 18/12/25 | £450,000 | FH | |
| 2, Orchard Close, Aylesbury, Buckinghamshire, HP18 0LW (see map)(see history) | 17/12/25 | £522,000 | FH | |
| 15, The Old Brickyard, Aylesbury, Buckinghamshire, HP22 4FQ (see map)(see history) | 17/12/25 | £510,000 | FH | |
| 27, Bonnersfield, Aylesbury, Buckinghamshire, HP18 9DJ (see map)(see history) | 17/12/25 | £625,000 | FH | |
| 22, Chappell Close, Aylesbury, Buckinghamshire, HP19 9QA (see map)(see history) | 17/12/25 | £330,000 | FH | |
| 19, Clemens Road, Aylesbury, Buckinghamshire, HP18 1AR (see map)(see history) | 16/12/25 | £430,000 | FH | |
| 16, The Comfrey, Aylesbury, Buckinghamshire, HP19 0FL (see map)(see history) | 15/12/25 | £457,000 | FH | |
| 43, Worminghall Road, Aylesbury, Buckinghamshire, HP18 9JB (see map)(see history) | 15/12/25 | £1,125,000 | FH | |
| 4, Bicester Road, Aylesbury, Buckinghamshire, HP18 9BW (see map)(see history) | 15/12/25 | £865,000 | FH | |
| 10, Beeston Lane, Aylesbury, Buckinghamshire, HP19 9DR (see map)(see history) | 15/12/25 | £440,000 | FH | |
| 11, Chiltern Road, Aylesbury, Buckinghamshire, HP22 6DB (see map)(see history) | 15/12/25 | £865,000 | FH | |
| 8, Nelson Terrace, Aylesbury, Buckinghamshire, HP20 2JN (see map)(see history) | 15/12/25 | £390,000 | FH | |
| 8, Cotts Field, Aylesbury, Buckinghamshire, HP17 8NN (see map)(see history) | 12/12/25 | £545,000 | FH | |
| 3, Woodford Close, Aylesbury, Buckinghamshire, HP19 7FS (see map)(see history) | 12/12/25 | £465,000 | FH | |
| 32, Siddington Drive, Aylesbury, Buckinghamshire, HP18 0UE (see map)(see history) | 12/12/25 | £418,000 | FH | |
| 51b, Westwood, Chalkshire Road, Aylesbury, Buckinghamshire, HP17 0TR (see map)(see history) | 12/12/25 | £1,400,000 | FH | |
| 2, Clifton Green, Aylesbury, Buckinghamshire, HP19 9JW (see map)(see history) | 12/12/25 | £235,000 | FH | |
| 48, Rosebery Road, Aylesbury, Buckinghamshire, HP22 5JY (see map)(see history) | 12/12/25 | £435,000 | FH | |
| 175, Park Street, Aylesbury, Buckinghamshire, HP20 1DX (see map)(see history) | 12/12/25 | £305,000 | FH | |
| 19, Orchard Close, Aylesbury, Buckinghamshire, HP22 5UQ (see map)(see history) | 12/12/25 | £535,000 | FH | |
| 116, Carnation Way, Aylesbury, Buckinghamshire, HP21 8TX (see map)(see history) | 12/12/25 | £277,000 | FH | |
| 63, Queens Mead, Aylesbury, Buckinghamshire, HP21 7AP (see map)(see history) | 11/12/25 | £550,000 | FH | |
| 13, Windermere Close, Aylesbury, Buckinghamshire, HP21 7HP (see map)(see history) | 11/12/25 | £550,000 | FH | |
| 17, Rake Way, Aylesbury, Buckinghamshire, HP21 9AL (see map)(see history) | 10/12/25 | £420,000 | FH | |
| 2, Eskdale Road, Aylesbury, Buckinghamshire, HP22 5UJ (see map)(see history) | 10/12/25 | £660,000 | FH | |
| 5, Buckingham Road, Aylesbury, Buckinghamshire, HP18 0TP (see map)(see history) | 10/12/25 | £400,000 | FH | |
| 97, Great Meadow Way, Aylesbury, Buckinghamshire, HP19 7GX (see map)(see history) | 10/12/25 | £317,000 | FH | |
| 2, Carrington Crescent, Aylesbury, Buckinghamshire, HP22 6AW (see map)(see history) | 09/12/25 | £660,000 | FH | |
| 37, Monarch Street, Aylesbury, Buckinghamshire, HP18 0JP (see map)(see history) | 08/12/25 | £370,000 | FH | |
| 19, The Meadows, Aylesbury, Buckinghamshire, HP22 4TL (see map)(see history) | 05/12/25 | £499,995 | FH | |
| 96, Dalesford Road, Aylesbury, Buckinghamshire, HP21 9XZ (see map)(see history) | 05/12/25 | £170,000 | LH | |
| 47, Rowland Way, Aylesbury, Buckinghamshire, HP19 7SN (see map)(see history) | 05/12/25 | £150,000 | LH | |
| Space Business Centre, Unit 11, Smeaton Close, Aylesbury, Buckinghamshire, HP19 8FJ (see map)(see history) | 05/12/25 | £120,000 | LH | |
| 24, Lott Meadow, Aylesbury, Buckinghamshire, HP21 9HR (see map)(see history) | 05/12/25 | £390,000 | FH | |
| 3, Hillington Close, Aylesbury, Buckinghamshire, HP19 7SG (see map)(see history) | 05/12/25 | £405,000 | FH | |
| 234, Wendover Road, Aylesbury, Buckinghamshire, HP22 5TJ (see map)(see history) | 05/12/25 | £725,000 | FH | |
| 69, Aylesbury Road, Aylesbury, Buckinghamshire, HP22 5AQ (see map)(see history) | 05/12/25 | £275,400 | FH | |
| Oak Tree Cottages, 3, Main Street, Aylesbury, Buckinghamshire, HP18 0SH (see map)(see history) | 05/12/25 | £370,000 | FH | |
| 7, Lower Street, Aylesbury, Buckinghamshire, HP22 4BL (see map)(see history) | 05/12/25 | £390,000 | FH | |
| 35, Albert Street, Aylesbury, Buckinghamshire, HP20 1LY (see map)(see history) | 05/12/25 | £315,000 | FH | |
| 16, Grecian Street, Aylesbury, Buckinghamshire, HP20 1LT (see map)(see history) | 05/12/25 | £230,000 | FH | |
| 7, Belgrave Road, Aylesbury, Buckinghamshire, HP19 9HX (see map)(see history) | 05/12/25 | £310,000 | FH | |
| 10, Pitcher Walk, Aylesbury, Buckinghamshire, HP19 7FJ (see map)(see history) | 05/12/25 | £310,000 | FH | |
| 3, Lovell Way, Aylesbury, Buckinghamshire, HP17 8FD (see map)(see history) | 04/12/25 | £720,000 | FH | |
| 22, Quakers Mede, Aylesbury, Buckinghamshire, HP17 8EB (see map)(see history) | 04/12/25 | £525,000 | FH | |
| 5, The Serpentine, Aylesbury, Buckinghamshire, HP19 8HJ (see map)(see history) | 04/12/25 | £145,000 | LH | |
| 1, Sheerstock, Aylesbury, Buckinghamshire, HP17 8EZ (see map)(see history) | 04/12/25 | £225,000 | FH | |
| Lower Farm, 16, Aylesbury, Buckinghamshire, HP22 5NS (see map)(see history) | 04/12/25 | £710,000 | FH | |
| 2, Simmons Court, Aylesbury, Buckinghamshire, HP21 9QR (see map)(see history) | 04/12/25 | £275,000 | FH | |
| 7, Walton Terrace, Aylesbury, Buckinghamshire, HP21 7QY (see map)(see history) | 03/12/25 | £200,000 | FH | |
| Selwyn Court, 61, Long Meadow, Aylesbury, Buckinghamshire, HP21 7EQ (see map)(see history) | 02/12/25 | £116,000 | LH | |
| 84, Avalon Street, Aylesbury, Buckinghamshire, HP18 0GS (see map)(see history) | 02/12/25 | £295,000 | FH | |
| 57, Friarage Road, Aylesbury, Buckinghamshire, HP20 2SD (see map)(see history) | 01/12/25 | £256,000 | FH | |
| 19, Alwin Close, Aylesbury, Buckinghamshire, HP21 8RP (see map)(see history) | 01/12/25 | £270,000 | FH | |
| 85, Rowland Way, Aylesbury, Buckinghamshire, HP19 7SN (see map)(see history) | 29/11/25 | £273,500 | FH | |
| 15, Gogh Road, Aylesbury, Buckinghamshire, HP19 8SQ (see map)(see history) | 28/11/25 | £350,000 | FH | |
| Reubens Meadow, Aylesbury, Buckinghamshire, HP22 5HZ (see map)(see history) | 28/11/25 | £500,000 | FH | |
| 52, Stokes Croft, Aylesbury, Buckinghamshire, HP17 8DZ (see map)(see history) | 28/11/25 | £497,000 | FH | |
| 4, Bushmead Road, Aylesbury, Buckinghamshire, HP22 4LG (see map)(see history) | 28/11/25 | £700,000 | FH | |
| 19, Sedgwick Street, Aylesbury, Buckinghamshire, HP17 8FF (see map)(see history) | 28/11/25 | £585,000 | FH | |
| 6, Finch Street, Aylesbury, Buckinghamshire, HP22 7DL (see map)(see history) | 28/11/25 | £437,500 | FH | |
| Orchard Cottage, Pitchcott Road, Aylesbury, Buckinghamshire, HP22 4HR (see map)(see history) | 28/11/25 | £587,500 | FH | |
| 56, Kerr Place, Aylesbury, Buckinghamshire, HP21 7BB (see map)(see history) | 28/11/25 | £175,000 | LH | |
| 37, Foxtail Close, Aylesbury, Buckinghamshire, HP22 7BT (see map)(see history) | 28/11/25 | £255,000 | LH | |
| 11, Rose Meadow, Aylesbury, Buckinghamshire, HP17 8FQ (see map)(see history) | 28/11/25 | £525,000 | FH | |
| 6a, Northern Road, Aylesbury, Buckinghamshire, HP19 9QU (see map)(see history) | 28/11/25 | £307,500 | FH | |
| 18, Puffin Way, Aylesbury, Buckinghamshire, HP19 0UQ (see map)(see history) | 28/11/25 | £397,500 | FH | |
| 9, Wharf Row, Aylesbury, Buckinghamshire, HP22 5LJ (see map)(see history) | 28/11/25 | £339,000 | FH | |
| 48, Thame Road, Aylesbury, Buckinghamshire, HP17 8EP (see map)(see history) | 28/11/25 | £373,000 | FH | |
| 10, Wotton Path, Aylesbury, Buckinghamshire, HP21 9EG (see map)(see history) | 28/11/25 | £357,000 | FH | |
| 70, Chaundler Drive, Aylesbury, Buckinghamshire, HP19 9DP (see map)(see history) | 28/11/25 | £297,500 | FH | |
| 3, Pitcher Walk, Aylesbury, Buckinghamshire, HP19 7FJ (see map)(see history) | 28/11/25 | £310,000 | FH | |
| 10, Barn Owl Lane, Aylesbury, Buckinghamshire, HP17 8FR (see map)(see history) | 28/11/25 | £415,000 | FH | |
| 272, Meadowcroft, Aylesbury, Buckinghamshire, HP19 9HY (see map)(see history) | 28/11/25 | £310,000 | FH | |
| 55, Gogh Road, Aylesbury, Buckinghamshire, HP19 8SH (see map)(see history) | 28/11/25 | £350,000 | FH | |
| 40, Northfield Road, Aylesbury, Buckinghamshire, HP20 1PB (see map)(see history) | 27/11/25 | £542,000 | FH | |
| 33, Fairford Leys Way, Aylesbury, Buckinghamshire, HP19 7FQ (see map)(see history) | 27/11/25 | £525,000 | FH | |
| 40, Rome Avenue, Aylesbury, Buckinghamshire, HP21 9GW (see map)(see history) | 27/11/25 | £425,000 | FH | |
| 10, Keen Close, Aylesbury, Buckinghamshire, HP19 7WE (see map)(see history) | 27/11/25 | £270,000 | FH | |
| 32, Brooks Mews, Aylesbury, Buckinghamshire, HP19 8FU (see map)(see history) | 26/11/25 | £300,000 | FH | |
| 1, Fleming Road, Aylesbury, Buckinghamshire, HP22 5PZ (see map)(see history) | 25/11/25 | £725,000 | FH | |
| Karenza, 35, St Johns Drive, Aylesbury, Buckinghamshire, HP17 8YJ (see map)(see history) | 25/11/25 | £615,000 | FH | |
| 43, Brimmers Way, Aylesbury, Buckinghamshire, HP19 7HR (see map)(see history) | 25/11/25 | £360,000 | FH | |
| 14, Cowley Close, Aylesbury, Buckinghamshire, HP22 5DQ (see map)(see history) | 25/11/25 | £460,000 | FH | |
| 21, Malvern Road, Aylesbury, Buckinghamshire, HP20 1QF (see map)(see history) | 25/11/25 | £560,000 | FH | |
| 12, Perry Street, Aylesbury, Buckinghamshire, HP22 6JT (see map)(see history) | 25/11/25 | £629,220 | FH | |
| 19, Lakeland Drive, Aylesbury, Buckinghamshire, HP18 0ZU (see map)(see history) | 25/11/25 | £365,000 | FH | |
| 19, Oldhams Meadow, Aylesbury, Buckinghamshire, HP20 2UR (see map)(see history) | 25/11/25 | £182,500 | LH | |
| 60, Poets Chase, Aylesbury, Buckinghamshire, HP21 7LW (see map)(see history) | 24/11/25 | £183,500 | LH | |
| 50, Isis Close, Aylesbury, Buckinghamshire, HP21 9LY (see map)(see history) | 24/11/25 | £357,000 | FH | |
| 11, Walton Way, Aylesbury, Buckinghamshire, HP21 7JJ (see map)(see history) | 24/11/25 | £375,000 | FH | |
| 74, Charmfield Road, Aylesbury, Buckinghamshire, HP21 9RQ (see map)(see history) | 24/11/25 | £335,000 | FH | |
| 116, Coventon Road, Aylesbury, Buckinghamshire, HP19 9NE (see map)(see history) | 24/11/25 | £363,500 | FH | |
| 10, Bowler Road, Aylesbury, Buckinghamshire, HP21 9QZ (see map)(see history) | 21/11/25 | £475,000 | FH | |
| 28, Siddington Drive, Aylesbury, Buckinghamshire, HP18 0UE (see map)(see history) | 21/11/25 | £645,000 | FH | |
| 7, The Falcon, Aylesbury, Buckinghamshire, HP19 0GE (see map)(see history) | 21/11/25 | £520,000 | FH | |
| 17, Steersman Lane, Aylesbury, Buckinghamshire, HP22 7FS (see map)(see history) | 21/11/25 | £465,000 | FH | |
| 23, Radcliff End, Aylesbury, Buckinghamshire, HP22 7EY (see map)(see history) | 21/11/25 | £605,625 | FH | |
| 15, Bowler Road, Aylesbury, Buckinghamshire, HP21 9QY (see map)(see history) | 21/11/25 | £285,000 | FH | |
| 16, Prestwold Way, Aylesbury, Buckinghamshire, HP19 8GZ (see map)(see history) | 21/11/25 | £440,000 | FH | |
| 10, Mill Corner, Aylesbury, Buckinghamshire, HP18 0YH (see map)(see history) | 21/11/25 | £285,000 | FH | |
| 16, Lander Road, Aylesbury, Buckinghamshire, HP19 9TT (see map)(see history) | 21/11/25 | £266,000 | FH | |
| 88, Narbeth Drive, Aylesbury, Buckinghamshire, HP20 1NX (see map)(see history) | 21/11/25 | £460,000 | FH | |
| 28, Prestwold Way, Aylesbury, Buckinghamshire, HP19 8GZ (see map)(see history) | 21/11/25 | £315,000 | FH | |
| 3, The Plover, Aylesbury, Buckinghamshire, HP19 0FG (see map)(see history) | 21/11/25 | £340,000 | FH | |
| 9, Anstey Close, Aylesbury, Buckinghamshire, HP18 0NB (see map)(see history) | 21/11/25 | £596,000 | FH | |
| 7, Hornbeam Way, Aylesbury, Buckinghamshire, HP22 5WX (see map)(see history) | 21/11/25 | £405,000 | FH | |
| 20, Wedgewood Street, Aylesbury, Buckinghamshire, HP19 7GA (see map)(see history) | 21/11/25 | £330,000 | FH | |
| 26, Blue Rock Drive, Aylesbury, Buckinghamshire, HP18 1AW (see map)(see history) | 21/11/25 | £315,000 | FH | |
| 65, New Road, Aylesbury, Buckinghamshire, HP22 5QY (see map)(see history) | 20/11/25 | £375,000 | FH | |
| 65, New Road, Aylesbury, Buckinghamshire, HP22 5QY (see map)(see history) | 20/11/25 | £850,000 | FH | |
| Barn Cottage, Lower Church Street, Aylesbury, Buckinghamshire, HP18 0AS (see map)(see history) | 20/11/25 | £925,000 | FH | |
| 3, Mill Road, Aylesbury, Buckinghamshire, HP18 9PX (see map)(see history) | 20/11/25 | £535,000 | FH | |
| Pearl Court, 33, Croft Road, Aylesbury, Buckinghamshire, HP21 7BY (see map)(see history) | 20/11/25 | £116,000 | LH | |
| 168, Viridian Square, Aylesbury, Buckinghamshire, HP21 7FZ (see map)(see history) | 20/11/25 | £170,000 | LH | |
| 16, Brae Hill, Aylesbury, Buckinghamshire, HP18 9TF (see map)(see history) | 20/11/25 | £435,000 | FH | |
| 46, Pluto Way, Aylesbury, Buckinghamshire, HP19 9BH (see map)(see history) | 20/11/25 | £335,000 | FH | |
| 15, Hughenden Green, Aylesbury, Buckinghamshire, HP21 9EB (see map)(see history) | 20/11/25 | £330,000 | FH | |
| 16, Hornbeam Way, Aylesbury, Buckinghamshire, HP22 5WX (see map)(see history) | 20/11/25 | £440,000 | FH | |
| 100, Walton Way, Aylesbury, Buckinghamshire, HP21 7JR (see map)(see history) | 19/11/25 | £500,000 | FH | |
| 109, Scarlett Avenue, Aylesbury, Buckinghamshire, HP22 5BD (see map)(see history) | 19/11/25 | £670,000 | FH | |
| 13, Tees Road, Aylesbury, Buckinghamshire, HP21 9NY (see map)(see history) | 19/11/25 | £308,000 | FH | |
| 3, Hinds Way, Aylesbury, Buckinghamshire, HP21 8FS (see map)(see history) | 18/11/25 | £475,000 | FH | |
| 35, Whinchat, Aylesbury, Buckinghamshire, HP19 0WA (see map)(see history) | 18/11/25 | £165,000 | LH | |
| 68, Martha Lane, Aylesbury, Buckinghamshire, HP22 7FR (see map)(see history) | 17/11/25 | £580,000 | FH | |
| 43, Abbot Ridge, Aylesbury, Buckinghamshire, HP18 9BH (see map)(see history) | 17/11/25 | £170,000 | LH | |
| 16, Pevensey Close, Aylesbury, Buckinghamshire, HP21 9UB (see map)(see history) | 17/11/25 | £370,000 | FH | |
| 106, Narbeth Drive, Aylesbury, Buckinghamshire, HP20 1PZ (see map)(see history) | 17/11/25 | £415,000 | FH | |
| 108, Bedgrove, Aylesbury, Buckinghamshire, HP21 7BE (see map)(see history) | 17/11/25 | £310,000 | FH | |
| 27, Long Meadow, Aylesbury, Buckinghamshire, HP21 7EJ (see map)(see history) | 17/11/25 | £370,000 | FH | |
| 25, Hughenden Green, Aylesbury, Buckinghamshire, HP21 9EB (see map)(see history) | 17/11/25 | £285,000 | FH | |
| 31, Anton Way, Aylesbury, Buckinghamshire, HP21 9LT (see map)(see history) | 17/11/25 | £331,000 | FH | |
| Forge House, Aylesbury, Buckinghamshire, HP17 0TG (see map)(see history) | 14/11/25 | £585,000 | FH | |
| 11, Langdon Avenue, Aylesbury, Buckinghamshire, HP21 9UL (see map)(see history) | 14/11/25 | £762,500 | FH | |
| 57, Hendrix Drive, Aylesbury, Buckinghamshire, HP22 0AT (see map)(see history) | 14/11/25 | £672,000 | FH | |
| Ripon House, 5, Bishops Walk, Aylesbury, Buckinghamshire, HP21 7LG (see map)(see history) | 14/11/25 | £122,500 | LH | |
| 22, Stadium Approach, Aylesbury, Buckinghamshire, HP21 9EX (see map)(see history) | 14/11/25 | £100,000 | LH | |
| 19, Blue Rock Drive, Aylesbury, Buckinghamshire, HP18 1AW (see map)(see history) | 14/11/25 | £375,000 | FH | |
| 7, Brook Meadow, Aylesbury, Buckinghamshire, HP17 8TG (see map)(see history) | 14/11/25 | £505,000 | FH | |
| 1, Constable Place, Aylesbury, Buckinghamshire, HP19 8NQ (see map)(see history) | 14/11/25 | £287,500 | FH | |
| 28, Upende, Aylesbury, Buckinghamshire, HP18 0FR (see map)(see history) | 14/11/25 | £425,000 | FH | |
| 56, Beresford Avenue, Aylesbury, Buckinghamshire, HP19 9RU (see map)(see history) | 14/11/25 | £312,000 | FH | |
| 12, Romney Lane, Aylesbury, Buckinghamshire, HP22 4FU (see map)(see history) | 14/11/25 | £365,000 | FH | |
| 16, Plough Close, Aylesbury, Buckinghamshire, HP21 9AD (see map)(see history) | 14/11/25 | £285,000 | FH | |
| 12, Parslow Close, Aylesbury, Buckinghamshire, HP21 9JD (see map)(see history) | 14/11/25 | £280,000 | FH | |
| 46, Willis Road, Aylesbury, Buckinghamshire, HP17 8HF (see map)(see history) | 13/11/25 | £645,000 | FH | |
| 9, Brotheridge Court, Aylesbury, Buckinghamshire, HP21 8PU (see map)(see history) | 13/11/25 | £210,000 | FH | |
| 18, Stanbridge Close, Aylesbury, Buckinghamshire, HP17 8JZ (see map)(see history) | 13/11/25 | £390,000 | FH | |
| 53, Meadow Way, Aylesbury, Buckinghamshire, HP20 1XS (see map)(see history) | 13/11/25 | £257,000 | FH | |
| 19, Fairfield Close, Aylesbury, Buckinghamshire, HP17 8TW (see map)(see history) | 13/11/25 | £262,500 | LH | |
| Florence Court, 9, Willow Road, Aylesbury, Buckinghamshire, HP19 9SY (see map)(see history) | 12/11/25 | £87,500 | LH | |
| Bakers Court, 4, Baker Street, Aylesbury, Buckinghamshire, HP18 0LE (see map)(see history) | 12/11/25 | £150,000 | LH | |
| 17, Beresford Avenue, Aylesbury, Buckinghamshire, HP19 9RU (see map)(see history) | 12/11/25 | £280,000 | FH | |
| 21, Great Meadow Way, Aylesbury, Buckinghamshire, HP19 7GF (see map)(see history) | 12/11/25 | £373,000 | FH | |
| 1, Greenacres, Aylesbury, Buckinghamshire, HP22 4PW (see map)(see history) | 11/11/25 | £670,000 | FH | |
| 2, The Close, Aylesbury, Buckinghamshire, HP22 5BZ (see map)(see history) | 11/11/25 | £450,000 | FH | |
| 20, Twelve Leys, Aylesbury, Buckinghamshire, HP22 4QL (see map)(see history) | 11/11/25 | £415,000 | FH | |
| 10, Lynwood Road, Aylesbury, Buckinghamshire, HP21 7NF (see map)(see history) | 10/11/25 | £485,000 | FH | |
| Manor House, 4, Oakley Road, Aylesbury, Buckinghamshire, HP18 9RS (see map)(see history) | 10/11/25 | £750,000 | LH | |
| 62, Walton Way, Aylesbury, Buckinghamshire, HP21 7JL (see map)(see history) | 10/11/25 | £404,500 | FH | |
| 54, Turnfurlong, Aylesbury, Buckinghamshire, HP21 7PT (see map)(see history) | 10/11/25 | £550,000 | FH | |
| 95, Orwell Drive, Aylesbury, Buckinghamshire, HP21 9UE (see map)(see history) | 10/11/25 | £250,000 | FH | |
| 24, Meredith Drive, Aylesbury, Buckinghamshire, HP19 8NJ (see map)(see history) | 10/11/25 | £160,000 | FH | |
| The Bungalow, Thame Road, Aylesbury, Buckinghamshire, HP18 9QQ (see map)(see history) | 07/11/25 | £240,000 | FH | |
| 33, Sandhill Way, Aylesbury, Buckinghamshire, HP19 8GU (see map)(see history) | 07/11/25 | £371,000 | FH | |
| 36, Mellstock Road, Aylesbury, Buckinghamshire, HP21 7NU (see map)(see history) | 07/11/25 | £470,000 | FH | |
| 10, Rutherford Road, Aylesbury, Buckinghamshire, HP21 8AP (see map)(see history) | 07/11/25 | £215,000 | LH | |
| 43, Coy Court, Aylesbury, Buckinghamshire, HP20 1JJ (see map)(see history) | 07/11/25 | £210,000 | LH | |
| 60, Cubb Field, Aylesbury, Buckinghamshire, HP19 7SH (see map)(see history) | 07/11/25 | £370,000 | FH | |
| 18, Willow Lane, Aylesbury, Buckinghamshire, HP18 9GP (see map)(see history) | 07/11/25 | £410,000 | FH | |
| 39, Lakeland Drive, Aylesbury, Buckinghamshire, HP18 0ZU (see map)(see history) | 07/11/25 | £355,000 | FH | |
| 31, Halton Wood Road, Aylesbury, Buckinghamshire, HP22 5QH (see map)(see history) | 07/11/25 | £400,000 | FH | |
| 24, Peascroft, Aylesbury, Buckinghamshire, HP18 9AU (see map)(see history) | 07/11/25 | £340,000 | FH | |
| 3, Paine Close, Aylesbury, Buckinghamshire, HP17 8FZ (see map)(see history) | 07/11/25 | £385,000 | FH | |
| 5, Como Road, Aylesbury, Buckinghamshire, HP20 1NR (see map)(see history) | 07/11/25 | £420,000 | FH | |
| 35, Oakfield Road, Aylesbury, Buckinghamshire, HP20 1LH (see map)(see history) | 07/11/25 | £345,000 | FH | |
| 11, Pemberton Close, Aylesbury, Buckinghamshire, HP21 7NY (see map)(see history) | 07/11/25 | £365,000 | FH | |
| 135, Prebendal Avenue, Aylesbury, Buckinghamshire, HP21 8LB (see map)(see history) | 07/11/25 | £320,000 | FH | |
| 18, Partridge Way, Aylesbury, Buckinghamshire, HP19 0XT (see map)(see history) | 07/11/25 | £290,000 | FH | |
| 7, Spruce Road, Aylesbury, Buckinghamshire, HP19 7AE (see map)(see history) | 06/11/25 | £511,000 | FH | |
| 4, Ridgeway Court, Aylesbury, Buckinghamshire, HP20 1ED (see map)(see history) | 06/11/25 | £205,000 | LH | |
| 28, Carrick Street, Aylesbury, Buckinghamshire, HP18 0ZA (see map)(see history) | 06/11/25 | £195,000 | LH | |
| 29, Merton Close, Aylesbury, Buckinghamshire, HP18 0ZN (see map)(see history) | 06/11/25 | £390,000 | FH | |
| 17, Cooks Road, Aylesbury, Buckinghamshire, HP19 7GD (see map)(see history) | 05/11/25 | £565,000 | FH | |
| 24, Miles End, Aylesbury, Buckinghamshire, HP21 8PR (see map)(see history) | 05/11/25 | £290,000 | FH | |
| 39, Marston Gate, Aylesbury, Buckinghamshire, HP22 7AA (see map)(see history) | 04/11/25 | £720,000 | FH | |
| 15, Moor Park, Aylesbury, Buckinghamshire, HP22 6AX (see map)(see history) | 04/11/25 | £540,000 | FH | |
| 10, Buckland Wharf, Aylesbury, Buckinghamshire, HP22 5LQ (see map)(see history) | 04/11/25 | £345,000 | FH | |
| 3, Fletcher Close, Aylesbury, Buckinghamshire, HP19 9UB (see map)(see history) | 03/11/25 | £330,000 | FH | |
| 3, Hudson Mews, Aylesbury, Buckinghamshire, HP19 7BL (see map)(see history) | 03/11/25 | £275,000 | FH | |
| 7, Warren Close, Aylesbury, Buckinghamshire, HP17 8YL (see map)(see history) | 31/10/25 | £650,000 | FH | |
| 16, Burch Mews, Aylesbury, Buckinghamshire, HP17 8GA (see map)(see history) | 31/10/25 | £515,000 | FH | |
| 8, Nash Close, Aylesbury, Buckinghamshire, HP21 9YB (see map)(see history) | 31/10/25 | £470,000 | FH | |
| Foxwell, Harroell, Aylesbury, Buckinghamshire, HP18 9AQ (see map)(see history) | 31/10/25 | £540,000 | FH | |
| 55, Kerr Place, Aylesbury, Buckinghamshire, HP21 7BB (see map)(see history) | 31/10/25 | £225,000 | LH | |
| 70, Flat 17, Walton Street, Aylesbury, Buckinghamshire, HP21 7QP (see map)(see history) | 31/10/25 | £195,000 | LH | |
| 78, Kempster Way, Aylesbury, Buckinghamshire, HP22 3AN (see map)(see history) | 31/10/25 | £485,000 | FH | |
| 10, Excalibur Road, Aylesbury, Buckinghamshire, HP18 0WJ (see map)(see history) | 31/10/25 | £390,000 | FH | |
| 44, Giffard Way, Aylesbury, Buckinghamshire, HP18 9DN (see map)(see history) | 31/10/25 | £440,000 | FH | |
| 2, Dovecote, Aylesbury, Buckinghamshire, HP17 8BP (see map)(see history) | 31/10/25 | £492,000 | FH | |
| 4, Foster Close, Aylesbury, Buckinghamshire, HP20 2BW (see map)(see history) | 31/10/25 | £280,000 | FH | |
| 43, Coronet Road, Aylesbury, Buckinghamshire, HP22 7BY (see map)(see history) | 31/10/25 | £430,000 | FH | |
| 1, Bullfinch Gardens, Aylesbury, Buckinghamshire, HP19 0XS (see map)(see history) | 31/10/25 | £410,000 | FH | |
| 75, Friarscroft Way, Aylesbury, Buckinghamshire, HP20 2TF (see map)(see history) | 31/10/25 | £369,950 | FH | |
| 75, Friarscroft Way, Aylesbury, Buckinghamshire, HP20 2TF (see map)(see history) | 31/10/25 | £369,950 | FH | |
| 21, High Street, Aylesbury, Buckinghamshire, HP18 0JB (see map)(see history) | 31/10/25 | £320,000 | FH | |
| 44, Miles End, Aylesbury, Buckinghamshire, HP21 8PR (see map)(see history) | 31/10/25 | £245,000 | FH | |
| 1, Chadwell Path, Aylesbury, Buckinghamshire, HP21 7EL (see map)(see history) | 31/10/25 | £340,000 | FH | |
| 13, Gatehouse Road, Aylesbury, Buckinghamshire, HP19 8EH (see map)(see history) | 31/10/25 | £265,000 | FH |
What is the best way get an accurate valuation of my house in Aylesbury?
The Aylesbury house prices shown in the tables above are only released when a property has completed.
The Nationwide Building Society has, since 1952, published house price indices based on mortgage valuations. This report is a better indication gives regional averages, rather than property specific data.
Valuing your home
Using the Aylesbury house price data, find the same type of property sold recently in the same street or area.
You can then adjust the price based on the things that have a bearing on an Aylesbury property's value - for example a short lease or the property's condition
The next step is to get a valuation from an agent in Aylesbury. Remember that estate agent valuations can vary wildly so you should get a few, disregard the outliers, and calculate an average.
Estate agents in Aylesbury include:
- Alexander & Co - 4 Aylesbury Road, Wing, Leighton Buzzard, Bedfordshire, LU7 0PB
